January to March 2022
Feed-in tariff payment summaries - January-March-2022 (39.6 MB)
| Quantity of electricity supplied this quarter (MWh) | Spot price value for the electricity ($) | FiT support payment paid this quarter ($) |
|---|---|---|
| 460,776.97 | Refer to attached spreadsheet | $15,396,972.00 |
| Generator/wind farm | Quantity of eligible electricity supplied this quarter (MWh) | Fit Support payment paid or payable |
|---|---|---|
| Crookwell Wind farm | 53,709.54 | $695,761.56 |
| Majura Solarshare | 562.98 | $68,083.49 |
| Mugga Lane | 5,140.09 | $545,353.26 |
| Royalla Solar Farm | 8,339.46 | $946,155.83 |
| Sapphire Wind Farm | 83,993.34 | $832,591.99 |
| Williamsdale Solar farm | 2,585.86 | $289,309.26 |
| Hornsdale 2 Wind Farm | 78,345.13 | $2,565,613.50 |
| Hornsdale 3 Wind Farm | 81,752.96 | $2,810,715.45 |
| Hornsdale Wind Farm | 80,874.27 | $3,841,095.35 |
| Ararat Wind Farm | 46,574.14 | $2,204,075.95 |
| Coonooer Bridge Wind Farm | 18,899.19 | $598,216.36 |
| Total | 460,776.97 | $15,396,972.00 |
| Generator | Nominal output (MW) | Cost of installing the connection ($) during quarter | Cost of maintaining the connection ($) |
|---|---|---|---|
| Royalla | 20.00 | $0.00 | $14,275.00 |
| Mugga Lane | 13.00 | $0.00 | $5,788.83 |
| Williamsdale | 10.00 | $0.00 | $15,676.06 |
| Majura Solarshare | 1.00 | $0.00 | $0.00 |
Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.