August

AAD-FRV-Settlements-Jul-to-Sep-2016

Eligible entitlement holderCoonooer Bridge Wind Farm Pty Ltd 
National Meter Identifier6203879058-3
Feed-in-tariff ($/MW)$81.50
DLF1.0295
MLF1.0664
AEMO
Settlement Week
DateTimeMetered Electricity (MWh)Settlement
Energy
RRPSpot PricePayment
3124/07/201612:30:00 AM2.02                           2.08 $92.02                    98.13 -                         34.58
3124/07/20161:00:00 AM1.60                           1.65 $73.93                    78.84                              4.38
3124/07/20161:30:00 AM1.43                           1.47 $84.71                    90.33 -                         13.01
3124/07/20162:00:00 AM1.07                           1.10 $41.30                    44.04                            41.26
3124/07/20162:30:00 AM1.32                           1.36 $28.64                    30.54                            69.25
3124/07/20163:00:00 AM2.26                           2.33 $30.03                    32.02                         115.11
3124/07/20163:30:00 AM2.35                           2.42 $29.83                    31.81                         120.21
3124/07/20164:00:00 AM1.35                           1.39 $26.22                    27.96                            74.41
3124/07/20164:30:00 AM1.65                           1.70 $23.23                    24.77                            96.36
3124/07/20165:00:00 AM2.69                           2.77 $23.32                    24.87                         156.83
3124/07/20165:30:00 AM3.46                           3.56 $27.65                    29.49                         185.28
3124/07/20166:00:00 AM5.30                           5.46 $28.60                    30.50                         278.28
3124/07/20166:30:00 AM6.85                           7.05 $31.69                    33.79                         336.42
3124/07/20167:00:00 AM6.39                           6.58 $32.83                    35.01                         305.84
3124/07/20167:30:00 AM4.75                           4.89 $30.53                    32.56                         239.34
3124/07/20168:00:00 AM6.07                           6.25 $44.29                    47.23                         214.15
3124/07/20168:30:00 AM7.42                           7.64 $41.88                    44.66                         281.41
3124/07/20169:00:00 AM6.76                           6.96 $52.54                    56.03                         177.27
3124/07/20169:30:00 AM6.90                           7.10 $69.57                    74.19                            51.93
3124/07/201610:00:00 AM6.40                           6.59 $72.60                    77.42                            26.88
3124/07/201610:30:00 AM5.53                           5.69 $71.46                    76.20                            30.15
3124/07/201611:00:00 AM6.71                           6.91 $55.73                    59.43                         152.46
3124/07/201611:30:00 AM7.83                           8.06 $40.59                    43.29                         308.05
3124/07/201612:00:00 PM7.10                           7.31 $38.30                    40.84                         297.18
3124/07/201612:30:00 PM7.15                           7.36 $32.81                    34.99                         342.37
3124/07/20161:00:00 PM6.95                           7.16 $30.24                    32.25                         352.40
3124/07/20161:30:00 PM9.11                           9.38 $30.31                    32.32                         461.22
3124/07/20162:00:00 PM9.42                           9.70 $28.75                    30.66                         493.05
3124/07/20162:30:00 PM9.11                           9.38 $28.76                    30.67                         476.72
3124/07/20163:00:00 PM8.78                           9.04 $35.08                    37.41                         398.54
3124/07/20163:30:00 PM8.42                           8.67 $32.50                    34.66                         406.04
3124/07/20164:00:00 PM9.73                        10.02 $31.87                    33.99                         475.95
3124/07/20164:30:00 PM9.42                           9.70 $51.67                    55.10                         256.02
3124/07/20165:00:00 PM9.32                           9.59 $57.89                    61.73                         189.65
3124/07/20165:30:00 PM9.63                           9.91 $68.91                    73.49                            79.46
3124/07/20166:00:00 PM9.30                           9.57 $90.78                    96.81 -                       146.56
3124/07/20166:30:00 PM6.96                           7.17 $99.90                 106.53 -                       179.37
3124/07/20167:00:00 PM6.64                           6.84 $108.67                 115.89 -                       235.06
3124/07/20167:30:00 PM8.64                           8.89 $90.59                    96.61 -                       134.36
3124/07/20168:00:00 PM9.39                           9.67 $87.31                    93.11 -                       112.21
3124/07/20168:30:00 PM8.92                           9.18 $84.59                    90.21 -                         79.96
3124/07/20169:00:00 PM9.37                           9.65 $60.90                    64.94                         159.71
3124/07/20169:30:00 PM9.05                           9.32 $48.30                    51.51                         279.44
3124/07/201610:00:00 PM7.39                           7.61 $35.57                    37.93                         331.47
3124/07/201610:30:00 PM7.79                           8.02 $28.52                    30.41                         409.70
3124/07/201611:00:00 PM7.53                           7.75 $24.66                    26.30                         427.94
3124/07/201611:30:00 PM6.99                           7.20 $26.49                    28.25                         383.21
3124/07/201612:00:00 AM6.27                           6.45 $26.64                    28.41                         342.70
3125/07/201612:30:00 AM6.94                           7.14 $27.48                    29.30                         372.92
3125/07/20161:00:00 AM7.87                           8.10 $24.44                    26.06                         449.16
3125/07/20161:30:00 AM7.66                           7.89 $20.35                    21.70                         471.57
3125/07/20162:00:00 AM7.10                           7.31 $15.58                    16.61                         474.28
3125/07/20162:30:00 AM6.37                           6.56 $14.88                    15.87                         430.41
3125/07/20163:00:00 AM6.20                           6.38 $3.79                      4.04                         494.41
3125/07/20163:30:00 AM8.26                           8.50 $10.85                    11.57                         594.66
3125/07/20164:00:00 AM7.75                           7.98 $13.15                    14.02                         538.37
3125/07/20164:30:00 AM8.41                           8.66 $8.21                      8.76                         629.83
3125/07/20165:00:00 AM7.83                           8.06 $8.31                      8.86                         585.54
3125/07/20165:30:00 AM7.42                           7.64 $12.80                    13.65                         518.30
3125/07/20166:00:00 AM8.77                           9.03 $16.77                    17.88                         574.37
3125/07/20166:30:00 AM8.20                           8.44 $32.58                    34.74                         394.72
3125/07/20167:00:00 AM8.45                           8.70 $60.63                    64.66                         146.53
3125/07/20167:30:00 AM6.57                           6.76 $52.21                    55.68                         174.66
3125/07/20168:00:00 AM6.51                           6.70 $63.97                    68.22                            89.02
3125/07/20168:30:00 AM8.10                           8.34 $60.07                    64.06                         145.44
3125/07/20169:00:00 AM8.12                           8.36 $39.77                    42.41                         326.77
3125/07/20169:30:00 AM6.32                           6.51 $35.85                    38.23                         281.53
3125/07/201610:00:00 AM5.10                           5.25 $31.76                    33.87                         250.08
3125/07/201610:30:00 AM4.96                           5.11 $31.87                    33.99                         242.62
3125/07/201611:00:00 AM5.24                           5.39 $30.21                    32.22                         265.87
3125/07/201611:30:00 AM6.43                           6.62 $28.63                    30.53                         337.40
3125/07/201612:00:00 PM6.59                           6.78 $27.82                    29.67                         351.65
3125/07/201612:30:00 PM8.51                           8.76 $26.87                    28.65                         462.98
3125/07/20161:00:00 PM8.92                           9.18 $27.37                    29.19                         480.39
3125/07/20161:30:00 PM9.55                           9.83 $27.51                    29.34                         512.86
3125/07/20162:00:00 PM9.79                        10.08 $27.56                    29.39                         525.21
3125/07/20162:30:00 PM9.79                        10.08 $28.58                    30.48                         514.24
3125/07/20163:00:00 PM9.79                        10.08 $29.49                    31.45                         504.46
3125/07/20163:30:00 PM9.79                        10.08 $29.15                    31.09                         508.12
3125/07/20164:00:00 PM9.80                        10.09 $29.96                    31.95                         499.92
3125/07/20164:30:00 PM9.79                        10.08 $29.92                    31.91                         499.84
3125/07/20165:00:00 PM9.79                        10.08 $38.89                    41.47                         403.43
3125/07/20165:30:00 PM9.78                        10.07 $56.35                    60.09                         215.55
3125/07/20166:00:00 PM9.78                        10.07 $96.83                 103.26 -                       219.09
3125/07/20166:30:00 PM9.70                           9.99 $96.55                 102.96 -                       214.31
3125/07/20167:00:00 PM8.51                           8.76 $94.38                 100.65 -                       167.75
3125/07/20167:30:00 PM9.01                           9.28 $61.39                    65.47                         148.73
3125/07/20168:00:00 PM9.79                        10.08 $63.15                    67.34                         142.68
3125/07/20168:30:00 PM9.72                        10.01 $62.23                    66.36                         151.48
3125/07/20169:00:00 PM9.71                        10.00 $40.85                    43.56                         379.24
3125/07/20169:30:00 PM9.62                           9.90 $32.51                    34.67                         463.81
3125/07/201610:00:00 PM9.15                           9.42 $30.61                    32.64                         460.23
3125/07/201610:30:00 PM9.73                        10.02 $27.43                    29.25                         523.38
3125/07/201611:00:00 PM9.76                        10.05 $19.82                    21.14                         606.53
3125/07/201611:30:00 PM9.78                        10.07 $19.44                    20.73                         611.86
3125/07/201612:00:00 AM9.76                        10.05 $22.90                    24.42                         573.53
3126/07/201612:30:00 AM9.68                           9.97 $24.06                    25.66                         556.50
3126/07/20161:00:00 AM9.72                        10.01 $22.57                    24.07                         574.70
3126/07/20161:30:00 AM9.78                        10.07 $16.17                    17.24                         646.97
3126/07/20162:00:00 AM9.78                        10.07 $17.49                    18.65                         632.79
3126/07/20162:30:00 AM9.79                        10.08 $14.57                    15.54                         664.82
3126/07/20163:00:00 AM9.79                        10.08 $14.45                    15.41                         666.11
3126/07/20163:30:00 AM9.68                           9.97 $12.25                    13.06                         682.01
3126/07/20164:00:00 AM9.17                           9.44 $11.77                    12.55                         650.91
3126/07/20164:30:00 AM8.63                           8.88 $11.98                    12.78                         610.59
3126/07/20165:00:00 AM8.77                           9.03 $12.59                    13.43                         614.62
3126/07/20165:30:00 AM8.85                           9.11 $13.76                    14.67                         608.86
3126/07/20166:00:00 AM8.45                           8.70 $19.27                    20.55                         530.22
3126/07/20166:30:00 AM8.69                           8.95 $28.46                    30.35                         457.61
3126/07/20167:00:00 AM6.57                           6.76 $72.69                    77.52                            26.94
3126/07/20167:30:00 AM6.69                           6.89 $67.63                    72.12                            64.60
3126/07/20168:00:00 AM4.11                           4.23 $195.54                 208.52 -                       537.47
3126/07/20168:30:00 AM3.08                           3.17 $103.66                 110.54 -                         92.09
3126/07/20169:00:00 AM2.85                           2.93 $81.59                    87.01 -                         16.16
3126/07/20169:30:00 AM2.40                           2.47 $124.04                 132.28 -                       125.46
3126/07/201610:00:00 AM2.75                           2.83 $95.11                 101.43 -                         56.41
3126/07/201610:30:00 AM2.01                           2.07 $35.28                    37.62                            90.80
3126/07/201611:00:00 AM2.10                           2.16 $31.89                    34.01                         102.68
3126/07/201611:30:00 AM2.72                           2.80 $31.85                    33.96                         133.11
3126/07/201612:00:00 PM3.95                           4.07 $32.01                    34.14                         192.61
3126/07/201612:30:00 PM5.96                           6.14 $32.02                    34.15                         290.55
3126/07/20161:00:00 PM7.69                           7.92 $32.02                    34.15                         374.89
3126/07/20161:30:00 PM8.28                           8.52 $32.01                    34.14                         403.75
3126/07/20162:00:00 PM7.11                           7.32 $32.00                    34.12                         346.77
3126/07/20162:30:00 PM7.99                           8.23 $38.89                    41.47                         329.26
3126/07/20163:00:00 PM8.74                           9.00 $32.01                    34.14                         426.18
3126/07/20163:30:00 PM4.64                           4.78 $31.96                    34.08                         226.51
3126/07/20164:00:00 PM7.33                           7.55 $31.34                    33.42                         362.82
3126/07/20164:30:00 PM9.66                           9.94 $31.87                    33.99                         472.52
3126/07/20165:00:00 PM8.25                           8.49 $32.85                    35.03                         394.68
3126/07/20165:30:00 PM8.95                           9.21 $71.49                    76.24                            48.49
3126/07/20166:00:00 PM8.75                           9.01 $107.28                 114.40 -                       296.40
3126/07/20166:30:00 PM8.97                           9.23 $106.44                 113.51 -                       295.58
3126/07/20167:00:00 PM9.76                        10.05 $67.14                    71.60                            99.49
3126/07/20167:30:00 PM9.78                        10.07 $54.75                    58.39                         232.73
3126/07/20168:00:00 PM9.72                        10.01 $59.34                    63.28                         182.32
3126/07/20168:30:00 PM9.61                           9.89 $53.74                    57.31                         239.34
3126/07/20169:00:00 PM9.78                        10.07 $49.19                    52.46                         292.43
3126/07/20169:30:00 PM9.78                        10.07 $35.71                    38.08                         437.16
3126/07/201610:00:00 PM9.78                        10.07 $30.19                    32.19                         496.43
3126/07/201610:30:00 PM9.62                           9.90 $26.16                    27.90                         530.87
3126/07/201611:00:00 PM9.70                           9.99 $16.77                    17.88                         635.28
3126/07/201611:30:00 PM8.49                           8.74 $21.53                    22.96                         511.67
3126/07/201612:00:00 AM8.69                           8.95 $27.34                    29.16                         468.29
3127/07/201612:30:00 AM8.79                           9.05 $25.53                    27.23                         491.15
3127/07/20161:00:00 AM9.41                           9.69 $18.41                    19.63                         599.35
3127/07/20161:30:00 AM9.66                           9.94 $17.07                    18.20                         629.48
3127/07/20162:00:00 AM9.41                           9.69 $17.06                    18.19                         613.29
3127/07/20162:30:00 AM8.09                           8.33 $16.42                    17.51                         532.95
3127/07/20163:00:00 AM9.01                           9.28 $14.05                    14.98                         617.00
3127/07/20163:30:00 AM9.22                           9.49 $14.23                    15.17                         629.56
3127/07/20164:00:00 AM9.73                        10.02 $10.73                    11.44                         701.77
3127/07/20164:30:00 AM9.45                           9.73 $9.36                      9.98                         695.79
3127/07/20165:00:00 AM8.13                           8.37 $10.23                    10.91                         590.83
3127/07/20165:30:00 AM6.71                           6.91 $14.24                    15.19                         458.10
3127/07/20166:00:00 AM7.56                           7.78 $17.82                    19.00                         486.41
3127/07/20166:30:00 AM8.91                           9.17 $22.30                    23.78                         529.45
3127/07/20167:00:00 AM9.05                           9.32 $35.54                    37.90                         406.22
3127/07/20167:30:00 AM9.37                           9.65 $37.82                    40.33                         397.13
3127/07/20168:00:00 AM9.44                           9.72 $56.31                    60.05                         208.47
3127/07/20168:30:00 AM9.37                           9.65 $52.63                    56.12                         244.78
3127/07/20169:00:00 AM7.37                           7.59 $41.86                    44.64                         279.68
3127/07/20169:30:00 AM7.52                           7.74 $38.58                    41.14                         312.45
3127/07/201610:00:00 AM9.34                           9.62 $40.07                    42.73                         372.79
3127/07/201610:30:00 AM8.80                           9.06 $35.52                    37.88                         395.19
3127/07/201611:00:00 AM7.90                           8.13 $28.54                    30.44                         415.31
3127/07/201611:30:00 AM7.69                           7.92 $25.58                    27.28                         429.26
3127/07/201612:00:00 PM4.57                           4.70 $30.20                    32.21                         231.92
3127/07/201612:30:00 PM4.71                           4.85 $29.93                    31.92                         240.42
3127/07/20161:00:00 PM3.15                           3.24 $31.46                    33.55                         155.50
3127/07/20161:30:00 PM5.47                           5.63 $31.77                    33.88                         268.17
3127/07/20162:00:00 PM4.73                           4.87 $31.14                    33.21                         235.16
3127/07/20162:30:00 PM6.10                           6.28 $31.07                    33.13                         303.74
3127/07/20163:00:00 PM6.82                           7.02 $30.44                    32.46                         344.31
3127/07/20163:30:00 PM8.52                           8.77 $29.58                    31.54                         438.18
3127/07/20164:00:00 PM8.49                           8.74 $30.49                    32.51                         428.16
3127/07/20164:30:00 PM4.85                           4.99 $31.26                    33.34                         240.49
3127/07/20165:00:00 PM4.74                           4.88 $35.00                    37.32                         215.57
3127/07/20165:30:00 PM3.98                           4.10 $55.50                    59.19                            91.43
3127/07/20166:00:00 PM2.33                           2.40 $75.93                    80.97                              1.27
3127/07/20166:30:00 PM2.38                           2.45 $87.77                    93.60 -                         29.64
3127/07/20167:00:00 PM2.85                           2.93 $77.16                    82.28 -                           2.30
3127/07/20167:30:00 PM4.14                           4.26 $72.33                    77.13                            18.61
3127/07/20168:00:00 PM5.71                           5.88 $60.73                    64.76                            98.39
3127/07/20168:30:00 PM2.96                           3.05 $50.44                    53.79                            84.44
3127/07/20169:00:00 PM6.63                           6.83 $41.44                    44.19                         254.65
3127/07/20169:30:00 PM8.96                           9.22 $35.06                    37.39                         406.90
3127/07/201610:00:00 PM8.67                           8.93 $31.79                    33.90                         424.86
3127/07/201610:30:00 PM7.74                           7.97 $40.64                    43.34                         304.08
3127/07/201611:00:00 PM5.70                           5.87 $25.70                    27.41                         317.43
3127/07/201611:30:00 PM7.94                           8.17 $20.54                    21.90                         487.15
3127/07/201612:00:00 AM7.83                           8.06 $25.42                    27.11                         438.45
3128/07/201612:30:00 AM7.86                           8.09 $25.96                    27.68                         435.47
3128/07/20161:00:00 AM8.42                           8.67 $25.86                    27.58                         467.42
3128/07/20161:30:00 AM8.96                           9.22 $21.66                    23.10                         538.72
3128/07/20162:00:00 AM8.74                           9.00 $16.72                    17.83                         572.89
3128/07/20162:30:00 AM7.03                           7.24 $16.00                    17.06                         466.36
3128/07/20163:00:00 AM6.16                           6.34 $15.04                    16.04                         415.14
3128/07/20163:30:00 AM4.20                           4.32 $14.99                    15.99                         283.28
3128/07/20164:00:00 AM4.50                           4.63 $14.94                    15.93                         303.76
3128/07/20164:30:00 AM4.20                           4.32 $13.02                    13.88                         292.36
3128/07/20165:00:00 AM5.58                           5.74 $12.72                    13.56                         390.26
3128/07/20165:30:00 AM8.40                           8.65 $17.98                    19.17                         538.98
3128/07/20166:00:00 AM8.44                           8.69 $18.35                    19.57                         538.12
3128/07/20166:30:00 AM8.92                           9.18 $33.91                    36.16                         416.35
3128/07/20167:00:00 AM8.64                           8.89 $51.89                    55.34                         232.73
3128/07/20167:30:00 AM8.61                           8.86 $52.81                    56.32                         223.23
3128/07/20168:00:00 AM8.80                           9.06 $72.12                    76.91                            41.59
3128/07/20168:30:00 AM7.54                           7.76 $110.64                 117.99 -                       283.22
3128/07/20169:00:00 AM6.02                           6.20 $73.62                    78.51                            18.54
3128/07/20169:30:00 AM4.76                           4.90 $119.93                 127.89 -                       227.35
3128/07/201610:00:00 AM5.07                           5.22 $69.58                    74.20                            38.10
3128/07/201610:30:00 AM5.54                           5.70 $37.28                    39.76                         238.09
3128/07/201611:00:00 AM4.43                           4.56 $32.37                    34.52                         214.26
3128/07/201611:30:00 AM3.83                           3.94 $31.65                    33.75                         188.27
3128/07/201612:00:00 PM4.00                           4.12 $27.39                    29.21                         215.34
3128/07/201612:30:00 PM3.69                           3.80 $28.17                    30.04                         195.49
3128/07/20161:00:00 PM3.76                           3.87 $37.44                    39.93                         160.93
3128/07/20161:30:00 PM5.05                           5.20 $49.50                    52.79                         149.28
3128/07/20162:00:00 PM2.11                           2.17 $32.99                    35.18                         100.62
3128/07/20162:30:00 PM2.50                           2.57 $28.26                    30.14                         132.20
3128/07/20163:00:00 PM4.64                           4.78 $27.77                    29.61                         247.85
3128/07/20163:30:00 PM3.32                           3.42 $28.36                    30.24                         175.19
3128/07/20164:00:00 PM2.92                           3.01 $28.69                    30.60                         153.03
3128/07/20164:30:00 PM3.19                           3.28 $29.01                    30.94                         166.06
3128/07/20165:00:00 PM4.13                           4.25 $32.56                    34.72                         198.89
3128/07/20165:30:00 PM4.81                           4.95 $51.52                    54.94                         131.52
3128/07/20166:00:00 PM5.74                           5.91 $84.06                    89.64 -                         48.11
3128/07/20166:30:00 PM6.28                           6.47 $88.10                    93.95 -                         80.49
3128/07/20167:00:00 PM5.84                           6.01 $83.42                    88.96 -                         44.85
3128/07/20167:30:00 PM5.76                           5.93 $57.31                    61.12                         120.88
3128/07/20168:00:00 PM6.01                           6.19 $40.90                    43.62                         234.40
3128/07/20168:30:00 PM6.34                           6.53 $39.66                    42.29                         255.90
3128/07/20169:00:00 PM7.15                           7.36 $38.50                    41.06                         297.70
3128/07/20169:30:00 PM6.41                           6.60 $31.50                    33.59                         316.15
3128/07/201610:00:00 PM6.25                           6.43 $23.83                    25.41                         360.89
3128/07/201610:30:00 PM6.26                           6.44 $26.96                    28.75                         339.96
3128/07/201611:00:00 PM5.42                           5.58 $21.89                    23.34                         324.51
3128/07/201611:30:00 PM4.93                           5.08 $21.05                    22.45                         299.72
3128/07/201612:00:00 AM4.80                           4.94 $20.04                    21.37                         297.14
3129/07/201612:30:00 AM5.04                           5.19 $21.15                    22.55                         305.85
3129/07/20161:00:00 AM6.25                           6.43 $15.33                    16.35                         419.21
3129/07/20161:30:00 AM8.01                           8.25 $15.74                    16.79                         533.66
3129/07/20162:00:00 AM7.89                           8.12 $15.53                    16.56                         527.48
3129/07/20162:30:00 AM7.84                           8.07 $14.94                    15.93                         529.22
3129/07/20163:00:00 AM8.07                           8.31 $13.89                    14.81                         554.05
3129/07/20163:30:00 AM8.03                           8.27 $11.34                    12.09                         573.78
3129/07/20164:00:00 AM7.03                           7.24 $9.59                    10.23                         515.83
3129/07/20164:30:00 AM6.82                           7.02 $11.31                    12.06                         487.54
3129/07/20165:00:00 AM6.75                           6.95 $12.67                    13.51                         472.46
3129/07/20165:30:00 AM5.65                           5.82 $15.23                    16.24                         379.59
3129/07/20166:00:00 AM5.02                           5.17 $17.05                    18.18                         327.23
3129/07/20166:30:00 AM6.44                           6.63 $25.76                    27.47                         358.21
3129/07/20167:00:00 AM5.23                           5.38 $51.41                    54.82                         143.63
3129/07/20167:30:00 AM6.28                           6.47 $45.43                    48.45                         213.70
3129/07/20168:00:00 AM6.45                           6.64 $73.19                    78.05                            22.91
3129/07/20168:30:00 AM6.44                           6.63 $44.64                    47.60                         224.73
3129/07/20169:00:00 AM7.98                           8.22 $32.78                    34.96                         382.37
3129/07/20169:30:00 AM8.86                           9.12 $32.76                    34.94                         424.73
3129/07/201610:00:00 AM9.11                           9.38 $29.57                    31.53                         468.62
3129/07/201610:30:00 AM8.11                           8.35 $29.41                    31.36                         418.61
3129/07/201611:00:00 AM7.77                           8.00 $27.50                    29.33                         417.35
3129/07/201611:30:00 AM6.58                           6.77 $26.27                    28.01                         362.32
3129/07/201612:00:00 PM6.69                           6.89 $26.30                    28.05                         368.15
3129/07/201612:30:00 PM6.98                           7.19 $26.27                    28.01                         384.34
3129/07/20161:00:00 PM7.24                           7.45 $26.20                    27.94                         399.22
3129/07/20161:30:00 PM5.73                           5.90 $25.62                    27.32                         319.60
3129/07/20162:00:00 PM5.00                           5.15 $25.49                    27.18                         279.60
3129/07/20162:30:00 PM5.31                           5.47 $25.28                    26.96                         298.16
3129/07/20163:00:00 PM4.67                           4.81 $25.51                    27.20                         261.04
3129/07/20163:30:00 PM3.99                           4.11 $25.86                    27.58                         221.50
3129/07/20164:00:00 PM4.39                           4.52 $27.32                    29.13                         236.67
3129/07/20164:30:00 PM2.79                           2.87 $30.04                    32.03                         142.08
3129/07/20165:00:00 PM4.29                           4.42 $32.07                    34.20                         208.91
3129/07/20165:30:00 PM2.70                           2.78 $44.58                    47.54                            94.40
3129/07/20166:00:00 PM3.41                           3.51 $84.02                    89.60 -                         28.43
3129/07/20166:30:00 PM3.56                           3.67 $67.28                    71.75                            35.74
3129/07/20167:00:00 PM2.80                           2.88 $69.56                    74.18                            21.10
3129/07/20167:30:00 PM3.60                           3.71 $56.59                    60.35                            78.40
3129/07/20168:00:00 PM4.32                           4.45 $51.10                    54.49                         120.11
3129/07/20168:30:00 PM4.33                           4.46 $42.89                    45.74                         159.42
3129/07/20169:00:00 PM3.97                           4.09 $37.48                    39.97                         169.74
3129/07/20169:30:00 PM2.90                           2.99 $33.80                    36.04                         135.71
3129/07/201610:00:00 PM3.00                           3.09 $32.39                    34.54                         145.03
3129/07/201610:30:00 PM3.30                           3.40 $51.17                    54.57                            91.50
3129/07/201611:00:00 PM2.80                           2.88 $35.55                    37.91                         125.65
3129/07/201611:30:00 PM1.33                           1.37 $33.08                    35.28                            63.29
3129/07/201612:00:00 AM1.08                           1.11 $40.16                    42.83                            43.00
3130/07/201612:30:00 AM1.36                           1.40 $31.20                    33.27                            67.53
3130/07/20161:00:00 AM1.02                           1.05 $31.14                    33.21                            50.71
3130/07/20161:30:00 AM1.58                           1.63 $31.80                    33.91                            77.41
3130/07/20162:00:00 AM1.38                           1.42 $28.34                    30.22                            72.85
3130/07/20162:30:00 AM1.56                           1.61 $24.76                    26.40                            88.49
3130/07/20163:00:00 AM0.85                           0.88 $23.83                    25.41                            49.08
3130/07/20163:30:00 AM0.99                           1.02 $22.16                    23.63                            58.98
3130/07/20164:00:00 AM0.71                           0.73 $18.20                    19.41                            45.39
3130/07/20164:30:00 AM0.75                           0.77 $17.77                    18.95                            48.30
3130/07/20165:00:00 AM0.30                           0.31 $15.50                    16.53                            20.07
3130/07/20165:30:00 AM0.35                           0.36 $18.01                    19.21                            22.45
3130/07/20166:00:00 AM0.79                           0.81 $17.42                    18.58                            51.18
3130/07/20166:30:00 AM1.24                           1.28 $20.36                    21.71                            76.32
3130/07/20167:00:00 AM1.69                           1.74 $23.67                    25.24                            97.88
3130/07/20167:30:00 AM2.50                           2.57 $25.34                    27.02                         140.21
3130/07/20168:00:00 AM3.40                           3.50 $31.24                    33.31                         168.66
3130/07/20168:30:00 AM4.35                           4.48 $41.16                    43.89                         168.42
3130/07/20169:00:00 AM4.93                           5.08 $36.07                    38.47                         218.42
3130/07/20169:30:00 AM6.43                           6.62 $32.57                    34.73                         309.59
3130/07/201610:00:00 AM7.84                           8.07 $22.13                    23.60                         467.33
3130/07/201610:30:00 AM7.96                           8.19 $19.20                    20.47                         500.09
3130/07/201611:00:00 AM7.96                           8.19 $17.79                    18.97                         512.41
3130/07/201611:30:00 AM7.55                           7.77 $15.48                    16.51                         505.17
3130/07/201612:00:00 PM7.64                           7.87 $14.86                    15.85                         516.39
3130/07/201612:30:00 PM8.72                           8.98 $16.52                    17.62                         573.49
3130/07/20161:00:00 PM8.07                           8.31 $11.22                    11.97                         577.70
3130/07/20161:30:00 PM6.25                           6.43 $14.80                    15.78                         422.85
3130/07/20162:00:00 PM5.05                           5.20 $14.70                    15.68                         342.22
3130/07/20162:30:00 PM4.56                           4.69 $17.03                    18.16                         297.35
3130/07/20163:00:00 PM6.00                           6.18 $14.34                    15.29                         408.97
3130/07/20163:30:00 PM7.39                           7.61 $18.08                    19.28                         473.37
3130/07/20164:00:00 PM6.87                           7.07 $18.59                    19.82                         436.21
3130/07/20164:30:00 PM7.28                           7.49 $20.92                    22.31                         443.62
3130/07/20165:00:00 PM6.54                           6.73 $24.48                    26.11                         372.97
3130/07/20165:30:00 PM7.75                           7.98 $31.24                    33.31                         384.46
3130/07/20166:00:00 PM9.48                           9.76 $51.74                    55.18                         256.92
3130/07/20166:30:00 PM9.56                           9.84 $50.78                    54.15                         269.16
3130/07/20167:00:00 PM9.36                           9.64 $46.43                    49.51                         308.23
3130/07/20167:30:00 PM9.66                           9.94 $25.16                    26.83                         543.69
3130/07/20168:00:00 PM9.63                           9.91 $27.59                    29.42                         516.31
3130/07/20168:30:00 PM9.42                           9.70 $25.59                    27.29                         525.73
3130/07/20169:00:00 PM7.22                           7.43 $22.01                    23.47                         431.33
3130/07/20169:30:00 PM7.32                           7.54 $20.33                    21.68                         450.80
3130/07/201610:00:00 PM7.57                           7.79 $19.67                    20.98                         471.68
3130/07/201610:30:00 PM9.07                           9.34 $18.02                    19.22                         581.58
3130/07/201611:00:00 PM9.43                           9.71 $17.24                    18.38                         612.73
3130/07/201611:30:00 PM8.08                           8.32 $17.48                    18.64                         522.89
3130/07/201612:00:00 AM7.33                           7.55 $18.48                    19.71                         466.30
3231/07/201612:30:00 AM6.33                           6.52 $16.53                    17.63                         416.24
3231/07/20161:00:00 AM6.60                           6.79 $13.80                    14.72                         453.78
3231/07/20161:30:00 AM6.17                           6.35 $14.95                    15.94                         416.42
3231/07/20162:00:00 AM4.45                           4.58 $16.80                    17.92                         291.30
3231/07/20162:30:00 AM6.21                           6.39 $15.72                    16.76                         413.87
3231/07/20163:00:00 AM7.03                           7.24 $15.07                    16.07                         473.54
3231/07/20163:30:00 AM7.49                           7.71 $15.75                    16.80                         498.93
3231/07/20164:00:00 AM7.71                           7.94 $15.10                    16.10                         519.09
3231/07/20164:30:00 AM6.48                           6.67 $14.78                    15.76                         438.55
3231/07/20165:00:00 AM4.70                           4.84 $15.05                    16.05                         316.69
3231/07/20165:30:00 AM3.33                           3.43 $14.59                    15.56                         226.06
3231/07/20166:00:00 AM3.39                           3.49 $13.35                    14.24                         234.75
3231/07/20166:30:00 AM2.11                           2.17 $18.09                    19.29                         135.13
3231/07/20167:00:00 AM2.03                           2.09 $22.10                    23.57                         121.07
3231/07/20167:30:00 AM1.49                           1.53 $23.30                    24.85                            86.90
3231/07/20168:00:00 AM1.39                           1.43 $30.95                    33.01                            69.40
3231/07/20168:30:00 AM1.11                           1.14 $41.51                    44.27                            42.55
3231/07/20169:00:00 AM0.31                           0.32 $49.70                    53.00                              9.10
3231/07/20169:30:00 AM-0.09-                         0.09 $49.22                    52.49 -                           2.69
3231/07/201610:00:00 AM-0.09-                         0.09 $37.51                    40.00 -                           3.85
3231/07/201610:30:00 AM-0.10-                         0.10 $36.12                    38.52 -                           4.42
3231/07/201611:00:00 AM-0.09-                         0.09 $33.90                    36.15 -                           4.20
3231/07/201611:30:00 AM-0.08-                         0.08 $27.49                    29.32 -                           4.30
3231/07/201612:00:00 PM-0.10-                         0.10 $23.28                    24.83 -                           5.83
3231/07/201612:30:00 PM0.00                               -   $22.86                    24.38                                   -  
3231/07/20161:00:00 PM-0.10-                         0.10 $17.50                    18.66 -                           6.47
