July
AAD-FRV-Settlements-Jul-to-Sep-2016
| Eligible entitlement holder | Coonooer Bridge Wind Farm Pty Ltd |
|---|---|
| National Meter Identifier | 6203879058-3 |
| Feed-in-tariff ($/MW) | $81.50 |
| DLF | 1.0295 |
| MLF | 1.0664 |
| AEMO Settlement Week | Date | Time | Metered Electricity (MWh) | Settlement Energy | RRP | Spot Price | Payment |
|---|---|---|---|---|---|---|---|
| 26 | 19/06/2016 | 12:30:00 AM | 7.48 | 7.70 | $41.39 | 44.14 | 287.71 |
| 26 | 19/06/2016 | 1:00:00 AM | 8.55 | 8.80 | $38.78 | 41.35 | 353.37 |
| 26 | 19/06/2016 | 1:30:00 AM | 8.13 | 8.37 | $34.22 | 36.49 | 376.71 |
| 26 | 19/06/2016 | 2:00:00 AM | 7.65 | 7.88 | $30.15 | 32.15 | 388.65 |
| 26 | 19/06/2016 | 2:30:00 AM | 5.31 | 5.47 | $26.64 | 28.41 | 290.23 |
| 26 | 19/06/2016 | 3:00:00 AM | 5.46 | 5.62 | $31.63 | 33.73 | 268.52 |
| 26 | 19/06/2016 | 3:30:00 AM | 5.27 | 5.43 | $28.13 | 30.00 | 279.42 |
| 26 | 19/06/2016 | 4:00:00 AM | 4.48 | 4.61 | $27.76 | 29.60 | 239.36 |
| 26 | 19/06/2016 | 4:30:00 AM | 4.29 | 4.42 | $26.39 | 28.14 | 235.66 |
| 26 | 19/06/2016 | 5:00:00 AM | 3.41 | 3.51 | $26.73 | 28.50 | 186.04 |
| 26 | 19/06/2016 | 5:30:00 AM | 3.10 | 3.19 | $26.81 | 28.59 | 168.86 |
| 26 | 19/06/2016 | 6:00:00 AM | 2.92 | 3.01 | $28.44 | 30.33 | 153.83 |
| 26 | 19/06/2016 | 6:30:00 AM | 2.82 | 2.90 | $32.84 | 35.02 | 134.94 |
| 26 | 19/06/2016 | 7:00:00 AM | 2.13 | 2.19 | $37.98 | 40.50 | 89.90 |
| 26 | 19/06/2016 | 7:30:00 AM | 2.22 | 2.29 | $41.19 | 43.93 | 85.88 |
| 26 | 19/06/2016 | 8:00:00 AM | 2.91 | 3.00 | $38.63 | 41.20 | 120.75 |
| 26 | 19/06/2016 | 8:30:00 AM | 2.96 | 3.05 | $65.06 | 69.38 | 36.93 |
| 26 | 19/06/2016 | 9:00:00 AM | 2.52 | 2.59 | $68.22 | 72.75 | 22.70 |
| 26 | 19/06/2016 | 9:30:00 AM | 1.92 | 1.98 | $86.05 | 91.76 | - 20.29 |
| 26 | 19/06/2016 | 10:00:00 AM | 1.43 | 1.47 | $161.64 | 172.37 | - 133.78 |
| 26 | 19/06/2016 | 10:30:00 AM | 1.52 | 1.56 | $128.57 | 137.11 | - 87.02 |
| 26 | 19/06/2016 | 11:00:00 AM | 1.36 | 1.40 | $77.58 | 82.73 | - 1.72 |
| 26 | 19/06/2016 | 11:30:00 AM | 1.41 | 1.45 | $72.69 | 77.52 | 5.78 |
| 26 | 19/06/2016 | 12:00:00 PM | 1.42 | 1.46 | $71.45 | 76.19 | 7.76 |
| 26 | 19/06/2016 | 12:30:00 PM | 1.07 | 1.10 | $98.13 | 104.65 | - 25.50 |
| 26 | 19/06/2016 | 1:00:00 PM | 0.68 | 0.70 | $105.80 | 112.83 | - 21.93 |
| 26 | 19/06/2016 | 1:30:00 PM | 0.52 | 0.54 | $108.63 | 115.84 | - 18.39 |
| 26 | 19/06/2016 | 2:00:00 PM | 0.44 | 0.45 | $204.66 | 218.25 | - 61.94 |
| 26 | 19/06/2016 | 2:30:00 PM | 0.56 | 0.58 | $100.88 | 107.58 | - 15.03 |
| 26 | 19/06/2016 | 3:00:00 PM | 0.99 | 1.02 | $96.08 | 102.46 | - 21.36 |
| 26 | 19/06/2016 | 3:30:00 PM | 1.10 | 1.13 | $99.27 | 105.86 | - 27.59 |
| 26 | 19/06/2016 | 4:00:00 PM | 1.41 | 1.45 | $94.78 | 101.07 | - 28.41 |
| 26 | 19/06/2016 | 4:30:00 PM | 1.67 | 1.72 | $122.35 | 130.47 | - 84.20 |
| 26 | 19/06/2016 | 5:00:00 PM | 1.82 | 1.87 | $206.85 | 220.58 | - 260.60 |
| 26 | 19/06/2016 | 5:30:00 PM | 2.39 | 2.46 | $164.92 | 175.87 | - 232.20 |
| 26 | 19/06/2016 | 6:00:00 PM | 3.85 | 3.96 | $97.45 | 103.92 | - 88.87 |
| 26 | 19/06/2016 | 6:30:00 PM | 8.13 | 8.37 | $99.90 | 106.53 | - 209.53 |
| 26 | 19/06/2016 | 7:00:00 PM | 8.79 | 9.05 | $98.20 | 104.72 | - 210.13 |
| 26 | 19/06/2016 | 7:30:00 PM | 9.05 | 9.32 | $89.93 | 95.90 | - 134.18 |
| 26 | 19/06/2016 | 8:00:00 PM | 8.08 | 8.32 | $78.00 | 83.18 | - 13.97 |
| 26 | 19/06/2016 | 8:30:00 PM | 9.78 | 10.07 | $88.65 | 94.54 | - 131.26 |
| 26 | 19/06/2016 | 9:00:00 PM | 9.79 | 10.08 | $91.23 | 97.29 | - 159.12 |
| 26 | 19/06/2016 | 9:30:00 PM | 9.78 | 10.07 | $77.07 | 82.19 | - 6.92 |
| 26 | 19/06/2016 | 10:00:00 PM | 9.79 | 10.08 | $65.11 | 69.43 | 121.62 |
| 26 | 19/06/2016 | 10:30:00 PM | 9.67 | 9.96 | $66.49 | 70.90 | 105.48 |
| 26 | 19/06/2016 | 11:00:00 PM | 9.60 | 9.88 | $57.95 | 61.80 | 194.72 |
| 26 | 19/06/2016 | 11:30:00 PM | 9.78 | 10.07 | $53.03 | 56.55 | 251.20 |
| 26 | 19/06/2016 | 12:00:00 AM | 9.74 | 10.03 | $52.64 | 56.14 | 254.34 |
| 26 | 20/06/2016 | 12:30:00 AM | 9.78 | 10.07 | $41.52 | 44.28 | 374.78 |
| 26 | 20/06/2016 | 1:00:00 AM | 9.78 | 10.07 | $34.15 | 36.42 | 453.91 |
| 26 | 20/06/2016 | 1:30:00 AM | 9.78 | 10.07 | $47.55 | 50.71 | 310.04 |
| 26 | 20/06/2016 | 2:00:00 AM | 9.78 | 10.07 | $34.18 | 36.45 | 453.59 |
| 26 | 20/06/2016 | 2:30:00 AM | 9.75 | 10.04 | $29.16 | 31.10 | 505.93 |
| 26 | 20/06/2016 | 3:00:00 AM | 9.76 | 10.05 | $27.83 | 29.68 | 520.70 |
| 26 | 20/06/2016 | 3:30:00 AM | 8.26 | 8.50 | $26.01 | 27.74 | 457.18 |
| 26 | 20/06/2016 | 4:00:00 AM | 9.18 | 9.45 | $26.25 | 27.99 | 505.68 |
| 26 | 20/06/2016 | 4:30:00 AM | 9.73 | 10.02 | $25.04 | 26.70 | 548.91 |
| 26 | 20/06/2016 | 5:00:00 AM | 9.48 | 9.76 | $27.31 | 29.12 | 511.18 |
| 26 | 20/06/2016 | 5:30:00 AM | 9.74 | 10.03 | $29.51 | 31.47 | 501.67 |
| 26 | 20/06/2016 | 6:00:00 AM | 9.72 | 10.01 | $29.30 | 31.25 | 502.88 |
| 26 | 20/06/2016 | 6:30:00 AM | 9.58 | 9.86 | $57.57 | 61.39 | 198.31 |
| 26 | 20/06/2016 | 7:00:00 AM | 9.78 | 10.07 | $153.70 | 163.91 | - 829.70 |
| 26 | 20/06/2016 | 7:30:00 AM | 9.78 | 10.07 | $139.69 | 148.97 | - 679.28 |
| 26 | 20/06/2016 | 8:00:00 AM | 9.68 | 9.97 | $99.48 | 106.09 | - 245.01 |
| 26 | 20/06/2016 | 8:30:00 AM | 9.78 | 10.07 | $135.05 | 144.02 | - 629.46 |
| 26 | 20/06/2016 | 9:00:00 AM | 9.79 | 10.08 | $100.45 | 107.12 | - 258.22 |
| 26 | 20/06/2016 | 9:30:00 AM | 9.78 | 10.07 | $186.78 | 199.18 | - 1,184.88 |
| 26 | 20/06/2016 | 10:00:00 AM | 9.77 | 10.06 | $210.43 | 224.40 | - 1,437.34 |
| 26 | 20/06/2016 | 10:30:00 AM | 9.77 | 10.06 | $225.22 | 240.17 | - 1,595.98 |
| 26 | 20/06/2016 | 11:00:00 AM | 9.08 | 9.35 | $96.37 | 102.77 | - 198.82 |
| 26 | 20/06/2016 | 11:30:00 AM | 9.53 | 9.81 | $178.98 | 190.86 | - 1,072.99 |
| 26 | 20/06/2016 | 12:00:00 PM | 9.43 | 9.71 | $122.44 | 130.57 | - 476.38 |
| 26 | 20/06/2016 | 12:30:00 PM | 8.73 | 8.99 | $167.62 | 178.75 | - 874.04 |
| 26 | 20/06/2016 | 1:00:00 PM | 3.76 | 3.87 | $106.89 | 113.99 | - 125.76 |
| 26 | 20/06/2016 | 1:30:00 PM | 3.36 | 3.46 | $228.24 | 243.40 | - 560.01 |
| 26 | 20/06/2016 | 2:00:00 PM | 5.32 | 5.48 | $134.52 | 143.45 | - 339.31 |
| 26 | 20/06/2016 | 2:30:00 PM | 6.47 | 6.66 | $109.30 | 116.56 | - 233.51 |
| 26 | 20/06/2016 | 3:00:00 PM | 5.27 | 5.43 | $106.20 | 113.25 | - 172.27 |
| 26 | 20/06/2016 | 3:30:00 PM | 5.45 | 5.61 | $96.28 | 102.67 | - 118.80 |
| 26 | 20/06/2016 | 4:00:00 PM | 5.79 | 5.96 | $94.49 | 100.76 | - 114.83 |
| 26 | 20/06/2016 | 4:30:00 PM | 5.19 | 5.34 | $102.79 | 109.62 | - 150.22 |
| 26 | 20/06/2016 | 5:00:00 PM | 5.57 | 5.73 | $95.75 | 102.11 | - 118.17 |
| 26 | 20/06/2016 | 5:30:00 PM | 5.88 | 6.05 | $161.62 | 172.35 | - 549.97 |
| 26 | 20/06/2016 | 6:00:00 PM | 5.85 | 6.02 | $268.03 | 285.83 | - 1,230.58 |
| 26 | 20/06/2016 | 6:30:00 PM | 5.06 | 5.21 | $279.21 | 297.75 | - 1,126.50 |
| 26 | 20/06/2016 | 7:00:00 PM | 4.40 | 4.53 | $163.14 | 173.97 | - 418.88 |
| 26 | 20/06/2016 | 7:30:00 PM | 3.35 | 3.45 | $138.34 | 147.53 | - 227.71 |
| 26 | 20/06/2016 | 8:00:00 PM | 5.02 | 5.17 | $175.73 | 187.40 | - 547.29 |
| 26 | 20/06/2016 | 8:30:00 PM | 5.04 | 5.19 | $133.41 | 142.27 | - 315.31 |
| 26 | 20/06/2016 | 9:00:00 PM | 4.22 | 4.34 | $90.54 | 96.55 | - 65.39 |
| 26 | 20/06/2016 | 9:30:00 PM | 2.93 | 3.02 | $78.32 | 83.52 | - 6.09 |
| 26 | 20/06/2016 | 10:00:00 PM | 2.54 | 2.61 | $58.35 | 62.22 | 50.40 |
| 26 | 20/06/2016 | 10:30:00 PM | 3.22 | 3.31 | $47.48 | 50.63 | 102.32 |
| 26 | 20/06/2016 | 11:00:00 PM | 2.88 | 2.96 | $37.88 | 40.40 | 121.87 |
| 26 | 20/06/2016 | 11:30:00 PM | 2.45 | 2.52 | $56.39 | 60.13 | 53.89 |
| 26 | 20/06/2016 | 12:00:00 AM | 1.72 | 1.77 | $70.99 | 75.70 | 10.26 |
| 26 | 21/06/2016 | 12:30:00 AM | 1.62 | 1.67 | $44.25 | 47.19 | 57.22 |
| 26 | 21/06/2016 | 1:00:00 AM | 1.90 | 1.96 | $30.16 | 32.16 | 96.51 |
| 26 | 21/06/2016 | 1:30:00 AM | 2.13 | 2.19 | $23.15 | 24.69 | 124.58 |
| 26 | 21/06/2016 | 2:00:00 AM | 1.71 | 1.76 | $25.26 | 26.94 | 96.05 |
| 26 | 21/06/2016 | 2:30:00 AM | 3.04 | 3.13 | $22.80 | 24.31 | 178.97 |
| 26 | 21/06/2016 | 3:00:00 AM | 3.56 | 3.67 | $20.58 | 21.95 | 218.26 |
| 26 | 21/06/2016 | 3:30:00 AM | 4.86 | 5.00 | $17.02 | 18.15 | 316.96 |
| 26 | 21/06/2016 | 4:00:00 AM | 5.94 | 6.12 | $18.46 | 19.69 | 378.01 |
| 26 | 21/06/2016 | 4:30:00 AM | 5.60 | 5.77 | $16.62 | 17.72 | 367.68 |
| 26 | 21/06/2016 | 5:00:00 AM | 3.57 | 3.68 | $18.45 | 19.68 | 227.23 |
| 26 | 21/06/2016 | 5:30:00 AM | 4.73 | 4.87 | $19.18 | 20.45 | 297.27 |
| 26 | 21/06/2016 | 6:00:00 AM | 5.23 | 5.38 | $23.94 | 25.53 | 301.36 |
| 26 | 21/06/2016 | 6:30:00 AM | 5.54 | 5.70 | $87.93 | 93.77 | - 69.97 |
| 26 | 21/06/2016 | 7:00:00 AM | 5.89 | 6.06 | $74.42 | 79.36 | 12.97 |
| 26 | 21/06/2016 | 7:30:00 AM | 6.78 | 6.98 | $69.20 | 73.79 | 53.78 |
| 26 | 21/06/2016 | 8:00:00 AM | 7.52 | 7.74 | $81.67 | 87.09 | - 43.30 |
| 26 | 21/06/2016 | 8:30:00 AM | 7.57 | 7.79 | $82.50 | 87.98 | - 50.49 |
| 26 | 21/06/2016 | 9:00:00 AM | 7.59 | 7.81 | $65.61 | 69.97 | 90.12 |
| 26 | 21/06/2016 | 9:30:00 AM | 8.01 | 8.25 | $59.52 | 63.47 | 148.66 |
| 26 | 21/06/2016 | 10:00:00 AM | 8.82 | 9.08 | $52.73 | 56.23 | 229.44 |
| 26 | 21/06/2016 | 10:30:00 AM | 8.83 | 9.09 | $51.75 | 55.19 | 239.21 |
| 26 | 21/06/2016 | 11:00:00 AM | 8.15 | 8.39 | $60.98 | 65.03 | 138.20 |
| 26 | 21/06/2016 | 11:30:00 AM | 8.07 | 8.31 | $64.18 | 68.44 | 108.49 |
| 26 | 21/06/2016 | 12:00:00 PM | 6.92 | 7.12 | $67.08 | 71.53 | 71.00 |
| 26 | 21/06/2016 | 12:30:00 PM | 8.09 | 8.33 | $58.62 | 62.51 | 158.14 |
| 26 | 21/06/2016 | 1:00:00 PM | 9.28 | 9.55 | $54.73 | 58.36 | 221.04 |
| 26 | 21/06/2016 | 1:30:00 PM | 9.47 | 9.75 | $62.48 | 66.63 | 144.99 |
| 26 | 21/06/2016 | 2:00:00 PM | 9.69 | 9.98 | $63.12 | 67.31 | 141.55 |
| 26 | 21/06/2016 | 2:30:00 PM | 9.29 | 9.56 | $47.32 | 50.46 | 296.85 |
| 26 | 21/06/2016 | 3:00:00 PM | 9.52 | 9.80 | $41.06 | 43.79 | 369.63 |
| 26 | 21/06/2016 | 3:30:00 PM | 8.31 | 8.56 | $51.50 | 54.92 | 227.40 |
| 26 | 21/06/2016 | 4:00:00 PM | 7.37 | 7.59 | $84.02 | 89.60 | - 61.45 |
| 26 | 21/06/2016 | 4:30:00 PM | 8.96 | 9.22 | $58.69 | 62.59 | 174.46 |
| 26 | 21/06/2016 | 5:00:00 PM | 8.88 | 9.14 | $78.68 | 83.90 | - 21.98 |
| 26 | 21/06/2016 | 5:30:00 PM | 9.08 | 9.35 | $95.81 | 102.17 | - 193.24 |
| 26 | 21/06/2016 | 6:00:00 PM | 8.94 | 9.20 | $187.54 | 199.99 | - 1,090.57 |
| 26 | 21/06/2016 | 6:30:00 PM | 9.14 | 9.41 | $175.31 | 186.95 | - 992.25 |
| 26 | 21/06/2016 | 7:00:00 PM | 8.93 | 9.19 | $73.03 | 77.88 | 33.29 |
| 26 | 21/06/2016 | 7:30:00 PM | 8.21 | 8.45 | $65.06 | 69.38 | 102.44 |
| 26 | 21/06/2016 | 8:00:00 PM | 8.94 | 9.20 | $71.54 | 76.29 | 47.95 |
| 26 | 21/06/2016 | 8:30:00 PM | 7.96 | 8.19 | $89.26 | 95.19 | - 112.16 |
| 26 | 21/06/2016 | 9:00:00 PM | 8.74 | 9.00 | $68.07 | 72.59 | 80.17 |
| 26 | 21/06/2016 | 9:30:00 PM | 9.55 | 9.83 | $60.11 | 64.10 | 171.06 |
| 26 | 21/06/2016 | 10:00:00 PM | 9.47 | 9.75 | $37.58 | 40.08 | 403.86 |
| 26 | 21/06/2016 | 10:30:00 PM | 9.29 | 9.56 | $47.20 | 50.33 | 298.07 |
| 26 | 21/06/2016 | 11:00:00 PM | 9.77 | 10.06 | $43.99 | 46.91 | 347.90 |
| 26 | 21/06/2016 | 11:30:00 PM | 9.66 | 9.94 | $38.56 | 41.12 | 401.57 |
| 26 | 21/06/2016 | 12:00:00 AM | 9.56 | 9.84 | $51.90 | 55.35 | 257.41 |
| 26 | 22/06/2016 | 12:30:00 AM | 9.66 | 9.94 | $36.43 | 38.85 | 424.16 |
| 26 | 22/06/2016 | 1:00:00 AM | 9.52 | 9.80 | $27.12 | 28.92 | 515.32 |
| 26 | 22/06/2016 | 1:30:00 AM | 9.42 | 9.70 | $16.86 | 17.98 | 616.01 |
| 26 | 22/06/2016 | 2:00:00 AM | 9.38 | 9.66 | $15.04 | 16.04 | 632.14 |
| 26 | 22/06/2016 | 2:30:00 AM | 9.17 | 9.44 | $14.41 | 15.37 | 624.33 |
| 26 | 22/06/2016 | 3:00:00 AM | 9.69 | 9.98 | $8.63 | 9.20 | 721.22 |
| 26 | 22/06/2016 | 3:30:00 AM | 9.60 | 9.88 | $8.36 | 8.92 | 717.37 |
| 26 | 22/06/2016 | 4:00:00 AM | 9.35 | 9.63 | $2.11 | 2.25 | 762.85 |
| 26 | 22/06/2016 | 4:30:00 AM | 9.00 | 9.27 | $6.49 | 6.92 | 691.01 |
| 26 | 22/06/2016 | 5:00:00 AM | 9.29 | 9.56 | $7.52 | 8.02 | 702.77 |
| 26 | 22/06/2016 | 5:30:00 AM | 8.83 | 9.09 | $13.78 | 14.69 | 607.29 |
| 26 | 22/06/2016 | 6:00:00 AM | 9.23 | 9.50 | $20.39 | 21.74 | 567.82 |
| 26 | 22/06/2016 | 6:30:00 AM | 9.15 | 9.42 | $33.65 | 35.88 | 429.70 |
| 26 | 22/06/2016 | 7:00:00 AM | 8.18 | 8.42 | $129.54 | 138.14 | - 477.00 |
| 26 | 22/06/2016 | 7:30:00 AM | 8.17 | 8.41 | $67.40 | 71.88 | 80.95 |
| 26 | 22/06/2016 | 8:00:00 AM | 6.84 | 7.04 | $85.60 | 91.28 | - 68.90 |
| 26 | 22/06/2016 | 8:30:00 AM | 6.64 | 6.84 | $68.29 | 72.82 | 59.30 |
| 26 | 22/06/2016 | 9:00:00 AM | 7.47 | 7.69 | $60.83 | 64.87 | 127.90 |
| 26 | 22/06/2016 | 9:30:00 AM | 7.46 | 7.68 | $58.11 | 61.97 | 150.00 |
| 26 | 22/06/2016 | 10:00:00 AM | 7.13 | 7.34 | $51.79 | 55.23 | 192.84 |
| 26 | 22/06/2016 | 10:30:00 AM | 5.70 | 5.87 | $62.11 | 66.23 | 89.58 |
| 26 | 22/06/2016 | 11:00:00 AM | 6.57 | 6.76 | $67.73 | 72.23 | 62.72 |
| 26 | 22/06/2016 | 11:30:00 AM | 6.12 | 6.30 | $67.05 | 71.50 | 62.99 |
| 26 | 22/06/2016 | 12:00:00 PM | 6.82 | 7.02 | $60.87 | 64.91 | 116.47 |
| 26 | 22/06/2016 | 12:30:00 PM | 7.08 | 7.29 | $70.69 | 75.38 | 44.58 |
| 26 | 22/06/2016 | 1:00:00 PM | 6.63 | 6.83 | $67.36 | 71.83 | 65.98 |
| 26 | 22/06/2016 | 1:30:00 PM | 7.04 | 7.25 | $69.69 | 74.32 | 52.06 |
| 26 | 22/06/2016 | 2:00:00 PM | 7.20 | 7.41 | $69.53 | 74.15 | 54.50 |
| 26 | 22/06/2016 | 2:30:00 PM | 6.31 | 6.50 | $81.65 | 87.07 | - 36.19 |
| 26 | 22/06/2016 | 3:00:00 PM | 6.68 | 6.88 | $67.19 | 71.65 | 67.73 |
| 26 | 22/06/2016 | 3:30:00 PM | 5.97 | 6.15 | $65.59 | 69.95 | 71.02 |
| 26 | 22/06/2016 | 4:00:00 PM | 8.23 | 8.47 | $87.71 | 93.53 | - 101.96 |
| 26 | 22/06/2016 | 4:30:00 PM | 8.24 | 8.48 | $82.40 | 87.87 | - 54.05 |
| 26 | 22/06/2016 | 5:00:00 PM | 9.13 | 9.40 | $63.05 | 67.24 | 134.07 |
| 26 | 22/06/2016 | 5:30:00 PM | 9.03 | 9.30 | $72.59 | 77.41 | 38.02 |
| 26 | 22/06/2016 | 6:00:00 PM | 9.21 | 9.48 | $94.16 | 100.41 | - 179.32 |
| 26 | 22/06/2016 | 6:30:00 PM | 5.62 | 5.79 | $111.28 | 118.67 | - 215.05 |
| 26 | 22/06/2016 | 7:00:00 PM | 7.13 | 7.34 | $86.83 | 92.60 | - 81.44 |
| 26 | 22/06/2016 | 7:30:00 PM | 7.28 | 7.49 | $56.73 | 60.50 | 157.41 |
| 26 | 22/06/2016 | 8:00:00 PM | 7.88 | 8.11 | $57.70 | 61.53 | 162.00 |
| 26 | 22/06/2016 | 8:30:00 PM | 9.48 | 9.76 | $70.83 | 75.53 | 58.23 |
| 26 | 22/06/2016 | 9:00:00 PM | 9.62 | 9.90 | $53.32 | 56.86 | 244.02 |
| 26 | 22/06/2016 | 9:30:00 PM | 8.98 | 9.24 | $68.74 | 73.30 | 75.77 |
| 26 | 22/06/2016 | 10:00:00 PM | 9.39 | 9.67 | $47.43 | 50.58 | 298.91 |
| 26 | 22/06/2016 | 10:30:00 PM | 9.51 | 9.79 | $84.36 | 89.96 | - 82.84 |
| 26 | 22/06/2016 | 11:00:00 PM | 9.61 | 9.89 | $43.39 | 46.27 | 348.54 |
| 26 | 22/06/2016 | 11:30:00 PM | 9.65 | 9.93 | $40.64 | 43.34 | 379.12 |
| 26 | 22/06/2016 | 12:00:00 AM | 9.71 | 10.00 | $51.23 | 54.63 | 268.59 |
| 26 | 23/06/2016 | 12:30:00 AM | 9.78 | 10.07 | $34.77 | 37.08 | 447.26 |
| 26 | 23/06/2016 | 1:00:00 AM | 9.70 | 9.99 | $26.84 | 28.62 | 528.05 |
| 26 | 23/06/2016 | 1:30:00 AM | 9.20 | 9.47 | $22.85 | 24.37 | 541.13 |
| 26 | 23/06/2016 | 2:00:00 AM | 8.95 | 9.21 | $19.50 | 20.79 | 559.34 |
| 26 | 23/06/2016 | 2:30:00 AM | 9.18 | 9.45 | $16.62 | 17.72 | 602.74 |
| 26 | 23/06/2016 | 3:00:00 AM | 9.48 | 9.76 | $15.78 | 16.83 | 631.18 |
| 26 | 23/06/2016 | 3:30:00 AM | 9.72 | 10.01 | $15.37 | 16.39 | 651.53 |
| 26 | 23/06/2016 | 4:00:00 AM | 9.78 | 10.07 | $14.22 | 15.16 | 667.90 |
| 26 | 23/06/2016 | 4:30:00 AM | 9.77 | 10.06 | $14.82 | 15.80 | 660.78 |
| 26 | 23/06/2016 | 5:00:00 AM | 9.78 | 10.07 | $14.50 | 15.46 | 664.90 |
| 26 | 23/06/2016 | 5:30:00 AM | 9.78 | 10.07 | $22.84 | 24.36 | 575.35 |
| 26 | 23/06/2016 | 6:00:00 AM | 9.78 | 10.07 | $19.91 | 21.23 | 606.81 |
| 26 | 23/06/2016 | 6:30:00 AM | 9.75 | 10.04 | $38.71 | 41.28 | 403.71 |
| 26 | 23/06/2016 | 7:00:00 AM | 9.77 | 10.06 | $151.54 | 161.60 | - 805.69 |
| 26 | 23/06/2016 | 7:30:00 AM | 9.76 | 10.05 | $85.56 | 91.24 | - 97.88 |
| 26 | 23/06/2016 | 8:00:00 AM | 9.77 | 10.06 | $91.25 | 97.31 | - 159.01 |
| 26 | 23/06/2016 | 8:30:00 AM | 9.78 | 10.07 | $95.77 | 102.13 | - 207.70 |
| 26 | 23/06/2016 | 9:00:00 AM | 9.77 | 10.06 | $79.41 | 84.68 | - 32.01 |
| 26 | 23/06/2016 | 9:30:00 AM | 9.77 | 10.06 | $74.36 | 79.30 | 22.15 |
| 26 | 23/06/2016 | 10:00:00 AM | 9.78 | 10.07 | $60.60 | 64.62 | 169.92 |
| 26 | 23/06/2016 | 10:30:00 AM | 9.47 | 9.75 | $69.28 | 73.88 | 74.29 |
| 26 | 23/06/2016 | 11:00:00 AM | 8.13 | 8.37 | $79.62 | 84.91 | - 28.51 |
| 26 | 23/06/2016 | 11:30:00 AM | 9.44 | 9.72 | $72.87 | 77.71 | 36.85 |
| 26 | 23/06/2016 | 12:00:00 PM | 9.77 | 10.06 | $74.44 | 79.38 | 21.30 |
| 26 | 23/06/2016 | 12:30:00 PM | 9.78 | 10.07 | $85.71 | 91.40 | - 99.69 |
| 26 | 23/06/2016 | 1:00:00 PM | 9.78 | 10.07 | $83.40 | 88.94 | - 74.89 |
| 26 | 23/06/2016 | 1:30:00 PM | 9.61 | 9.89 | $92.62 | 98.77 | - 170.86 |
| 26 | 23/06/2016 | 2:00:00 PM | 8.15 | 8.39 | $96.35 | 102.75 | - 178.28 |
| 26 | 23/06/2016 | 2:30:00 PM | 8.15 | 8.39 | $125.04 | 133.34 | - 434.98 |
| 26 | 23/06/2016 | 3:00:00 PM | 9.06 | 9.33 | $101.20 | 107.92 | - 246.42 |
| 26 | 23/06/2016 | 3:30:00 PM | 9.78 | 10.07 | $94.35 | 100.61 | - 192.46 |
| 26 | 23/06/2016 | 4:00:00 PM | 9.79 | 10.08 | $74.16 | 79.08 | 24.35 |
| 26 | 23/06/2016 | 4:30:00 PM | 9.75 | 10.04 | $86.76 | 92.52 | - 110.62 |
| 26 | 23/06/2016 | 5:00:00 PM | 9.78 | 10.07 | $77.59 | 82.74 | - 12.50 |
| 26 | 23/06/2016 | 5:30:00 PM | 9.00 | 9.27 | $137.18 | 146.29 | - 600.30 |
| 26 | 23/06/2016 | 6:00:00 PM | 9.11 | 9.38 | $171.43 | 182.81 | - 950.19 |
| 26 | 23/06/2016 | 6:30:00 PM | 8.60 | 8.85 | $160.63 | 171.30 | - 795.03 |
| 26 | 23/06/2016 | 7:00:00 PM | 9.43 | 9.71 | $108.30 | 115.49 | - 329.99 |
| 26 | 23/06/2016 | 7:30:00 PM | 6.12 | 6.30 | $101.88 | 108.64 | - 171.03 |
| 26 | 23/06/2016 | 8:00:00 PM | 2.51 | 2.58 | $103.15 | 110.00 | - 73.64 |
| 26 | 23/06/2016 | 8:30:00 PM | 3.69 | 3.80 | $157.29 | 167.73 | - 327.59 |
| 26 | 23/06/2016 | 9:00:00 PM | 3.99 | 4.11 | $92.49 | 98.63 | - 70.37 |
| 26 | 23/06/2016 | 9:30:00 PM | 4.95 | 5.10 | $65.90 | 70.28 | 57.20 |
| 26 | 23/06/2016 | 10:00:00 PM | 5.49 | 5.65 | $55.14 | 58.80 | 128.29 |
| 26 | 23/06/2016 | 10:30:00 PM | 8.14 | 8.38 | $67.03 | 71.48 | 83.96 |
| 26 | 23/06/2016 | 11:00:00 PM | 8.92 | 9.18 | $50.54 | 53.90 | 253.49 |
| 26 | 23/06/2016 | 11:30:00 PM | 8.44 | 8.69 | $42.00 | 44.79 | 318.98 |
| 26 | 23/06/2016 | 12:00:00 AM | 7.78 | 8.01 | $32.99 | 35.18 | 371.00 |
| 26 | 24/06/2016 | 12:30:00 AM | 7.73 | 7.96 | $28.20 | 30.07 | 409.26 |
| 26 | 24/06/2016 | 1:00:00 AM | 5.90 | 6.07 | $30.12 | 32.12 | 299.94 |
| 26 | 24/06/2016 | 1:30:00 AM | 4.69 | 4.83 | $26.67 | 28.44 | 256.19 |
| 26 | 24/06/2016 | 2:00:00 AM | 8.71 | 8.97 | $22.86 | 24.38 | 512.21 |
| 26 | 24/06/2016 | 2:30:00 AM | 7.84 | 8.07 | $21.87 | 23.32 | 469.57 |
| 26 | 24/06/2016 | 3:00:00 AM | 6.06 | 6.24 | $15.12 | 16.12 | 407.87 |
| 26 | 24/06/2016 | 3:30:00 AM | 5.37 | 5.53 | $18.06 | 19.26 | 344.09 |
| 26 | 24/06/2016 | 4:00:00 AM | 5.97 | 6.15 | $15.78 | 16.83 | 397.48 |
