October

AAD-FRV-Settlements-Jul-to-Sep-2016

Eligible entitlement holderCoonooer Bridge Wind Farm Pty Ltd 
National Meter Identifier6203879058-3
Feed-in-tariff ($/MW)$81.50
DLF1.0295
MLF1.0664
AEMO
Settlement Week
DateTimeMetered Electricity (MWh)Settlement
Energy
RRPSpot PricePayment
3918/09/201612:30:00 AM5.24                           5.39 $32.36                    34.51                         253.50
3918/09/20161:00:00 AM3.39                           3.49 $28.86                    30.78                         177.03
3918/09/20161:30:00 AM0.94                           0.97 $30.83                    32.88                            47.05
3918/09/20162:00:00 AM0.44                           0.45 $28.29                    30.17                            23.25
3918/09/20162:30:00 AM0.21                           0.22 $26.59                    28.36                            11.49
3918/09/20163:00:00 AM0.64                           0.66 $23.12                    24.66                            37.45
3918/09/20163:30:00 AM1.73                           1.78 $21.96                    23.42                         103.45
3918/09/20164:00:00 AM1.77                           1.82 $22.42                    23.91                         104.94
3918/09/20164:30:00 AM2.62                           2.70 $22.01                    23.47                         156.52
3918/09/20165:00:00 AM2.20                           2.26 $22.59                    24.09                         130.03
3918/09/20165:30:00 AM2.95                           3.04 $23.94                    25.53                         169.98
3918/09/20166:00:00 AM7.85                           8.08 $28.80                    30.71                         410.44
3918/09/20166:30:00 AM7.89                           8.12 $29.73                    31.70                         404.48
3918/09/20167:00:00 AM5.34                           5.50 $27.98                    29.84                         284.01
3918/09/20167:30:00 AM6.18                           6.36 $26.43                    28.18                         339.21
3918/09/20168:00:00 AM7.74                           7.97 $31.77                    33.88                         379.46
3918/09/20168:30:00 AM5.88                           6.05 $43.23                    46.10                         214.29
3918/09/20169:00:00 AM3.62                           3.73 $55.58                    59.27                            82.84
3918/09/20169:30:00 AM6.32                           6.51 $80.67                    86.03 -                         29.45
3918/09/201610:00:00 AM5.03                           5.18 $71.21                    75.94                            28.80
3918/09/201610:30:00 AM4.75                           4.89 $56.62                    60.38                         103.28
3918/09/201611:00:00 AM5.27                           5.43 $56.33                    60.07                         116.27
3918/09/201611:30:00 AM5.71                           5.88 $60.58                    64.60                            99.33
3918/09/201612:00:00 PM5.34                           5.50 $64.78                    69.08                            68.27
3918/09/201612:30:00 PM4.05                           4.17 $61.71                    65.81                            65.43
3918/09/20161:00:00 PM4.69                           4.83 $39.97                    42.62                         187.71
3918/09/20161:30:00 PM3.77                           3.88 $43.53                    46.42                         136.15
3918/09/20162:00:00 PM1.79                           1.84 $43.55                    46.44                            64.61
3918/09/20162:30:00 PM1.41                           1.45 $35.93                    38.32                            62.69
3918/09/20163:00:00 PM4.12                           4.24 $44.50                    47.45                         144.40
3918/09/20163:30:00 PM9.61                           9.89 $45.42                    48.44                         327.12
3918/09/20164:00:00 PM9.69                           9.98 $44.20                    47.13                         342.82
3918/09/20164:30:00 PM9.77                        10.06 $50.83                    54.21                         274.54
3918/09/20165:00:00 PM9.77                        10.06 $59.85                    63.82                         177.79
3918/09/20165:30:00 PM9.16                           9.43 $51.12                    54.51                         254.48
3918/09/20166:00:00 PM9.61                           9.89 $60.50                    64.52                         168.02
3918/09/20166:30:00 PM8.55                           8.80 $78.55                    83.77 -                         19.94
3918/09/20167:00:00 PM8.93                           9.19 $84.17                    89.76 -                         75.93
3918/09/20167:30:00 PM9.16                           9.43 $66.89                    71.33                            95.89
3918/09/20168:00:00 PM9.37                           9.65 $64.29                    68.56                         124.84
3918/09/20168:30:00 PM8.08                           8.32 $64.46                    68.74                         106.14
3918/09/20169:00:00 PM7.26                           7.47 $62.48                    66.63                         111.15
3918/09/20169:30:00 PM7.97                           8.21 $62.90                    67.08                         118.35
3918/09/201610:00:00 PM8.47                           8.72 $49.77                    53.07                         247.86
3918/09/201610:30:00 PM6.00                           6.18 $52.79                    56.30                         155.69
3918/09/201611:00:00 PM4.84                           4.98 $58.97                    62.89                            92.75
3918/09/201611:30:00 PM6.19                           6.37 $47.57                    50.73                         196.09
3918/09/201612:00:00 AM3.98                           4.10 $81.14                    86.53 -                         20.60
3919/09/201612:30:00 AM3.14                           3.23 $46.85                    49.96                         101.95
3919/09/20161:00:00 AM2.80                           2.88 $35.75                    38.12                         125.04
3919/09/20161:30:00 AM2.76                           2.84 $38.70                    41.27                         114.31
3919/09/20162:00:00 AM1.51                           1.55 $31.48                    33.57                            74.51
3919/09/20162:30:00 AM3.16                           3.25 $29.00                    30.93                         164.53
3919/09/20163:00:00 AM5.64                           5.81 $29.11                    31.04                         292.97
3919/09/20163:30:00 AM4.43                           4.56 $30.34                    32.35                         224.14
3919/09/20164:00:00 AM1.69                           1.74 $29.74                    31.71                            86.62
3919/09/20164:30:00 AM1.27                           1.31 $30.34                    32.35                            64.26
3919/09/20165:00:00 AM1.31                           1.35 $30.40                    32.42                            66.19
3919/09/20165:30:00 AM1.40                           1.44 $33.98                    36.24                            65.24
3919/09/20166:00:00 AM1.44                           1.48 $41.98                    44.77                            54.46
3919/09/20166:30:00 AM0.65                           0.67 $76.60                    81.69 -                           0.12
3919/09/20167:00:00 AM1.09                           1.12 $68.20                    72.73                              9.84
3919/09/20167:30:00 AM0.87                           0.90 $62.02                    66.14                            13.76
3919/09/20168:00:00 AM0.62                           0.64 $89.04                    94.95 -                           8.59
3919/09/20168:30:00 AM0.05                           0.05 $90.60                    96.62 -                           0.78
3919/09/20169:00:00 AM-0.07-                         0.07 $88.36                    94.23                              0.92
3919/09/20169:30:00 AM-0.09-                         0.09 $68.55                    73.10 -                           0.78
3919/09/201610:00:00 AM-0.04-                         0.04 $60.10                    64.09 -                           0.72
3919/09/201610:30:00 AM-0.03-                         0.03 $54.59                    58.21 -                           0.72
3919/09/201611:00:00 AM-0.09-                         0.09 $55.00                    58.65 -                           2.12
3919/09/201611:30:00 AM-0.08-                         0.08 $51.50                    54.92 -                           2.19
3919/09/201612:00:00 PM-0.03-                         0.03 $50.57                    53.93 -                           0.85
3919/09/201612:30:00 PM-0.09-                         0.09 $49.83                    53.14 -                           2.63
3919/09/20161:00:00 PM-0.07-                         0.07 $45.60                    48.63 -                           2.37
3919/09/20161:30:00 PM-0.09-                         0.09 $50.05                    53.37 -                           2.61
3919/09/20162:00:00 PM-0.07-                         0.07 $43.81                    46.72 -                           2.51
3919/09/20162:30:00 PM-0.10-                         0.10 $41.44                    44.19 -                           3.84
3919/09/20163:00:00 PM-0.10-                         0.10 $43.50                    46.39 -                           3.61
3919/09/20163:30:00 PM-0.06-                         0.06 $39.59                    42.22 -                           2.43
3919/09/20164:00:00 PM0.30                           0.31 $49.70                    53.00                              8.80
3919/09/20164:30:00 PM0.65                           0.67 $49.14                    52.40                            19.47
3919/09/20165:00:00 PM0.59                           0.61 $75.06                    80.04                              0.88
3919/09/20165:30:00 PM0.29                           0.30 $59.60                    63.56                              5.36
3919/09/20166:00:00 PM0.54                           0.56 $64.55                    68.84                              7.04
3919/09/20166:30:00 PM0.76                           0.78 $84.63                    90.25 -                           6.85
3919/09/20167:00:00 PM0.86                           0.89 $97.51                 103.98 -                         19.91
3919/09/20167:30:00 PM1.34                           1.38 $70.24                    74.90                              9.10
3919/09/20168:00:00 PM1.71                           1.76 $76.17                    81.23                              0.48
3919/09/20168:30:00 PM2.48                           2.55 $69.71                    74.34                            18.28
3919/09/20169:00:00 PM1.93                           1.99 $59.41                    63.35                            36.05
3919/09/20169:30:00 PM2.88                           2.96 $61.64                    65.73                            46.75
3919/09/201610:00:00 PM3.60                           3.71 $42.94                    45.79                         132.34
3919/09/201610:30:00 PM4.65                           4.79 $48.78                    52.02                         141.13
3919/09/201611:00:00 PM5.81                           5.98 $45.15                    48.15                         199.49
3919/09/201611:30:00 PM7.94                           8.17 $53.02                    56.54                         204.02
3919/09/201612:00:00 AM9.19                           9.46 $44.94                    47.92                         317.67
3920/09/201612:30:00 AM9.44                           9.72 $29.89                    31.87                         482.28
3920/09/20161:00:00 AM9.69                           9.98 $28.53                    30.42                         509.52
3920/09/20161:30:00 AM9.62                           9.90 $28.98                    30.90                         501.09
3920/09/20162:00:00 AM9.20                           9.47 $24.95                    26.61                         519.92
3920/09/20162:30:00 AM7.50                           7.72 $22.64                    24.14                         442.87
3920/09/20163:00:00 AM7.28                           7.49 $19.97                    21.30                         451.21
3920/09/20163:30:00 AM7.46                           7.68 $15.06                    16.06                         502.58
3920/09/20164:00:00 AM7.96                           8.19 $15.52                    16.55                         532.25
3920/09/20164:30:00 AM8.16                           8.40 $21.17                    22.58                         495.01
3920/09/20165:00:00 AM8.31                           8.56 $23.01                    24.54                         487.32
3920/09/20165:30:00 AM7.60                           7.82 $25.31                    26.99                         426.49
3920/09/20166:00:00 AM7.75                           7.98 $27.98                    29.84                         412.19
3920/09/20166:30:00 AM7.39                           7.61 $42.44                    45.26                         275.73
3920/09/20167:00:00 AM7.27                           7.48 $51.82                    55.26                         196.39
3920/09/20167:30:00 AM7.82                           8.05 $42.36                    45.17                         292.46
3920/09/20168:00:00 AM7.03                           7.24 $38.42                    40.97                         293.32
3920/09/20168:30:00 AM5.51                           5.67 $43.77                    46.68                         197.54
3920/09/20169:00:00 AM3.84                           3.95 $38.80                    41.38                         158.62
3920/09/20169:30:00 AM4.12                           4.24 $46.95                    50.07                         133.32
3920/09/201610:00:00 AM6.23                           6.41 $46.72                    49.82                         203.17
3920/09/201610:30:00 AM6.29                           6.48 $41.80                    44.58                         239.11
3920/09/201611:00:00 AM5.61                           5.78 $38.56                    41.12                         233.21
3920/09/201611:30:00 AM6.32                           6.51 $28.67                    30.57                         331.35
3920/09/201612:00:00 PM7.85                           8.08 $28.93                    30.85                         409.32
3920/09/201612:30:00 PM7.59                           7.81 $28.59                    30.49                         398.60
3920/09/20161:00:00 PM7.08                           7.29 $29.52                    31.48                         364.59
3920/09/20161:30:00 PM5.88                           6.05 $40.92                    43.64                         229.20
3920/09/20162:00:00 PM5.94                           6.12 $44.45                    47.40                         208.52
3920/09/20162:30:00 PM5.45                           5.61 $43.72                    46.62                         195.69
3920/09/20163:00:00 PM5.38                           5.54 $53.21                    56.74                         137.12
3920/09/20163:30:00 PM5.51                           5.67 $55.47                    59.15                         126.76
3920/09/20164:00:00 PM7.59                           7.81 $46.41                    49.49                         250.11
3920/09/20164:30:00 PM9.33                           9.61 $46.60                    49.69                         305.50
3920/09/20165:00:00 PM9.50                           9.78 $47.72                    50.89                         299.39
3920/09/20165:30:00 PM9.00                           9.27 $47.70                    50.87                         283.83
3920/09/20166:00:00 PM8.88                           9.14 $64.90                    69.21                         112.36
3920/09/20166:30:00 PM8.58                           8.83 $82.88                    88.38 -                         60.80
3920/09/20167:00:00 PM7.57                           7.79 $136.52                 145.58 -                       499.43
3920/09/20167:30:00 PM8.23                           8.47 $58.67                    62.57                         160.43
3920/09/20168:00:00 PM8.82                           9.08 $52.08                    55.54                         235.74
3920/09/20168:30:00 PM9.17                           9.44 $51.31                    54.72                         252.85
3920/09/20169:00:00 PM9.36                           9.64 $49.25                    52.52                         279.25
3920/09/20169:30:00 PM9.08                           9.35 $49.40                    52.68                         269.40
3920/09/201610:00:00 PM9.43                           9.71 $33.67                    35.91                         442.64
3920/09/201610:30:00 PM9.35                           9.63 $51.89                    55.34                         251.85
3920/09/201611:00:00 PM9.31                           9.58 $37.00                    39.46                         402.97
3920/09/201611:30:00 PM8.67                           8.93 $33.46                    35.68                         408.96
3920/09/201612:00:00 AM8.44                           8.69 $37.00                    39.46                         365.31
3921/09/201612:30:00 AM6.51                           6.70 $31.70                    33.80                         319.65
3921/09/20161:00:00 AM3.62                           3.73 $27.43                    29.25                         194.72
3921/09/20161:30:00 AM1.34                           1.38 $28.93                    30.85                            69.87
3921/09/20162:00:00 AM1.81                           1.86 $28.10                    29.97                            96.03
3921/09/20162:30:00 AM1.90                           1.96 $26.22                    27.96                         104.72
3921/09/20163:00:00 AM1.00                           1.03 $25.19                    26.86                            56.25
3921/09/20163:30:00 AM0.89                           0.92 $24.90                    26.55                            50.35
3921/09/20164:00:00 AM1.45                           1.49 $24.87                    26.52                            82.07
3921/09/20164:30:00 AM2.63                           2.71 $24.89                    26.54                         148.80
3921/09/20165:00:00 AM3.60                           3.71 $25.17                    26.84                         202.58
3921/09/20165:30:00 AM3.56                           3.67 $25.95                    27.67                         197.28
3921/09/20166:00:00 AM2.40                           2.47 $28.27                    30.15                         126.88
3921/09/20166:30:00 AM2.02                           2.08 $40.50                    43.19                            79.67
3921/09/20167:00:00 AM2.54                           2.61 $56.41                    60.16                            55.81
3921/09/20167:30:00 AM2.81                           2.89 $52.31                    55.78                            74.40
3921/09/20168:00:00 AM3.04                           3.13 $68.41                    72.95                            26.75
3921/09/20168:30:00 AM4.87                           5.01 $76.19                    81.25                              1.26
3921/09/20169:00:00 AM3.93                           4.05 $68.31                    72.85                            35.01
3921/09/20169:30:00 AM2.71                           2.79 $59.13                    63.06                            51.46
3921/09/201610:00:00 AM3.44                           3.54 $68.24                    72.77                            30.91
3921/09/201610:30:00 AM3.36                           3.46 $67.80                    72.30                            31.82
3921/09/201611:00:00 AM2.87                           2.95 $61.82                    65.92                            46.02
3921/09/201611:30:00 AM3.97                           4.09 $53.01                    56.53                         102.06
3921/09/201612:00:00 PM3.98                           4.10 $45.58                    48.61                         134.78
3921/09/201612:30:00 PM4.07                           4.19 $38.75                    41.32                         168.34
3921/09/20161:00:00 PM2.75                           2.83 $35.94                    38.33                         122.23
3921/09/20161:30:00 PM2.35                           2.42 $44.53                    47.49                            82.29
3921/09/20162:00:00 PM2.62                           2.70 $45.89                    48.94                            87.83
3921/09/20162:30:00 PM1.28                           1.32 $55.88                    59.59                            28.87
3921/09/20163:00:00 PM3.83                           3.94 $46.53                    49.62                         125.70
3921/09/20163:30:00 PM5.34                           5.50 $53.35                    56.89                         135.28
3921/09/20164:00:00 PM6.95                           7.16 $65.38                    69.72                            84.28
3921/09/20164:30:00 PM8.34                           8.59 $61.32                    65.39                         138.31
3921/09/20165:00:00 PM8.26                           8.50 $62.23                    66.36                         128.73
3921/09/20165:30:00 PM9.08                           9.35 $41.06                    43.79                         352.54
3921/09/20166:00:00 PM9.56                           9.84 $50.79                    54.16                         269.06
3921/09/20166:30:00 PM9.71                        10.00 $72.31                    77.11                            43.87
3921/09/20167:00:00 PM9.12                           9.39 $89.63                    95.58 -                       132.21
3921/09/20167:30:00 PM8.86                           9.12 $69.36                    73.97                            68.72
3921/09/20168:00:00 PM9.78                        10.07 $81.37                    86.77 -                         53.09
3921/09/20168:30:00 PM9.78                        10.07 $90.08                    96.06 -                       146.61
3921/09/20169:00:00 PM9.78                        10.07 $66.56                    70.98                         105.92
3921/09/20169:30:00 PM9.76                        10.05 $58.63                    62.52                         190.68
3921/09/201610:00:00 PM9.78                        10.07 $46.08                    49.14                         325.82
3921/09/201610:30:00 PM9.79                        10.08 $67.63                    72.12                            94.53
3921/09/201611:00:00 PM9.77                        10.06 $54.84                    58.48                         231.53
3921/09/201611:30:00 PM9.03                           9.30 $53.73                    57.30                         224.99
3921/09/201612:00:00 AM6.75                           6.95 $54.88                    58.52                         159.66
3922/09/201612:30:00 AM9.21                           9.48 $70.36                    75.03                            61.33
3922/09/20161:00:00 AM6.56                           6.75 $51.71                    55.14                         178.00
3922/09/20161:30:00 AM8.01                           8.25 $45.14                    48.14                         275.12
3922/09/20162:00:00 AM8.49                           8.74 $40.67                    43.37                         333.27
3922/09/20162:30:00 AM6.71                           6.91 $39.42                    42.04                         272.60
3922/09/20163:00:00 AM6.04                           6.22 $38.49                    41.05                         251.55
3922/09/20163:30:00 AM5.81                           5.98 $32.76                    34.94                         278.52
3922/09/20164:00:00 AM7.26                           7.47 $30.29                    32.30                         367.72
3922/09/20164:30:00 AM8.66                           8.92 $25.67                    27.37                         482.55
3922/09/20165:00:00 AM8.98                           9.24 $29.09                    31.02                         466.67
3922/09/20165:30:00 AM9.46                           9.74 $40.97                    43.69                         368.23
3922/09/20166:00:00 AM7.86                           8.09 $36.94                    39.39                         340.73
3922/09/20166:30:00 AM7.92                           8.15 $18.09                    19.29                         507.23
3922/09/20167:00:00 AM8.68                           8.94 $56.41                    60.16                         190.73
3922/09/20167:30:00 AM8.01                           8.25 $48.45                    51.67                         246.01
3922/09/20168:00:00 AM6.12                           6.30 $59.88                    63.86                         111.17
3922/09/20168:30:00 AM4.66                           4.80 $64.86                    69.17                            59.17
3922/09/20169:00:00 AM6.24                           6.42 $68.71                    73.27                            52.86
3922/09/20169:30:00 AM6.60                           6.79 $52.21                    55.68                         175.46
3922/09/201610:00:00 AM6.42                           6.61 $64.17                    68.43                            86.38
3922/09/201610:30:00 AM6.37                           6.56 $58.71                    62.61                         123.89
3922/09/201611:00:00 AM5.98                           6.16 $62.37                    66.51                            92.28
3922/09/201611:30:00 AM3.99                           4.11 $70.60                    75.29                            25.52
3922/09/201612:00:00 PM3.94                           4.06 $72.73                    77.56                            15.98
3922/09/201612:30:00 PM3.79                           3.90 $63.30                    67.50                            54.61
3922/09/20161:00:00 PM3.53                           3.63 $52.96                    56.48                            90.94
3922/09/20161:30:00 PM3.12                           3.21 $47.01                    50.13                         100.76
3922/09/20162:00:00 PM2.60                           2.68 $39.96                    42.61                         104.09
3922/09/20162:30:00 PM3.07                           3.16 $48.41                    51.62                            94.42
3922/09/20163:00:00 PM2.82                           2.90 $47.08                    50.21                            90.85
3922/09/20163:30:00 PM3.83                           3.94 $52.94                    56.46                            98.75
3922/09/20164:00:00 PM3.60                           3.71 $59.60                    63.56                            66.50
3922/09/20164:30:00 PM2.66                           2.74 $54.88                    58.52                            62.92
3922/09/20165:00:00 PM2.90                           2.99 $57.09                    60.88                            61.56
3922/09/20165:30:00 PM2.70                           2.78 $43.48                    46.37                            97.66
3922/09/20166:00:00 PM3.35                           3.45 $57.93                    61.78                            68.02
3922/09/20166:30:00 PM2.82                           2.90 $73.72                    78.62                              8.38
3922/09/20167:00:00 PM3.42                           3.52 $115.99                 123.69 -                       148.55
3922/09/20167:30:00 PM2.65                           2.73 $72.40                    77.21                            11.71
3922/09/20168:00:00 PM2.64                           2.72 $83.02                    88.53 -                         19.11
3922/09/20168:30:00 PM1.17                           1.20 $66.55                    70.97                            12.68
3922/09/20169:00:00 PM1.24                           1.28 $55.14                    58.80                            28.98
3922/09/20169:30:00 PM1.30                           1.34 $52.83                    56.34                            33.68
3922/09/201610:00:00 PM4.54                           4.67 $41.62                    44.38                         173.48
3922/09/201610:30:00 PM6.86                           7.06 $62.58                    66.74                         104.27
3922/09/201611:00:00 PM5.12                           5.27 $57.39                    61.20                         107.00
3922/09/201611:30:00 PM4.85                           4.99 $57.61                    61.44                         100.18
3922/09/201612:00:00 AM4.87                           5.01 $70.38                    75.05                            32.32
3923/09/201612:30:00 AM3.88                           3.99 $60.10                    64.09                            69.54
3923/09/20161:00:00 AM3.40                           3.50 $45.62                    48.65                         114.99
3923/09/20161:30:00 AM4.09                           4.21 $39.59                    42.22                         165.40
3923/09/20162:00:00 AM4.65                           4.79 $46.06                    49.12                         155.02
3923/09/20162:30:00 AM5.67                           5.84 $43.73                    46.63                         203.52
3923/09/20163:00:00 AM6.32                           6.51 $49.13                    52.39                         189.39
3923/09/20163:30:00 AM6.87                           7.07 $42.86                    45.71                         253.16
3923/09/20164:00:00 AM6.94                           7.14 $34.22                    36.49                         321.57
3923/09/20164:30:00 AM6.50                           6.69 $37.16                    39.63                         280.20
3923/09/20165:00:00 AM7.08                           7.29 $37.27                    39.74                         304.35
3923/09/20165:30:00 AM6.30                           6.49 $52.34                    55.82                         166.59
3923/09/20166:00:00 AM5.78                           5.95 $51.94                    55.39                         155.37
3923/09/20166:30:00 AM4.41                           4.54 $51.00                    54.39                         123.10
3923/09/20167:00:00 AM2.41                           2.48 $64.02                    68.27                            32.82
3923/09/20167:30:00 AM0.88                           0.91 $51.43                    54.84                            24.15
3923/09/20168:00:00 AM0.32                           0.33 $47.86                    51.04                            10.04
3923/09/20168:30:00 AM0.02                           0.02 $44.60                    47.56                              0.70
3923/09/20169:00:00 AM-0.10-                         0.10 $42.04                    44.83 -                           3.78
3923/09/20169:30:00 AM-0.10-                         0.10 $48.52                    51.74 -                           3.06
3923/09/201610:00:00 AM-0.10-                         0.10 $50.60                    53.96 -                           2.84
3923/09/201610:30:00 AM-0.10-                         0.10 $45.24                    48.24 -                           3.42
3923/09/201611:00:00 AM-0.08-                         0.08 $38.89                    41.47 -                           3.30
3923/09/201611:30:00 AM-0.07-                         0.07 $36.90                    39.35 -                           3.04
3923/09/201612:00:00 PM0.02                           0.02 $39.87                    42.52                              0.80
3923/09/201612:30:00 PM-0.02-                         0.02 $35.13                    37.46 -                           0.91
3923/09/20161:00:00 PM0.26                           0.27 $31.96                    34.08                            12.69
3923/09/20161:30:00 PM0.38                           0.39 $31.85                    33.96                            18.60
3923/09/20162:00:00 PM0.38                           0.39 $33.94                    36.19                            17.72
3923/09/20162:30:00 PM0.62                           0.64 $31.81                    33.92                            30.37
3923/09/20163:00:00 PM1.03                           1.06 $39.62                    42.25                            41.62
3923/09/20163:30:00 PM1.04                           1.07 $43.46                    46.35                            37.64
3923/09/20164:00:00 PM0.73                           0.75 $47.64                    50.80                            23.07
3923/09/20164:30:00 PM0.38                           0.39 $42.65                    45.48                            14.09
3923/09/20165:00:00 PM0.43                           0.44 $54.68                    58.31                            10.27
3923/09/20165:30:00 PM0.51                           0.53 $40.33                    43.01                            20.21
3923/09/20166:00:00 PM0.77                           0.79 $45.74                    48.78                            25.94
3923/09/20166:30:00 PM0.42                           0.43 $66.18                    70.57                              4.72
3923/09/20167:00:00 PM0.62                           0.64 $79.50                    84.78 -                           2.09
3923/09/20167:30:00 PM0.98                           1.01 $58.64                    62.53                            19.14
3923/09/20168:00:00 PM0.81                           0.83 $56.31                    60.05                            17.89
3923/09/20168:30:00 PM0.91                           0.94 $45.58                    48.61                            30.82
3923/09/20169:00:00 PM2.04                           2.10 $42.97                    45.82                            74.93
3923/09/20169:30:00 PM2.41                           2.48 $41.41                    44.16                            92.65
3923/09/201610:00:00 PM2.30                           2.37 $32.96                    35.15                         109.75
3923/09/201610:30:00 PM1.90                           1.96 $48.46                    51.68                            58.33
3923/09/201611:00:00 PM2.08                           2.14 $47.25                    50.39                            66.62
3923/09/201611:30:00 PM2.15                           2.21 $49.35                    52.63                            63.91
3923/09/201612:00:00 AM2.42                           2.49 $43.52                    46.41                            87.42
3924/09/201612:30:00 AM2.79                           2.87 $37.54                    40.03                         119.11
3924/09/20161:00:00 AM3.64                           3.75 $41.20                    43.94                         140.77
3924/09/20161:30:00 AM4.61                           4.75 $46.21                    49.28                         152.92
3924/09/20162:00:00 AM5.20                           5.35 $35.51                    37.87                         233.58
3924/09/20162:30:00 AM6.21                           6.39 $33.37                    35.59                         293.54
3924/09/20163:00:00 AM7.16                           7.37 $32.49                    34.65                         345.36
3924/09/20163:30:00 AM7.28                           7.49 $28.16                    30.03                         385.76
3924/09/20164:00:00 AM6.98                           7.19 $28.64                    30.54                         366.18
3924/09/20164:30:00 AM6.19                           6.37 $30.67                    32.71                         310.94
3924/09/20165:00:00 AM6.41                           6.60 $32.08                    34.21                         312.07
3924/09/20165:30:00 AM5.84                           6.01 $34.39                    36.67                         269.51
3924/09/20166:00:00 AM6.68                           6.88 $38.37                    40.92                         279.09
3924/09/20166:30:00 AM5.10                           5.25 $34.01                    36.27                         237.49
3924/09/20167:00:00 AM4.81                           4.95 $42.91                    45.76                         176.98
3924/09/20167:30:00 AM6.00                           6.18 $34.52                    36.81                         276.04
3924/09/20168:00:00 AM6.67                           6.87 $45.29                    48.30                         228.00
3924/09/20168:30:00 AM5.62                           5.79 $49.11                    52.37                         168.53
3924/09/20169:00:00 AM4.65                           4.79 $57.74                    61.57                            95.39
3924/09/20169:30:00 AM3.73                           3.84 $60.38                    64.39                            65.71
3924/09/201610:00:00 AM3.75                           3.86 $46.88                    49.99                         121.64
3924/09/201610:30:00 AM3.77                           3.88 $45.85                    48.89                         126.55
3924/09/201611:00:00 AM4.35                           4.48 $37.41                    39.89                         186.33
3924/09/201611:30:00 AM4.46                           4.59 $29.43                    31.38                         230.11
3924/09/201612:00:00 PM6.81                           7.01 $28.12                    29.99                         361.15
3924/09/201612:30:00 PM7.27                           7.48 $41.16                    43.89                         281.47
3924/09/20161:00:00 PM7.90                           8.13 $43.20                    46.07                         288.17
3924/09/20161:30:00 PM8.77                           9.03 $35.52                    37.88                         393.85
3924/09/20162:00:00 PM7.15                           7.36 $46.37                    49.45                         235.93
3924/09/20162:30:00 PM6.48                           6.67 $50.57                    53.93                         183.94
3924/09/20163:00:00 PM3.40                           3.50 $39.45                    42.07                         138.02
3924/09/20163:30:00 PM3.64                           3.75 $30.63                    32.66                         183.01
3924/09/20164:00:00 PM3.34                           3.44 $45.40                    48.41                         113.77
3924/09/20164:30:00 PM2.28                           2.35 $40.37                    43.05                            90.25
3924/09/20165:00:00 PM3.26                           3.36 $53.66                    57.22                            81.48
3924/09/20165:30:00 PM3.75                           3.86 $40.43                    43.11                         148.19
3924/09/20166:00:00 PM3.39                           3.49 $57.58                    61.40                            70.14
3924/09/20166:30:00 PM3.13                           3.22 $57.04                    60.83                            66.61
3924/09/20167:00:00 PM2.61                           2.69 $69.17                    73.76                            20.79
3924/09/20167:30:00 PM3.51                           3.61 $50.60                    53.96                            99.52
3924/09/20168:00:00 PM3.16                           3.25 $45.38                    48.39                         107.70
3924/09/20168:30:00 PM2.60                           2.68 $47.43                    50.58                            82.77
3924/09/20169:00:00 PM3.51                           3.61 $46.73                    49.83                         114.43
3924/09/20169:30:00 PM4.06                           4.18 $48.70                    51.93                         123.58
3924/09/201610:00:00 PM5.02                           5.17 $47.23                    50.37                         160.90
3924/09/201610:30:00 PM6.43                           6.62 $49.81                    53.12                         187.88
3924/09/201611:00:00 PM4.78                           4.92 $46.24                    49.31                         158.41
3924/09/201611:30:00 PM2.53                           2.60 $59.29                    63.23                            47.59
3924/09/201612:00:00 AM6.20                           6.38 $52.25                    55.72                         164.55
4025/09/201612:30:00 AM7.45                           7.67 $32.30                    34.44                         360.90
4025/09/20161:00:00 AM6.41                           6.60 $34.59                    36.89                         294.41
4025/09/20161:30:00 AM4.73                           4.87 $29.36                    31.31                         244.40
4025/09/20162:00:00 AM6.74                           6.94 $26.98                    28.77                         365.87
4025/09/20162:30:00 AM6.90                           7.10 $26.40                    28.15                         378.95
4025/09/20163:00:00 AM8.07                           8.31 $25.25                    26.93                         453.40
4025/09/20163:30:00 AM8.04                           8.28 $25.20                    26.87                         452.16
4025/09/20164:00:00 AM7.70                           7.93 $25.20                    26.87                         433.03
4025/09/20164:30:00 AM7.98                           8.22 $24.62                    26.25                         453.86
4025/09/20165:00:00 AM8.08                           8.32 $24.40                    26.02                         461.50
4025/09/20165:30:00 AM8.06                           8.30 $26.20                    27.94                         444.43
4025/09/20166:00:00 AM6.34                           6.53 $25.20                    26.87                         356.55
4025/09/20166:30:00 AM5.35                           5.51 $25.35                    27.03                         299.99
4025/09/20167:00:00 AM6.16                           6.34 $31.49                    33.58                         303.89
4025/09/20167:30:00 AM4.86                           5.00 $35.80                    38.18                         216.76
4025/09/20168:00:00 AM5.98                           6.16 $40.52                    43.21                         235.73
4025/09/20168:30:00 AM4.08                           4.20 $35.32                    37.67                         184.12
4025/09/20169:00:00 AM2.58                           2.66 $35.30                    37.64                         116.49
