September

AAD-FRV-Settlements-Jul-to-Sep-2016

Eligible entitlement holderCoonooer Bridge Wind Farm Pty Ltd 
National Meter Identifier6203879058-3
Feed-in-tariff ($/MW)$81.50
DLF1.0295
MLF1.0664
AEMO
Settlement Week
DateTimeMetered Electricity (MWh)Settlement
Energy
RRPSpot PricePayment
3521/08/201612:30:00 AM9.63                           9.91 $28.02                    29.88                         511.76
3521/08/20161:00:00 AM9.51                           9.79 $25.50                    27.19                         531.69
3521/08/20161:30:00 AM9.76                        10.05 $25.28                    26.96                         548.03
3521/08/20162:00:00 AM9.75                        10.04 $25.20                    26.87                         548.32
3521/08/20162:30:00 AM9.32                           9.59 $25.18                    26.85                         524.34
3521/08/20163:00:00 AM8.08                           8.32 $25.45                    27.14                         452.19
3521/08/20163:30:00 AM7.21                           7.42 $24.51                    26.14                         410.94
3521/08/20164:00:00 AM9.43                           9.71 $24.56                    26.19                         536.95
3521/08/20164:30:00 AM9.22                           9.49 $24.00                    25.59                         530.66
3521/08/20165:00:00 AM7.95                           8.18 $24.97                    26.63                         449.10
3521/08/20165:30:00 AM6.44                           6.63 $25.56                    27.26                         359.63
3521/08/20166:00:00 AM7.12                           7.33 $25.44                    27.13                         398.54
3521/08/20166:30:00 AM6.28                           6.47 $25.33                    27.01                         352.28
3521/08/20167:00:00 AM5.72                           5.89 $26.01                    27.74                         316.60
3521/08/20167:30:00 AM6.75                           6.95 $26.18                    27.92                         372.35
3521/08/20168:00:00 AM6.48                           6.67 $32.43                    34.58                         312.99
3521/08/20168:30:00 AM6.39                           6.58 $33.99                    36.25                         297.70
3521/08/20169:00:00 AM5.90                           6.07 $42.24                    45.04                         221.43
3521/08/20169:30:00 AM4.94                           5.09 $36.36                    38.77                         217.29
3521/08/201610:00:00 AM3.41                           3.51 $44.57                    47.53                         119.26
3521/08/201610:30:00 AM3.27                           3.37 $45.09                    48.08                         112.49
3521/08/201611:00:00 AM3.62                           3.73 $38.62                    41.18                         150.25
3521/08/201611:30:00 AM4.08                           4.20 $31.52                    33.61                         201.14
3521/08/201612:00:00 PM5.88                           6.05 $28.52                    30.41                         309.25
3521/08/201612:30:00 PM6.17                           6.35 $29.15                    31.09                         320.23
3521/08/20161:00:00 PM6.03                           6.21 $27.90                    29.75                         321.24
3521/08/20161:30:00 PM6.80                           7.00 $26.09                    27.82                         375.78
3521/08/20162:00:00 PM4.43                           4.56 $26.49                    28.25                         242.86
3521/08/20162:30:00 PM2.81                           2.89 $27.91                    29.76                         149.67
3521/08/20163:00:00 PM2.33                           2.40 $28.15                    30.02                         123.49
3521/08/20163:30:00 PM6.54                           6.73 $31.97                    34.09                         319.19
3521/08/20164:00:00 PM3.87                           3.98 $39.44                    42.06                         157.14
3521/08/20164:30:00 PM2.72                           2.80 $53.93                    57.51                            67.18
3521/08/20165:00:00 PM1.65                           1.70 $51.87                    55.31                            44.48
3521/08/20165:30:00 PM1.15                           1.18 $43.15                    46.02                            42.01
3521/08/20166:00:00 PM0.87                           0.90 $110.84                 118.20 -                         32.87
3521/08/20166:30:00 PM1.17                           1.20 $89.72                    95.68 -                         17.08
3521/08/20167:00:00 PM1.15                           1.18 $89.61                    95.56 -                         16.65
3521/08/20167:30:00 PM0.25                           0.26 $69.30                    73.90                              1.96
3521/08/20168:00:00 PM-0.03-                         0.03 $53.54                    57.10 -                           0.75
3521/08/20168:30:00 PM0.17                           0.18 $46.71                    49.81                              5.55
3521/08/20169:00:00 PM0.44                           0.45 $39.11                    41.71                            18.03
3521/08/20169:30:00 PM0.40                           0.41 $38.72                    41.29                            16.56
3521/08/201610:00:00 PM0.23                           0.24 $33.73                    35.97                            10.78
3521/08/201610:30:00 PM0.09                           0.09 $34.57                    36.87                              4.14
3521/08/201611:00:00 PM-0.09-                         0.09 $29.67                    31.64 -                           4.62
3521/08/201611:30:00 PM-0.07-                         0.07 $30.42                    32.44 -                           3.54
3521/08/201612:00:00 AM-0.10-                         0.10 $30.57                    32.60 -                           5.03
3522/08/201612:30:00 AM-0.10-                         0.10 $30.49                    32.51 -                           5.04
3522/08/20161:00:00 AM-0.09-                         0.09 $28.08                    29.94 -                           4.78
3522/08/20161:30:00 AM-0.08-                         0.08 $26.95                    28.74 -                           4.35
3522/08/20162:00:00 AM-0.08-                         0.08 $25.52                    27.21 -                           4.47
3522/08/20162:30:00 AM0.17                           0.18 $25.20                    26.87                              9.56
3522/08/20163:00:00 AM0.76                           0.78 $24.43                    26.05                            43.38
3522/08/20163:30:00 AM0.13                           0.13 $22.87                    24.39                              7.64
3522/08/20164:00:00 AM0.43                           0.44 $22.84                    24.36                            25.30
3522/08/20164:30:00 AM1.11                           1.14 $24.20                    25.81                            63.64
3522/08/20165:00:00 AM0.96                           0.99 $22.89                    24.41                            56.42
3522/08/20165:30:00 AM0.88                           0.91 $25.54                    27.24                            49.16
3522/08/20166:00:00 AM1.01                           1.04 $27.58                    29.41                            54.16
3522/08/20166:30:00 AM0.75                           0.77 $52.52                    56.01                            19.68
3522/08/20167:00:00 AM0.62                           0.64 $122.05                 130.15 -                         31.06
3522/08/20167:30:00 AM0.44                           0.45 $83.54                    89.09 -                           3.44
3522/08/20168:00:00 AM0.65                           0.67 $128.05                 136.55 -                         36.84
3522/08/20168:30:00 AM1.57                           1.62 $95.44                 101.78 -                         32.77
3522/08/20169:00:00 AM4.72                           4.86 $67.55                    72.04                            45.99
3522/08/20169:30:00 AM2.86                           2.94 $83.10                    88.62 -                         20.96
3522/08/201610:00:00 AM1.15                           1.18 $93.02                    99.20 -                         20.95
3522/08/201610:30:00 AM0.03                           0.03 $81.53                    86.94 -                           0.17
3522/08/201611:00:00 AM-0.09-                         0.09 $66.39                    70.80 -                           0.99
3522/08/201611:30:00 AM-0.10-                         0.10 $60.96                    65.01 -                           1.70
3522/08/201612:00:00 PM-0.10-                         0.10 $53.39                    56.94 -                           2.53
3522/08/201612:30:00 PM-0.10-                         0.10 $57.28                    61.08 -                           2.10
3522/08/20161:00:00 PM-0.10-                         0.10 $56.85                    60.62 -                           2.15
3522/08/20161:30:00 PM-0.06-                         0.06 $62.45                    66.60 -                           0.92
3522/08/20162:00:00 PM-0.02-                         0.02 $69.44                    74.05 -                           0.15
3522/08/20162:30:00 PM-0.02-                         0.02 $61.74                    65.84 -                           0.32
3522/08/20163:00:00 PM0.03                           0.03 $61.51                    65.59                              0.49
3522/08/20163:30:00 PM0.08                           0.08 $67.09                    71.54                              0.82
3522/08/20164:00:00 PM0.22                           0.23 $82.70                    88.19 -                           1.52
3522/08/20164:30:00 PM0.11                           0.11 $56.82                    60.59                              2.37
3522/08/20165:00:00 PM0.26                           0.27 $54.12                    57.71                              6.37
3522/08/20165:30:00 PM0.10                           0.10 $41.13                    43.86                              3.87
3522/08/20166:00:00 PM0.05                           0.05 $75.57                    80.59                              0.05
3522/08/20166:30:00 PM0.07                           0.07 $91.61                    97.69 -                           1.17
3522/08/20167:00:00 PM0.27                           0.28 $84.01                    89.59 -                           2.25
3522/08/20167:30:00 PM1.62                           1.67 $48.45                    51.67                            49.76
3522/08/20168:00:00 PM1.23                           1.27 $52.03                    55.48                            32.94
3522/08/20168:30:00 PM1.35                           1.39 $57.02                    60.81                            28.76
3522/08/20169:00:00 PM1.80                           1.85 $62.18                    66.31                            28.15
3522/08/20169:30:00 PM1.91                           1.97 $44.66                    47.63                            66.61
3522/08/201610:00:00 PM1.38                           1.42 $38.25                    40.79                            57.84
3522/08/201610:30:00 PM1.79                           1.84 $64.07                    68.32                            24.28
3522/08/201611:00:00 PM1.98                           2.04 $65.37                    69.71                            24.03
3522/08/201611:30:00 PM1.11                           1.14 $71.67                    76.43                              5.79
3522/08/201612:00:00 AM1.04                           1.07 $75.33                    80.33                              1.25
3523/08/201612:30:00 AM0.82                           0.84 $67.45                    71.93                              8.08
3523/08/20161:00:00 AM1.13                           1.16 $56.10                    59.83                            25.22
3523/08/20161:30:00 AM1.06                           1.09 $49.70                    53.00                            31.10
3523/08/20162:00:00 AM1.35                           1.39 $44.53                    47.49                            47.27
3523/08/20162:30:00 AM1.52                           1.56 $40.32                    43.00                            60.25
3523/08/20163:00:00 AM1.65                           1.70 $36.16                    38.56                            72.94
3523/08/20163:30:00 AM1.07                           1.10 $35.09                    37.42                            48.56
3523/08/20164:00:00 AM0.76                           0.78 $32.87                    35.05                            36.34
3523/08/20164:30:00 AM0.97                           1.00 $33.21                    35.42                            46.02
3523/08/20165:00:00 AM1.38                           1.42 $33.94                    36.19                            64.37
3523/08/20165:30:00 AM1.46                           1.50 $42.93                    45.78                            53.69
3523/08/20166:00:00 AM2.34                           2.41 $52.66                    56.16                            61.05
3523/08/20166:30:00 AM2.53                           2.60 $107.33                 114.46 -                         85.84
3523/08/20167:00:00 AM2.59                           2.67 $119.20                 127.11 -                       121.63
3523/08/20167:30:00 AM2.60                           2.68 $84.35                    89.95 -                         22.62
3523/08/20168:00:00 AM2.38                           2.45 $91.27                    97.33 -                         38.79
3523/08/20168:30:00 AM2.65                           2.73 $87.78                    93.61 -                         33.03
3523/08/20169:00:00 AM2.85                           2.93 $72.45                    77.26                            12.44
3523/08/20169:30:00 AM2.85                           2.93 $95.99                 102.36 -                         61.22
3523/08/201610:00:00 AM1.66                           1.71 $73.06                    77.91                              6.13
3523/08/201610:30:00 AM0.96                           0.99 $69.08                    73.67                              7.74
3523/08/201611:00:00 AM0.54                           0.56 $57.66                    61.49                            11.12
3523/08/201611:30:00 AM0.13                           0.13 $57.99                    61.84                              2.63
3523/08/201612:00:00 PM-0.08-                         0.08 $48.34                    51.55 -                           2.47
3523/08/201612:30:00 PM-0.09-                         0.09 $48.59                    51.82 -                           2.75
3523/08/20161:00:00 PM-0.09-                         0.09 $65.44                    69.79 -                           1.09
3523/08/20161:30:00 PM-0.09-                         0.09 $74.47                    79.41 -                           0.19
3523/08/20162:00:00 PM-0.09-                         0.09 $75.20                    80.19 -                           0.12
3523/08/20162:30:00 PM-0.07-                         0.07 $70.49                    75.17 -                           0.46
3523/08/20163:00:00 PM-0.07-                         0.07 $57.52                    61.34 -                           1.45
3523/08/20163:30:00 PM0.01                           0.01 $69.70                    74.33                              0.07
3523/08/20164:00:00 PM0.33                           0.34 $70.08                    74.73                              2.30
3523/08/20164:30:00 PM0.37                           0.38 $78.76                    83.99 -                           0.95
3523/08/20165:00:00 PM0.25                           0.26 $76.13                    81.19                              0.08
3523/08/20165:30:00 PM0.15                           0.15 $75.86                    80.90                              0.09
3523/08/20166:00:00 PM0.22                           0.23 $75.84                    80.88                              0.14
3523/08/20166:30:00 PM0.53                           0.55 $143.90                 153.45 -                         39.26
3523/08/20167:00:00 PM1.64                           1.69 $112.03                 119.47 -                         64.11
3523/08/20167:30:00 PM2.52                           2.59 $93.88                 100.11 -                         48.29
3523/08/20168:00:00 PM2.09                           2.15 $93.58                    99.79 -                         39.36
3523/08/20168:30:00 PM1.96                           2.02 $97.01                 103.45 -                         44.29
3523/08/20169:00:00 PM5.68                           5.85 $86.60                    92.35 -                         63.45
3523/08/20169:30:00 PM5.79                           5.96 $87.40                    93.20 -                         69.76
3523/08/201610:00:00 PM7.31                           7.53 $56.07                    59.79                         163.36
3523/08/201610:30:00 PM5.76                           5.93 $68.05                    72.57                            52.96
3523/08/201611:00:00 PM4.17                           4.29 $83.99                    89.57 -                         34.63
3523/08/201611:30:00 PM3.15                           3.24 $76.73                    81.82 -                           1.05
3523/08/201612:00:00 AM2.62                           2.70 $80.81                    86.18 -                         12.61
3524/08/201612:30:00 AM2.28                           2.35 $59.23                    63.16                            43.04
3524/08/20161:00:00 AM1.87                           1.93 $50.99                    54.38                            52.22
3524/08/20161:30:00 AM1.78                           1.83 $53.21                    56.74                            45.37
3524/08/20162:00:00 AM2.04                           2.10 $53.33                    56.87                            51.73
3524/08/20162:30:00 AM2.65                           2.73 $52.24                    55.71                            70.36
3524/08/20163:00:00 AM3.10                           3.19 $39.46                    42.08                         125.81
3524/08/20163:30:00 AM4.26                           4.39 $41.28                    44.02                         164.37
3524/08/20164:00:00 AM5.32                           5.48 $44.21                    47.15                         188.16
3524/08/20164:30:00 AM7.46                           7.68 $39.54                    42.17                         302.09
3524/08/20165:00:00 AM8.35                           8.60 $41.44                    44.19                         320.71
3524/08/20165:30:00 AM7.78                           8.01 $50.71                    54.08                         219.64
3524/08/20166:00:00 AM5.46                           5.62 $56.21                    59.94                         121.18
3524/08/20166:30:00 AM5.26                           5.42 $64.90                    69.21                            66.56
3524/08/20167:00:00 AM5.66                           5.83 $160.22                 170.86 -                       520.69
3524/08/20167:30:00 AM5.28                           5.44 $125.54                 133.88 -                       284.70
3524/08/20168:00:00 AM5.33                           5.49 $285.39                 304.34 -                   1,222.77
3524/08/20168:30:00 AM6.30                           6.49 $175.42                 187.07 -                       684.70
3524/08/20169:00:00 AM5.60                           5.77 $104.13                 111.04 -                       170.33
3524/08/20169:30:00 AM4.34                           4.47 $186.70                 199.10 -                       525.43
3524/08/201610:00:00 AM3.45                           3.55 $158.97                 169.53 -                       312.65
3524/08/201610:30:00 AM2.51                           2.58 $95.91                 102.28 -                         53.69
3524/08/201611:00:00 AM2.42                           2.49 $92.67                    98.82 -                         43.16
3524/08/201611:30:00 AM2.11                           2.17 $171.40                 182.78 -                       220.01
3524/08/201612:00:00 PM2.26                           2.33 $133.07                 141.91 -                       140.54
3524/08/201612:30:00 PM2.31                           2.38 $135.53                 144.53 -                       149.89
3524/08/20161:00:00 PM1.70                           1.75 $182.89                 195.03 -                       198.70
3524/08/20161:30:00 PM1.56                           1.61 $161.68                 172.42 -                       146.01
3524/08/20162:00:00 PM1.17                           1.20 $113.55                 121.09 -                         47.69
3524/08/20162:30:00 PM0.92                           0.95 $89.96                    95.93 -                         13.67
3524/08/20163:00:00 PM0.60                           0.62 $113.65                 121.20 -                         24.52
3524/08/20163:30:00 PM0.74                           0.76 $123.76                 131.98 -                         38.46
3524/08/20164:00:00 PM0.40                           0.41 $171.46                 182.84 -                         41.73
3524/08/20164:30:00 PM0.45                           0.46 $142.30                 151.75 -                         32.54
3524/08/20165:00:00 PM2.03                           2.09 $200.52                 213.83 -                       276.56
3524/08/20165:30:00 PM3.92                           4.04 $125.60                 133.94 -                       211.63
3524/08/20166:00:00 PM4.34                           4.47 $133.73                 142.61 -                       273.04
3524/08/20166:30:00 PM5.13                           5.28 $146.35                 156.07 -                       393.82
3524/08/20167:00:00 PM3.90                           4.02 $145.18                 154.82 -                       294.38
3524/08/20167:30:00 PM4.93                           5.08 $107.22                 114.34 -                       166.67
3524/08/20168:00:00 PM4.14                           4.26 $112.49                 119.96 -                       163.92
3524/08/20168:30:00 PM3.29                           3.39 $121.73                 129.81 -                       163.64
3524/08/20169:00:00 PM5.40                           5.56 $100.95                 107.65 -                       145.39
3524/08/20169:30:00 PM8.50                           8.75 $92.00                    98.11 -                       145.34
3524/08/201610:00:00 PM8.59                           8.84 $56.28                    60.02                         189.98
3524/08/201610:30:00 PM8.07                           8.31 $118.57                 126.44 -                       373.39
3524/08/201611:00:00 PM6.82                           7.02 $83.94                    89.51 -                         56.27
3524/08/201611:30:00 PM5.91                           6.08 $63.99                    68.24                            80.68
3524/08/201612:00:00 AM3.53                           3.63 $101.93                 108.70 -                         98.84
3525/08/201612:30:00 AM2.59                           2.67 $69.40                    74.01                            19.98
3525/08/20161:00:00 AM1.72                           1.77 $69.85                    74.49                            12.42
3525/08/20161:30:00 AM1.26                           1.30 $69.14                    73.73                            10.08
3525/08/20162:00:00 AM2.39                           2.46 $68.44                    72.98                            20.95
3525/08/20162:30:00 AM1.72                           1.77 $69.42                    74.03                            13.23
3525/08/20163:00:00 AM1.78                           1.83 $74.52                    79.47                              3.72
3525/08/20163:30:00 AM1.99                           2.05 $69.50                    74.11                            15.13
3525/08/20164:00:00 AM2.82                           2.90 $68.01                    72.53                            26.05
3525/08/20164:30:00 AM2.62                           2.70 $69.20                    73.79                            20.78
3525/08/20165:00:00 AM2.63                           2.71 $69.08                    73.67                            21.21
3525/08/20165:30:00 AM2.28                           2.35 $76.79                    81.89 -                           0.91
3525/08/20166:00:00 AM2.50                           2.57 $119.01                 126.91 -                       116.88
3525/08/20166:30:00 AM2.13                           2.19 $157.30                 167.74 -                       189.12
3525/08/20167:00:00 AM2.87                           2.95 $187.62                 200.08 -                       350.36
3525/08/20167:30:00 AM4.45                           4.58 $97.24                 103.70 -                       101.69
3525/08/20168:00:00 AM4.74                           4.88 $90.00                    95.98 -                         70.64
3525/08/20168:30:00 AM2.82                           2.90 $92.85                    99.02 -                         50.85
3525/08/20169:00:00 AM2.38                           2.45 $70.92                    75.63                            14.38
3525/08/20169:30:00 AM2.29                           2.36 $72.34                    77.14                            10.27
3525/08/201610:00:00 AM2.21                           2.28 $61.00                    65.05                            37.43
3525/08/201610:30:00 AM2.45                           2.52 $55.89                    59.60                            55.24
3525/08/201611:00:00 AM2.77                           2.85 $54.58                    58.20                            66.43
3525/08/201611:30:00 AM3.19                           3.28 $48.93                    52.18                            96.29
3525/08/201612:00:00 PM2.37                           2.44 $42.01                    44.80                            89.55
3525/08/201612:30:00 PM1.90                           1.96 $43.48                    46.37                            68.72
3525/08/20161:00:00 PM3.09                           3.18 $42.82                    45.66                         114.00
3525/08/20161:30:00 PM3.00                           3.09 $43.18                    46.05                         109.50
3525/08/20162:00:00 PM4.18                           4.30 $41.67                    44.44                         159.49
3525/08/20162:30:00 PM3.89                           4.00 $48.20                    51.40                         120.54
3525/08/20163:00:00 PM3.13                           3.22 $43.14                    46.00                         114.38
3525/08/20163:30:00 PM3.06                           3.15 $46.70                    49.80                            99.86
3525/08/20164:00:00 PM3.58                           3.69 $54.85                    58.49                            84.80
3525/08/20164:30:00 PM3.75                           3.86 $60.90                    64.94                            63.92
3525/08/20165:00:00 PM2.46                           2.53 $60.82                    64.86                            42.15
3525/08/20165:30:00 PM3.10                           3.19 $51.32                    54.73                            85.44
3525/08/20166:00:00 PM2.88                           2.96 $80.65                    86.01 -                         13.36
3525/08/20166:30:00 PM1.46                           1.50 $121.17                 129.22 -                         71.72
3525/08/20167:00:00 PM1.47                           1.51 $93.16                    99.35 -                         27.01
3525/08/20167:30:00 PM1.63                           1.68 $77.78                    82.94 -                           2.42
3525/08/20168:00:00 PM2.04                           2.10 $89.26                    95.19 -                         28.74
3525/08/20168:30:00 PM2.96                           3.05 $88.82                    94.72 -                         40.28
3525/08/20169:00:00 PM3.49                           3.59 $84.83                    90.46 -                         32.20
3525/08/20169:30:00 PM2.88                           2.96 $73.11                    77.96                            10.48
3525/08/201610:00:00 PM2.61                           2.69 $56.65                    60.41                            56.66
3525/08/201610:30:00 PM1.66                           1.71 $108.05                 115.22 -                         57.63
3525/08/201611:00:00 PM1.74                           1.79 $60.55                    64.57                            30.33
3525/08/201611:30:00 PM1.72                           1.77 $70.24                    74.90                            11.68
3525/08/201612:00:00 AM1.44                           1.48 $109.22                 116.47 -                         51.85
3526/08/201612:30:00 AM1.49                           1.53 $69.03                    73.61                            12.10
3526/08/20161:00:00 AM1.20                           1.24 $59.58                    63.54                            22.19
3526/08/20161:30:00 AM1.27                           1.31 $51.48                    54.90                            34.78
3526/08/20162:00:00 AM1.84                           1.89 $47.65                    50.81                            58.13
3526/08/20162:30:00 AM2.21                           2.28 $45.38                    48.39                            75.32
3526/08/20163:00:00 AM1.84                           1.89 $48.06                    51.25                            57.30
3526/08/20163:30:00 AM1.85                           1.90 $48.16                    51.36                            57.41
3526/08/20164:00:00 AM1.43                           1.47 $56.54                    60.29                            31.22
3526/08/20164:30:00 AM1.60                           1.65 $65.91                    70.29                            18.47
3526/08/20165:00:00 AM1.24                           1.28 $67.32                    71.79                            12.40
3526/08/20165:30:00 AM0.97                           1.00 $89.55                    95.50 -                         13.98
3526/08/20166:00:00 AM0.68                           0.70 $116.92                 124.68 -                         30.23
3526/08/20166:30:00 AM0.73                           0.75 $142.77                 152.25 -                         53.17
3526/08/20167:00:00 AM0.42                           0.43 $249.04                 265.58 -                         79.59
3526/08/20167:30:00 AM0.23                           0.24 $103.07                 109.91 -                           6.73
3526/08/20168:00:00 AM0.31                           0.32 $88.72                    94.61 -                           4.18
3526/08/20168:30:00 AM0.30                           0.31 $74.34                    79.28                              0.69
3526/08/20169:00:00 AM0.29                           0.30 $57.59                    61.41                              6.00
3526/08/20169:30:00 AM0.25                           0.26 $56.02                    59.74                              5.60
3526/08/201610:00:00 AM0.21                           0.22 $67.27                    71.74                              2.11
3526/08/201610:30:00 AM0.27                           0.28 $46.43                    49.51                              8.89
3526/08/201611:00:00 AM0.51                           0.53 $39.36                    41.97                            20.75
3526/08/201611:30:00 AM0.73                           0.75 $35.10                    37.43                            33.12
3526/08/201612:00:00 PM0.99                           1.02 $43.28                    46.15                            36.03
3526/08/201612:30:00 PM0.99                           1.02 $45.11                    48.11                            34.04
3526/08/20161:00:00 PM1.05                           1.08 $41.70                    44.47                            40.03
3526/08/20161:30:00 PM1.54                           1.59 $42.56                    45.39                            57.26
3526/08/20162:00:00 PM1.39                           1.43 $42.40                    45.22                            51.92
3526/08/20162:30:00 PM0.98                           1.01 $41.70                    44.47                            37.36
3526/08/20163:00:00 PM1.76                           1.81 $47.41                    50.56                            56.06
3526/08/20163:30:00 PM1.77                           1.82 $49.59                    52.88                            52.15
3526/08/20164:00:00 PM2.12                           2.18 $54.00                    57.59                            52.19
3526/08/20164:30:00 PM1.98                           2.04 $61.34                    65.41                            32.79
3526/08/20165:00:00 PM1.16                           1.19 $61.59                    65.68                            18.89
3526/08/20165:30:00 PM1.26                           1.30 $53.04                    56.56                            32.35
3526/08/20166:00:00 PM0.96                           0.99 $67.33                    71.80                              9.59
3526/08/20166:30:00 PM1.02                           1.05 $87.39                    93.19 -                         12.28
3526/08/20167:00:00 PM1.09                           1.12 $67.64                    72.13                            10.51
3526/08/20167:30:00 PM0.83                           0.85 $51.68                    55.11                            22.55
3526/08/20168:00:00 PM0.44                           0.45 $53.72                    57.29                            10.97
3526/08/20168:30:00 PM0.73                           0.75 $60.31                    64.31                            12.92
3526/08/20169:00:00 PM0.15                           0.15 $58.19                    62.05                              3.00
3526/08/20169:30:00 PM-0.09-                         0.09 $57.31                    61.12 -                           1.89
3526/08/201610:00:00 PM-0.09-                         0.09 $42.97                    45.82 -                           3.31
3526/08/201610:30:00 PM0.02                           0.02 $165.49                 176.48 -                           1.96
3526/08/201611:00:00 PM0.18                           0.19 $52.58                    56.07                              4.71
3526/08/201611:30:00 PM0.22                           0.23 $55.12                    58.78                              5.15
3526/08/201612:00:00 AM0.24                           0.25 $46.22                    49.29                              7.96
3527/08/201612:30:00 AM0.19                           0.20 $46.61                    49.70                              6.22
3527/08/20161:00:00 AM0.42                           0.43 $42.44                    45.26                            15.67
3527/08/20161:30:00 AM0.54                           0.56 $29.14                    31.07                            28.03
3527/08/20162:00:00 AM0.84                           0.86 $25.25                    26.93                            47.19
3527/08/20162:30:00 AM1.52                           1.56 $25.23                    26.91                            85.43
3527/08/20163:00:00 AM1.36                           1.40 $21.37                    22.79                            82.20
3527/08/20163:30:00 AM0.40                           0.41 $13.90                    14.82                            27.46
3527/08/20164:00:00 AM0.33                           0.34 $14.97                    15.96                            22.26
3527/08/20164:30:00 AM0.55                           0.57 $17.31                    18.46                            35.70
3527/08/20165:00:00 AM0.56                           0.58 $17.01                    18.14                            36.53
3527/08/20165:30:00 AM0.78                           0.80 $25.34                    27.02                            43.75
3527/08/20166:00:00 AM1.17                           1.20 $25.59                    27.29                            65.30
3527/08/20166:30:00 AM1.02                           1.05 $33.42                    35.64                            48.16
3527/08/20167:00:00 AM1.12                           1.15 $36.75                    39.19                            48.78
3527/08/20167:30:00 AM1.88                           1.94 $34.60                    36.90                            86.33
3527/08/20168:00:00 AM2.18                           2.24 $39.93                    42.58                            87.35
3527/08/20168:30:00 AM3.12                           3.21 $45.35                    48.36                         106.44
3527/08/20169:00:00 AM1.97                           2.03 $37.72                    40.22                            83.71
3527/08/20169:30:00 AM1.06                           1.09 $32.66                    34.83                            50.93
3527/08/201610:00:00 AM1.14                           1.17 $28.23                    30.10                            60.32
3527/08/201610:30:00 AM1.36                           1.40 $22.65                    24.15                            80.29
3527/08/201611:00:00 AM1.67                           1.72 $19.08                    20.35                         105.14
3527/08/201611:30:00 AM2.38                           2.45 $17.53                    18.69                         153.89
3527/08/201612:00:00 PM3.39                           3.49 $12.31                    13.13                         238.62
3527/08/201612:30:00 PM3.30                           3.40 $12.69                    13.53                         230.91
3527/08/20161:00:00 PM3.37                           3.47 $15.46                    16.49                         225.56
3527/08/20161:30:00 PM4.59                           4.73 $16.26                    17.34                         303.18
3527/08/20162:00:00 PM4.15                           4.27 $19.52                    20.82                         259.27
3527/08/20162:30:00 PM4.84                           4.98 $16.49                    17.58                         318.47
3527/08/20163:00:00 PM3.78                           3.89 $11.91                    12.70                         267.73
3527/08/20163:30:00 PM3.04                           3.13 $19.46                    20.75                         190.12
3527/08/20164:00:00 PM3.32                           3.42 $25.28                    26.96                         186.42
3527/08/20164:30:00 PM2.51                           2.58 $23.20                    24.74                         146.67
3527/08/20165:00:00 PM1.88                           1.94 $31.60                    33.70                            92.52
3527/08/20165:30:00 PM1.65                           1.70 $33.59                    35.82                            77.59
3527/08/20166:00:00 PM2.02                           2.08 $63.02                    67.20                            29.73
3527/08/20166:30:00 PM2.12                           2.18 $81.17                    86.56 -                         11.04
3527/08/20167:00:00 PM2.43                           2.50 $84.98                    90.62 -                         22.82
3527/08/20167:30:00 PM2.33                           2.40 $56.68                    60.44                            50.51
3527/08/20168:00:00 PM3.59                           3.70 $46.12                    49.18                         119.44
3527/08/20168:30:00 PM3.44                           3.54 $44.47                    47.42                         120.68
3527/08/20169:00:00 PM4.24                           4.37 $38.05                    40.58                         178.63
3527/08/20169:30:00 PM5.49                           5.65 $27.82                    29.67                         292.96
3527/08/201610:00:00 PM7.12                           7.33 $25.52                    27.21                         397.91
3527/08/201610:30:00 PM6.54                           6.73 $25.27                    26.95                         367.30
3527/08/201611:00:00 PM6.81                           7.01 $20.71                    22.09                         416.55
3527/08/201611:30:00 PM7.68                           7.91 $20.76                    22.14                         469.35
3527/08/201612:00:00 AM7.57                           7.79 $22.29                    23.77                         449.91
3628/08/201612:30:00 AM7.83                           8.06 $25.85                    27.57                         434.76
3628/08/20161:00:00 AM7.40                           7.62 $24.87                    26.52                         418.84
3628/08/20161:30:00 AM7.79                           8.02 $18.66                    19.90                         494.03
3628/08/20162:00:00 AM8.94                           9.20 $15.50                    16.53                         597.97
3628/08/20162:30:00 AM9.16                           9.43 $15.66                    16.70                         611.08
3628/08/20163:00:00 AM8.31                           8.56 $14.82                    15.80                         562.04
3628/08/20163:30:00 AM6.99                           7.20 $13.98                    14.91                         479.21
3628/08/20164:00:00 AM5.09                           5.24 $12.77                    13.62                         355.71
3628/08/20164:30:00 AM3.18                           3.27 $10.87                    11.59                         228.87
3628/08/20165:00:00 AM2.68                           2.76 $10.29                    10.97                         194.59
3628/08/20165:30:00 AM2.06                           2.12 $13.30                    14.18                         142.76
3628/08/20166:00:00 AM1.60                           1.65 $14.58                    15.55                         108.64
3628/08/20166:30:00 AM0.90                           0.93 $16.36                    17.45                            59.35
