July
AAD-FRV-Settlements-Jul-to-Sep-2016
| Feed-in-tariff ($/MW) | $186.00 |
|---|---|
| DLF | 0.9997 |
| MLF | 1.0095 |
| MLF* | 1 |
| AEMO Settlement Week | Date | Time | Metered Electricity (MWh) | Settlement Energy | RRP | Spot Price | Payment |
|---|---|---|---|---|---|---|---|
| 01/07/2016 | 12:30:00 AM | 0.00 | - | $159.98 | 161.50 | - | |
| 01/07/2016 | 1:00:00 AM | 0.00 | - | $47.93 | 48.39 | - | |
| 01/07/2016 | 1:30:00 AM | 0.00 | - | $61.14 | 61.72 | - | |
| 01/07/2016 | 2:00:00 AM | 0.00 | - | $48.23 | 48.69 | - | |
| 01/07/2016 | 2:30:00 AM | 0.00 | - | $35.34 | 35.68 | - | |
| 01/07/2016 | 3:00:00 AM | 0.00 | - | $36.08 | 36.42 | - | |
| 01/07/2016 | 3:30:00 AM | 0.00 | - | $30.70 | 30.99 | - | |
| 01/07/2016 | 4:00:00 AM | 0.00 | - | $27.46 | 27.72 | - | |
| 01/07/2016 | 4:30:00 AM | 0.00 | - | $28.49 | 28.76 | - | |
| 01/07/2016 | 5:00:00 AM | 0.00 | - | $30.39 | 30.68 | - | |
| 01/07/2016 | 5:30:00 AM | 0.00 | - | $57.69 | 58.24 | - | |
| 01/07/2016 | 6:00:00 AM | 0.00 | - | $51.75 | 52.24 | - | |
| 01/07/2016 | 6:30:00 AM | 0.00 | - | $108.05 | 109.08 | - | |
| 01/07/2016 | 7:00:00 AM | 0.00 | - | $293.25 | 296.04 | - | |
| 01/07/2016 | 7:30:00 AM | 0.01 | 0.01 | $189.82 | 191.62 | - 0.03 | |
| 01/07/2016 | 8:00:00 AM | 0.39 | 0.39 | $231.15 | 233.35 | - 18.24 | |
| 01/07/2016 | 8:30:00 AM | 2.03 | 2.02 | $287.68 | 290.41 | - 211.39 | |
| 01/07/2016 | 9:00:00 AM | 3.68 | 3.68 | $192.54 | 194.37 | - 30.77 | |
| 01/07/2016 | 9:30:00 AM | 5.19 | 5.18 | $242.13 | 244.43 | - 302.93 | |
| 01/07/2016 | 10:00:00 AM | 6.58 | 6.57 | $134.16 | 135.43 | 332.46 | |
| 01/07/2016 | 10:30:00 AM | 6.90 | 6.90 | $95.53 | 96.44 | 618.23 | |
| 01/07/2016 | 11:00:00 AM | 8.04 | 8.04 | $257.71 | 260.16 | - 596.20 | |
| 01/07/2016 | 11:30:00 AM | 8.36 | 8.36 | $226.78 | 228.93 | - 358.90 | |
| 01/07/2016 | 12:00:00 PM | 8.51 | 8.50 | $115.46 | 116.56 | 590.48 | |
| 01/07/2016 | 12:30:00 PM | 8.53 | 8.53 | $118.59 | 119.72 | 565.46 | |
| 01/07/2016 | 1:00:00 PM | 8.15 | 8.15 | $238.30 | 240.56 | - 444.62 | |
| 01/07/2016 | 1:30:00 PM | 7.98 | 7.98 | $96.95 | 97.87 | 703.22 | |
| 01/07/2016 | 2:00:00 PM | 5.88 | 5.87 | $76.24 | 76.96 | 640.50 | |
| 01/07/2016 | 2:30:00 PM | 2.80 | 2.80 | $64.51 | 65.12 | 338.87 | |
| 01/07/2016 | 3:00:00 PM | 3.18 | 3.18 | $85.61 | 86.42 | 316.42 | |
| 01/07/2016 | 3:30:00 PM | 2.29 | 2.29 | $81.93 | 82.71 | 236.04 | |
| 01/07/2016 | 4:00:00 PM | 1.45 | 1.45 | $91.91 | 92.78 | 134.89 | |
| 01/07/2016 | 4:30:00 PM | 0.65 | 0.65 | $75.64 | 76.36 | 70.85 | |
| 01/07/2016 | 5:00:00 PM | 0.05 | 0.05 | $93.77 | 94.66 | 4.51 | |
| 01/07/2016 | 5:30:00 PM | 0.00 | - | $155.88 | 157.36 | - | |
| 01/07/2016 | 6:00:00 PM | 0.00 | - | $299.73 | 302.58 | - | |
| 01/07/2016 | 6:30:00 PM | 0.00 | - | $229.59 | 231.77 | - | |
| 01/07/2016 | 7:00:00 PM | 0.00 | - | $174.51 | 176.17 | - | |
| 01/07/2016 | 7:30:00 PM | 0.00 | - | $90.53 | 91.39 | - | |
| 01/07/2016 | 8:00:00 PM | 0.00 | - | $96.87 | 97.79 | - | |
| 01/07/2016 | 8:30:00 PM | 0.00 | - | $132.26 | 133.52 | - | |
| 01/07/2016 | 9:00:00 PM | 0.00 | - | $113.45 | 114.53 | - | |
| 01/07/2016 | 9:30:00 PM | 0.00 | - | $86.43 | 87.25 | - | |
| 01/07/2016 | 10:00:00 PM | 0.00 | - | $77.06 | 77.79 | - | |
| 01/07/2016 | 10:30:00 PM | 0.00 | - | $139.34 | 140.66 | - | |
| 01/07/2016 | 11:00:00 PM | 0.00 | - | $142.74 | 144.10 | - | |
| 01/07/2016 | 11:30:00 PM | 0.00 | - | $126.34 | 127.54 | - | |
| 01/07/2016 | 11:59:59 PM | 0.00 | - | $92.87 | 93.75 | - | |
| 02/07/2016 | 12:30:00 AM | 0.00 | - | $73.07 | 73.76 | - | |
| 02/07/2016 | 1:00:00 AM | 0.00 | - | $72.83 | 73.52 | - | |
| 02/07/2016 | 1:30:00 AM | 0.00 | - | $68.03 | 68.68 | - | |
| 02/07/2016 | 2:00:00 AM | 0.00 | - | $50.79 | 51.27 | - | |
| 02/07/2016 | 2:30:00 AM | 0.00 | - | $38.25 | 38.61 | - | |
| 02/07/2016 | 3:00:00 AM | 0.00 | - | $60.34 | 60.91 | - | |
| 02/07/2016 | 3:30:00 AM | 0.00 | - | $69.58 | 70.24 | - | |
| 02/07/2016 | 4:00:00 AM | 0.00 | - | $63.81 | 64.42 | - | |
| 02/07/2016 | 4:30:00 AM | 0.00 | - | $62.16 | 62.75 | - | |
| 02/07/2016 | 5:00:00 AM | 0.00 | - | $58.72 | 59.28 | - | |
| 02/07/2016 | 5:30:00 AM | 0.00 | - | $54.56 | 55.08 | - | |
| 02/07/2016 | 6:00:00 AM | 0.00 | - | $34.75 | 35.08 | - | |
| 02/07/2016 | 6:30:00 AM | 0.00 | - | $48.65 | 49.11 | - | |
| 02/07/2016 | 7:00:00 AM | 0.00 | - | $60.75 | 61.33 | - | |
| 02/07/2016 | 7:30:00 AM | 0.06 | 0.06 | $115.13 | 116.22 | 4.27 | |
| 02/07/2016 | 8:00:00 AM | 0.90 | 0.90 | $202.99 | 204.92 | - 17.11 | |
| 02/07/2016 | 8:30:00 AM | 2.18 | 2.18 | $263.99 | 266.50 | - 175.73 | |
| 02/07/2016 | 9:00:00 AM | 3.70 | 3.70 | $294.25 | 297.05 | - 410.43 | |
| 02/07/2016 | 9:30:00 AM | 5.26 | 5.26 | $299.80 | 302.65 | - 613.34 | |
| 02/07/2016 | 10:00:00 AM | 6.58 | 6.58 | $263.19 | 265.69 | - 524.37 | |
| 02/07/2016 | 10:30:00 AM | 7.50 | 7.50 | $213.76 | 215.79 | - 223.37 | |
| 02/07/2016 | 11:00:00 AM | 8.13 | 8.12 | $77.21 | 77.94 | 877.91 | |
| 02/07/2016 | 11:30:00 AM | 8.51 | 8.51 | $76.15 | 76.87 | 928.47 | |
| 02/07/2016 | 12:00:00 PM | 8.72 | 8.71 | $64.31 | 64.92 | 1,055.18 | |
| 02/07/2016 | 12:30:00 PM | 8.68 | 8.68 | $70.23 | 70.90 | 998.88 | |
| 02/07/2016 | 1:00:00 PM | 8.41 | 8.41 | $57.41 | 57.96 | 1,076.93 | |
| 02/07/2016 | 1:30:00 PM | 7.91 | 7.91 | $36.91 | 37.26 | 1,176.81 | |
| 02/07/2016 | 2:00:00 PM | 7.10 | 7.10 | $35.79 | 36.13 | 1,063.97 | |
| 02/07/2016 | 2:30:00 PM | 5.73 | 5.73 | $45.88 | 46.32 | 800.06 | |
| 02/07/2016 | 3:00:00 PM | 4.21 | 4.21 | $51.72 | 52.21 | 562.61 | |
| 02/07/2016 | 3:30:00 PM | 3.02 | 3.02 | $72.73 | 73.42 | 339.59 | |
| 02/07/2016 | 4:00:00 PM | 2.08 | 2.08 | $81.73 | 82.51 | 214.83 | |
| 02/07/2016 | 4:30:00 PM | 0.67 | 0.67 | $85.78 | 86.59 | 67.07 | |
| 02/07/2016 | 5:00:00 PM | 0.06 | 0.06 | $135.20 | 136.48 | 2.76 | |
| 02/07/2016 | 5:30:00 PM | 0.00 | - | $139.76 | 141.09 | - | |
| 02/07/2016 | 6:00:00 PM | 0.00 | - | $299.67 | 302.52 | - | |
| 02/07/2016 | 6:30:00 PM | 0.00 | - | $131.97 | 133.22 | - | |
| 02/07/2016 | 7:00:00 PM | 0.00 | - | $108.68 | 109.71 | - | |
| 02/07/2016 | 7:30:00 PM | 0.00 | - | $93.28 | 94.17 | - | |
| 02/07/2016 | 8:00:00 PM | 0.00 | - | $110.17 | 111.22 | - | |
| 02/07/2016 | 8:30:00 PM | 0.00 | - | $206.27 | 208.23 | - | |
| 02/07/2016 | 9:00:00 PM | 0.00 | - | $140.52 | 141.85 | - | |
| 02/07/2016 | 9:30:00 PM | 0.00 | - | $178.34 | 180.03 | - | |
| 02/07/2016 | 10:00:00 PM | 0.00 | - | $111.33 | 112.39 | - | |
| 02/07/2016 | 10:30:00 PM | 0.00 | - | $124.52 | 125.70 | - | |
| 02/07/2016 | 11:00:00 PM | 0.00 | - | $226.40 | 228.55 | - | |
| 02/07/2016 | 11:30:00 PM | 0.00 | - | $157.41 | 158.91 | - | |
| 02/07/2016 | 11:59:59 PM | 0.00 | - | $66.14 | 66.77 | - | |
| 03/07/2016 | 12:30:00 AM | 0.00 | - | $63.61 | 64.21 | - | |
| 03/07/2016 | 1:00:00 AM | 0.00 | - | $58.60 | 59.16 | - | |
| 03/07/2016 | 1:30:00 AM | 0.00 | - | $45.77 | 46.20 | - | |
| 03/07/2016 | 2:00:00 AM | 0.00 | - | $40.81 | 41.20 | - | |
| 03/07/2016 | 2:30:00 AM | 0.00 | - | $46.23 | 46.67 | - | |
| 03/07/2016 | 3:00:00 AM | 0.00 | - | $60.46 | 61.03 | - | |
| 03/07/2016 | 3:30:00 AM | 0.00 | - | $48.86 | 49.32 | - | |
| 03/07/2016 | 4:00:00 AM | 0.00 | - | $35.46 | 35.80 | - | |
| 03/07/2016 | 4:30:00 AM | 0.00 | - | $30.82 | 31.11 | - | |
| 03/07/2016 | 5:00:00 AM | 0.00 | - | $34.52 | 34.85 | - | |
| 03/07/2016 | 5:30:00 AM | 0.00 | - | $30.89 | 31.18 | - | |
| 03/07/2016 | 6:00:00 AM | 0.00 | - | $30.63 | 30.92 | - | |
| 03/07/2016 | 6:30:00 AM | 0.00 | - | $32.26 | 32.57 | - | |
| 03/07/2016 | 7:00:00 AM | 0.00 | - | $45.00 | 45.43 | - | |
| 03/07/2016 | 7:30:00 AM | 0.07 | 0.07 | $55.31 | 55.84 | 9.45 | |
| 03/07/2016 | 8:00:00 AM | 0.98 | 0.98 | $94.57 | 95.47 | 89.03 | |
| 03/07/2016 | 8:30:00 AM | 2.31 | 2.31 | $181.47 | 183.19 | 6.48 | |
| 03/07/2016 | 9:00:00 AM | 3.87 | 3.87 | $99.60 | 100.55 | 330.39 | |
| 03/07/2016 | 9:30:00 AM | 5.47 | 5.47 | $86.02 | 86.84 | 542.07 | |
| 03/07/2016 | 10:00:00 AM | 6.77 | 6.77 | $56.69 | 57.23 | 872.09 | |
| 03/07/2016 | 10:30:00 AM | 7.66 | 7.66 | $44.36 | 44.78 | 1,081.56 | |
| 03/07/2016 | 11:00:00 AM | 8.27 | 8.26 | $73.16 | 73.86 | 926.72 | |
| 03/07/2016 | 11:30:00 AM | 8.65 | 8.65 | $92.62 | 93.50 | 800.25 | |
| 03/07/2016 | 12:00:00 PM | 8.87 | 8.86 | $65.78 | 66.40 | 1,059.92 | |
| 03/07/2016 | 12:30:00 PM | 8.79 | 8.79 | $69.98 | 70.64 | 1,013.91 | |
| 03/07/2016 | 1:00:00 PM | 8.55 | 8.55 | $38.51 | 38.88 | 1,257.82 | |
| 03/07/2016 | 1:30:00 PM | 8.09 | 8.09 | $41.88 | 42.28 | 1,162.19 | |
| 03/07/2016 | 2:00:00 PM | 7.26 | 7.26 | $58.33 | 58.88 | 922.54 | |
| 03/07/2016 | 2:30:00 PM | 5.90 | 5.90 | $52.65 | 53.15 | 783.21 | |
| 03/07/2016 | 3:00:00 PM | 4.34 | 4.33 | $60.73 | 61.31 | 540.53 | |
| 03/07/2016 | 3:30:00 PM | 3.09 | 3.09 | $62.76 | 63.36 | 378.96 | |
| 03/07/2016 | 4:00:00 PM | 2.13 | 2.13 | $73.88 | 74.58 | 237.38 | |
| 03/07/2016 | 4:30:00 PM | 0.70 | 0.70 | $85.39 | 86.20 | 69.53 | |
| 03/07/2016 | 5:00:00 PM | 0.06 | 0.06 | $138.42 | 139.73 | 2.59 | |
| 03/07/2016 | 5:30:00 PM | 0.00 | - | $100.38 | 101.33 | - | |
| 03/07/2016 | 6:00:00 PM | 0.00 | - | $242.10 | 244.40 | - | |
| 03/07/2016 | 6:30:00 PM | 0.00 | - | $193.30 | 195.14 | - | |
| 03/07/2016 | 7:00:00 PM | 0.00 | - | $103.65 | 104.63 | - | |
| 03/07/2016 | 7:30:00 PM | 0.00 | - | $96.22 | 97.13 | - | |
| 03/07/2016 | 8:00:00 PM | 0.00 | - | $99.78 | 100.73 | - | |
| 03/07/2016 | 8:30:00 PM | 0.00 | - | $123.28 | 124.45 | - | |
| 03/07/2016 | 9:00:00 PM | 0.00 | - | $86.27 | 87.09 | - | |
| 03/07/2016 | 9:30:00 PM | 0.00 | - | $115.46 | 116.56 | - | |
| 03/07/2016 | 10:00:00 PM | 0.00 | - | $85.23 | 86.04 | - | |
| 03/07/2016 | 10:30:00 PM | 0.00 | - | $72.25 | 72.94 | - | |
| 03/07/2016 | 11:00:00 PM | 0.00 | - | $65.11 | 65.73 | - | |
| 03/07/2016 | 11:30:00 PM | 0.00 | - | $68.84 | 69.49 | - | |
| 03/07/2016 | 11:59:59 PM | 0.00 | - | $61.05 | 61.63 | - | |
| 04/07/2016 | 12:30:00 AM | 0.00 | - | $53.41 | 53.92 | - | |
| 04/07/2016 | 1:00:00 AM | 0.00 | - | $39.73 | 40.11 | - | |
| 04/07/2016 | 1:30:00 AM | 0.00 | - | $29.04 | 29.32 | - | |
| 04/07/2016 | 2:00:00 AM | 0.00 | - | $30.29 | 30.58 | - | |
| 04/07/2016 | 2:30:00 AM | 0.00 | - | $31.41 | 31.71 | - | |
| 04/07/2016 | 3:00:00 AM | 0.00 | - | $31.11 | 31.41 | - | |
| 04/07/2016 | 3:30:00 AM | 0.00 | - | $29.35 | 29.63 | - | |
| 04/07/2016 | 4:00:00 AM | 0.00 | - | $28.64 | 28.91 | - | |
| 04/07/2016 | 4:30:00 AM | 0.00 | - | $29.78 | 30.06 | - | |
| 04/07/2016 | 5:00:00 AM | 0.00 | - | $30.95 | 31.24 | - | |
| 04/07/2016 | 5:30:00 AM | 0.00 | - | $41.67 | 42.07 | - | |
| 04/07/2016 | 6:00:00 AM | 0.00 | - | $48.61 | 49.07 | - | |
| 04/07/2016 | 6:30:00 AM | 0.00 | - | $104.36 | 105.35 | - | |
| 04/07/2016 | 7:00:00 AM | 0.00 | - | $236.51 | 238.76 | - | |
| 04/07/2016 | 7:30:00 AM | 0.00 | 0.00 | $207.88 | 209.85 | - 0.00 | |
| 04/07/2016 | 8:00:00 AM | 0.15 | 0.15 | $299.04 | 301.88 | - 16.89 | |
| 04/07/2016 | 8:30:00 AM | 0.53 | 0.53 | $301.54 | 304.40 | - 62.46 | |
| 04/07/2016 | 9:00:00 AM | 1.25 | 1.25 | $299.80 | 302.65 | - 145.32 | |
| 04/07/2016 | 9:30:00 AM | 1.71 | 1.71 | $296.50 | 299.32 | - 193.55 | |
| 04/07/2016 | 10:00:00 AM | 2.06 | 2.05 | $161.40 | 162.93 | 47.40 | |
| 04/07/2016 | 10:30:00 AM | 1.91 | 1.90 | $229.88 | 232.06 | - 87.74 | |
| 04/07/2016 | 11:00:00 AM | 1.31 | 1.31 | $138.45 | 139.77 | 60.62 | |
| 04/07/2016 | 11:30:00 AM | 1.70 | 1.70 | $142.06 | 143.41 | 72.51 | |
| 04/07/2016 | 12:00:00 PM | 2.40 | 2.40 | $100.98 | 101.94 | 201.49 | |
| 04/07/2016 | 12:30:00 PM | 2.92 | 2.92 | $163.33 | 164.88 | 61.72 | |
| 04/07/2016 | 1:00:00 PM | 2.71 | 2.71 | $177.83 | 179.52 | 17.57 | |
| 04/07/2016 | 1:30:00 PM | 2.83 | 2.83 | $152.27 | 153.72 | 91.22 | |
| 04/07/2016 | 2:00:00 PM | 2.21 | 2.21 | $179.99 | 181.70 | 9.49 | |
| 04/07/2016 | 2:30:00 PM | 2.09 | 2.09 | $154.07 | 155.53 | 63.59 | |
| 04/07/2016 | 3:00:00 PM | 1.75 | 1.75 | $165.22 | 166.79 | 33.68 | |
| 04/07/2016 | 3:30:00 PM | 1.52 | 1.51 | $138.33 | 139.64 | 70.22 | |
| 04/07/2016 | 4:00:00 PM | 1.13 | 1.13 | $139.88 | 141.21 | 50.56 | |
| 04/07/2016 | 4:30:00 PM | 0.46 | 0.46 | $129.49 | 130.72 | 25.45 | |
| 04/07/2016 | 5:00:00 PM | 0.10 | 0.10 | $117.49 | 118.61 | 6.76 | |
| 04/07/2016 | 5:30:00 PM | 0.00 | - | $175.93 | 177.60 | - | |
| 04/07/2016 | 6:00:00 PM | 0.00 | - | $194.72 | 196.57 | - | |
| 04/07/2016 | 6:30:00 PM | 0.00 | - | $203.52 | 205.45 | - | |
| 04/07/2016 | 7:00:00 PM | 0.00 | - | $156.08 | 157.56 | - | |
| 04/07/2016 | 7:30:00 PM | 0.00 | - | $104.34 | 105.33 | - | |
| 04/07/2016 | 8:00:00 PM | 0.00 | - | $160.42 | 161.94 | - | |
| 04/07/2016 | 8:30:00 PM | 0.00 | - | $125.51 | 126.70 | - | |
| 04/07/2016 | 9:00:00 PM | 0.00 | - | $122.19 | 123.35 | - | |
| 04/07/2016 | 9:30:00 PM | 0.00 | - | $146.87 | 148.27 | - | |
| 04/07/2016 | 10:00:00 PM | 0.00 | - | $53.98 | 54.49 | - | |
| 04/07/2016 | 10:30:00 PM | 0.00 | - | $188.89 | 190.68 | - | |
| 04/07/2016 | 11:00:00 PM | 0.00 | - | $124.38 | 125.56 | - | |
| 04/07/2016 | 11:30:00 PM | 0.00 | - | $153.73 | 155.19 | - | |
| 04/07/2016 | 11:59:59 PM | 0.00 | - | $103.02 | 104.00 | - | |
| 05/07/2016 | 12:30:00 AM | 0.00 | - | $63.96 | 64.57 | - | |
| 05/07/2016 | 1:00:00 AM | 0.00 | - | $55.75 | 56.28 | - | |
| 05/07/2016 | 1:30:00 AM | 0.00 | - | $50.08 | 50.56 | - | |
| 05/07/2016 | 2:00:00 AM | 0.00 | - | $49.84 | 50.31 | - | |
| 05/07/2016 | 2:30:00 AM | 0.00 | - | $52.28 | 52.78 | - | |
| 05/07/2016 | 3:00:00 AM | 0.00 | - | $48.17 | 48.63 | - | |
| 05/07/2016 | 3:30:00 AM | 0.00 | - | $44.48 | 44.90 | - | |
| 05/07/2016 | 4:00:00 AM | 0.00 | - | $41.21 | 41.60 | - | |
| 05/07/2016 | 4:30:00 AM | 0.00 | - | $38.32 | 38.68 | - | |
| 05/07/2016 | 5:00:00 AM | 0.00 | - | $51.69 | 52.18 | - | |
| 05/07/2016 | 5:30:00 AM | 0.00 | - | $64.80 | 65.42 | - | |
| 05/07/2016 | 6:00:00 AM | 0.00 | - | $79.31 | 80.06 | - | |
| 05/07/2016 | 6:30:00 AM | 0.00 | - | $209.08 | 211.07 | - | |
| 05/07/2016 | 7:00:00 AM | 0.00 | - | $238.02 | 240.28 | - | |
| 05/07/2016 | 7:30:00 AM | 0.00 | - | $170.97 | 172.59 | - | |
| 05/07/2016 | 8:00:00 AM | 0.01 | 0.01 | $219.70 | 221.79 | - 0.46 | |
| 05/07/2016 | 8:30:00 AM | 0.06 | 0.06 | $299.77 | 302.62 | - 6.45 | |
| 05/07/2016 | 9:00:00 AM | 0.21 | 0.21 | $299.80 | 302.65 | - 24.72 | |
| 05/07/2016 | 9:30:00 AM | 0.27 | 0.27 | $305.07 | 307.97 | - 32.70 | |
| 05/07/2016 | 10:00:00 AM | 0.40 | 0.40 | $307.38 | 310.30 | - 49.23 | |
| 05/07/2016 | 10:30:00 AM | 0.48 | 0.48 | $299.77 | 302.62 | - 55.49 | |
| 05/07/2016 | 11:00:00 AM | 0.60 | 0.60 | $297.62 | 300.45 | - 68.36 | |
| 05/07/2016 | 11:30:00 AM | 0.61 | 0.61 | $109.60 | 110.64 | 46.32 | |
| 05/07/2016 | 12:00:00 PM | 0.61 | 0.61 | $255.25 | 257.67 | - 43.52 | |
| 05/07/2016 | 12:30:00 PM | 0.98 | 0.98 | $205.59 | 207.54 | - 21.18 | |
| 05/07/2016 | 1:00:00 PM | 0.86 | 0.86 | $233.87 | 236.09 | - 43.29 | |
| 05/07/2016 | 1:30:00 PM | 1.03 | 1.03 | $255.85 | 258.28 | - 74.39 | |
| 05/07/2016 | 2:00:00 PM | 1.18 | 1.18 | $149.27 | 150.69 | 41.68 | |
| 05/07/2016 | 2:30:00 PM | 0.63 | 0.63 | $201.25 | 203.16 | - 10.85 | |
| 05/07/2016 | 3:00:00 PM | 1.09 | 1.08 | $210.40 | 212.40 | - 28.64 | |
| 05/07/2016 | 3:30:00 PM | 0.61 | 0.61 | $102.64 | 103.62 | 50.01 | |
| 05/07/2016 | 4:00:00 PM | 0.30 | 0.30 | $105.79 | 106.80 | 23.79 | |
| 05/07/2016 | 4:30:00 PM | 0.17 | 0.17 | $100.65 | 101.61 | 14.42 | |
| 05/07/2016 | 5:00:00 PM | 0.00 | 0.00 | $109.21 | 110.25 | 0.23 | |
| 05/07/2016 | 5:30:00 PM | 0.00 | - | $133.60 | 134.87 | - | |
| 05/07/2016 | 6:00:00 PM | 0.00 | - | $148.26 | 149.67 | - | |
| 05/07/2016 | 6:30:00 PM | 0.00 | - | $115.13 | 116.22 | - | |
| 05/07/2016 | 7:00:00 PM | 0.00 | - | $105.33 | 106.33 | - | |
| 05/07/2016 | 7:30:00 PM | 0.00 | - | $80.76 | 81.53 | - | |
| 05/07/2016 | 8:00:00 PM | 0.00 | - | $92.88 | 93.76 | - | |
| 05/07/2016 | 8:30:00 PM | 0.00 | - | $111.35 | 112.41 | - | |
| 05/07/2016 | 9:00:00 PM | 0.00 | - | $71.55 | 72.23 | - | |
| 05/07/2016 | 9:30:00 PM | 0.00 | - | $58.04 | 58.59 | - | |
| 05/07/2016 | 10:00:00 PM | 0.00 | - | $39.08 | 39.45 | - | |
| 05/07/2016 | 10:30:00 PM | 0.00 | - | $130.41 | 131.65 | - | |
| 05/07/2016 | 11:00:00 PM | 0.00 | - | $66.00 | 66.63 | - | |
| 05/07/2016 | 11:30:00 PM | 0.00 | - | $84.14 | 84.94 | - | |
| 05/07/2016 | 11:59:59 PM | 0.00 | - | $68.85 | 69.50 | - | |
| 06/07/2016 | 12:30:00 AM | 0.00 | - | $55.69 | 56.22 | - | |
| 06/07/2016 | 1:00:00 AM | 0.00 | - | $58.26 | 58.81 | - | |
| 06/07/2016 | 1:30:00 AM | 0.00 | - | $39.94 | 40.32 | - | |
| 06/07/2016 | 2:00:00 AM | 0.00 | - | $38.37 | 38.73 | - | |
| 06/07/2016 | 2:30:00 AM | 0.00 | - | $33.42 | 33.74 | - | |
| 06/07/2016 | 3:00:00 AM | 0.00 | - | $30.74 | 31.03 | - | |
| 06/07/2016 | 3:30:00 AM | 0.00 | - | $30.59 | 30.88 | - | |
| 06/07/2016 | 4:00:00 AM | 0.00 | - | $30.07 | 30.36 | - | |
| 06/07/2016 | 4:30:00 AM | 0.00 | - | $29.94 | 30.22 | - | |
| 06/07/2016 | 5:00:00 AM | 0.00 | - | $28.72 | 28.99 | - | |
| 06/07/2016 | 5:30:00 AM | 0.00 | - | $42.61 | 43.01 | - | |
| 06/07/2016 | 6:00:00 AM | 0.00 | - | $48.26 | 48.72 | - | |
| 06/07/2016 | 6:30:00 AM | 0.00 | - | $82.60 | 83.38 | - | |
| 06/07/2016 | 7:00:00 AM | 0.00 | - | $244.01 | 246.33 | - | |
| 06/07/2016 | 7:30:00 AM | 0.04 | 0.04 | $47.06 | 47.51 | 4.94 | |
| 06/07/2016 | 8:00:00 AM | 0.19 | 0.19 | $85.77 | 86.58 | 18.88 | |
| 06/07/2016 | 8:30:00 AM | 0.16 | 0.16 | $115.35 | 116.45 | 11.09 | |
| 06/07/2016 | 9:00:00 AM | 0.97 | 0.97 | $98.22 | 99.15 | 84.56 | |
| 06/07/2016 | 9:30:00 AM | 0.79 | 0.79 | $109.45 | 110.49 | 59.56 | |
| 06/07/2016 | 10:00:00 AM | 1.13 | 1.13 | $81.65 | 82.43 | 116.92 | |
| 06/07/2016 | 10:30:00 AM | 4.43 | 4.43 | $103.77 | 104.76 | 360.07 | |
| 06/07/2016 | 11:00:00 AM | 3.45 | 3.45 | $100.39 | 101.34 | 292.04 | |
| 06/07/2016 | 11:30:00 AM | 2.39 | 2.39 | $77.60 | 78.34 | 257.74 | |
| 06/07/2016 | 12:00:00 PM | 2.60 | 2.60 | $66.58 | 67.21 | 309.23 | |
| 06/07/2016 | 12:30:00 PM | 2.90 | 2.90 | $69.46 | 70.12 | 336.35 | |
| 06/07/2016 | 1:00:00 PM | 2.83 | 2.83 | $51.82 | 52.31 | 378.45 | |
| 06/07/2016 | 1:30:00 PM | 1.85 | 1.85 | $67.61 | 68.25 | 218.16 | |
| 06/07/2016 | 2:00:00 PM | 1.41 | 1.41 | $79.58 | 80.34 | 149.12 | |
| 06/07/2016 | 2:30:00 PM | 1.55 | 1.55 | $90.85 | 91.71 | 145.87 | |
| 06/07/2016 | 3:00:00 PM | 1.67 | 1.67 | $117.66 | 118.78 | 112.47 | |
| 06/07/2016 | 3:30:00 PM | 0.90 | 0.90 | $157.20 | 158.69 | 24.65 | |
| 06/07/2016 | 4:00:00 PM | 0.82 | 0.82 | $178.88 | 180.58 | 4.45 | |
| 06/07/2016 | 4:30:00 PM | 0.25 | 0.25 | $93.41 | 94.30 | 23.30 | |
| 06/07/2016 | 5:00:00 PM | 0.00 | 0.00 | $81.55 | 82.32 | 0.39 | |
| 06/07/2016 | 5:30:00 PM | 0.00 | - | $228.61 | 230.78 | - | |
| 06/07/2016 | 6:00:00 PM | 0.00 | - | $303.23 | 306.11 | - | |
| 06/07/2016 | 6:30:00 PM | 0.00 | - | $299.00 | 301.84 | - | |
| 06/07/2016 | 7:00:00 PM | 0.00 | - | $244.19 | 246.51 | - | |
| 06/07/2016 | 7:30:00 PM | 0.00 | - | $178.72 | 180.42 | - | |
| 06/07/2016 | 8:00:00 PM | 0.00 | - | $265.01 | 267.53 | - | |
| 06/07/2016 | 8:30:00 PM | 0.00 | - | $196.32 | 198.19 | - | |
| 06/07/2016 | 9:00:00 PM | 0.00 | - | $162.84 | 164.39 | - | |
| 06/07/2016 | 9:30:00 PM | 0.00 | - | $126.44 | 127.64 | - | |
| 06/07/2016 | 10:00:00 PM | 0.00 | - | $84.21 | 85.01 | - | |
| 06/07/2016 | 10:30:00 PM | 0.00 | - | $280.24 | 282.90 | - | |
| 06/07/2016 | 11:00:00 PM | 0.00 | - | $182.59 | 184.32 | - | |
| 06/07/2016 | 11:30:00 PM | 0.00 | - | $100.53 | 101.49 | - | |
| 06/07/2016 | 11:59:59 PM | 0.00 | - | $108.77 | 109.80 | - | |
| 07/07/2016 | 12:30:00 AM | 0.00 | - | $111.00 | 112.05 | - | |
| 07/07/2016 | 1:00:00 AM | 0.00 | - | $98.76 | 99.70 | - | |
| 07/07/2016 | 1:30:00 AM | 0.00 | - | $87.46 | 88.29 | - | |
