July to September 2024
Feed-in tariff payment summaries - July - September 2024 (42.3 MB)
Quantity of electricity supplied this quarter (MWh) | Spot price value for the electricity ($) | FiT support payment paid this quarter ($) |
---|---|---|
566,503.12 | Refer to attached spreadsheet | $12,933,542.85 |
Quantity of eligible electricity supplied this quarter (MWh) | Fit Support payment paid or payable | |
---|---|---|
Crookwell Wind Farm | 15,307.67 | $645,639.16 |
Majura Solarshare | 393.33 | $68,234.28 |
Mugga Lane | 5,374.22 | $839,256.51 |
Royalla | 8,149.78 | $1,336,851.86 |
Sapphire Wind Farm | 62,810.87 | ($927,025.76) |
Williamsdale | 2,443.50 | $397,797.74 |
Hornsdale 2 Wind Farm | 101,771.64 | $2,251,814.85 |
Hornsdale 3 Wind Farm | 110,866.57 | $2,804,779.86 |
Hornsdale Wind Farm | 109,616.62 | $3,853,772.11 |
Ararat Wind Farm | 39,833.17 | $2,016,362.47 |
Berrybank Wind Farm | 88,799.42 | ($1,036,408.38) |
Coonooer Bridge Wind Farm | 21,136.31 | $682,468.15 |
Total | 566,503.12 | $12,933,542.85 |
Generator | Nominal output (MW) | Cost of installing the connection ($) during quarter | Cost of maintaining the connection ($) |
---|---|---|---|
Royalla | 20.00 | $0.00 | $16,141.90 |
Mugga Lane | 13.00 | $0.00 | $6,411.81 |
Williamsdale | 10.00 | $0.00 | $17,363.07 |
Majura Solarshare | 1.00 | $0.00 | $1,556.20 |

Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.