July to September 2025
Feed-in tariff payment summaries - July - September 2025 (37.2 MB)
| Quantity of electricity supplied this quarter (MWh) | Spot price value for the electricity ($) | FiT support paid or payable this quarter ($) |
|---|---|---|
| 685,392.94 | Refer to attached spreadsheets | $18,154,962.28 |
| Generator/wind farm | Quantity of eligible electricity supplied this quarter (MWh) | Fit Support payment paid or payable |
|---|---|---|
| Crookwell Wind Farm | 83,679.83 | $1,702,737.10 |
| Majura Solarshare | 422.55 | $73,083.26 |
| Mugga Lane | 5,228.28 | $810,457.04 |
| Royalla | 7,860.71 | $1,283,050.45 |
| Sapphire Wind Farm | 54,739.24 | $555,572.59 |
| Williamsdale | 2,560.21 | $419,458.81 |
| Goyder South Wind Farm | 91,218.86 | ($1,316,104.39) |
| Hornsdale 2 Wind Farm | 91,021.70 | $3,293,778.98 |
| Hornsdale 3 Wind Farm | 98,786.05 | $3,693,860.67 |
| Hornsdale Wind Farm | 94,943.09 | $4,595,321.90 |
| Ararat Wind Farm | 40,427.28 | $1,651,196.94 |
| Berrybank Wind Farm | 94,083.06 | $895,522.52 |
| Coonooer Bridge Wind Farm | 20,422.09 | $497,026.41 |
| Generator | Nominal output (MW) | Cost of installing the connection ($) | Cost of maintaining the connection ($ ex GST) |
|---|---|---|---|
| Royalla | 20.00 | $0.00 | $17,374.74 |
| Mugga Lane | 13.00 | $0.00 | $6,727.35 |
| Williamsdale | 10.00 | $0.00 | $18,217.53 |
| Majura Solarshare | 1.00 | $0.00 | $3,063.64 |
Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.