Jan

Distribution Loss Factor (DLF)0.9999Reference
Marginal Loss Factor (MLF)0.9642AEMO - Loss factors and regional boundaries
FiT support186$/MWhAEMO - Aggregated price and demand
DateTimeSum of MWhSETTLEMENTDATERRPSpot Price RevenueFIT Revenue FiT Support Payment
01/01/201512:30:00 AM001/01/2015 0:30 $    48.06  $                                 -    $                  -    $                                    -  
 1:00:00 AM001/01/2015 1:00 $    47.25  $                                 -    $                  -    $                                    -  
 1:30:00 AM001/01/2015 1:30 $    37.10  $                                 -    $                  -    $                                    -  
 2:00:00 AM001/01/2015 2:00 $    34.86  $                                 -    $                  -    $                                    -  
 2:30:00 AM001/01/2015 2:30 $    32.90  $                                 -    $                  -    $                                    -  
 3:00:00 AM001/01/2015 3:00 $    31.63  $                                 -    $                  -    $                                    -  
 3:30:00 AM001/01/2015 3:30 $    30.90  $                                 -    $                  -    $                                    -  
 4:00:00 AM001/01/2015 4:00 $    31.60  $                                 -    $                  -    $                                    -  
 4:30:00 AM001/01/2015 4:30 $    28.69  $                                 -    $                  -    $                                    -  
 5:00:00 AM001/01/2015 5:00 $    27.96  $                                 -    $                  -    $                                    -  
 5:30:00 AM0.12510801/01/2015 5:30 $    26.39  $                            3.18  $           23.27  $                             20.09
 6:00:00 AM0.62262501/01/2015 6:00 $    24.56  $                          14.74  $         115.81  $                          101.06
 6:30:00 AM1.22374801/01/2015 6:30 $    26.75  $                          31.56  $         227.62  $                          196.05
 7:00:00 AM2.08425101/01/2015 7:00 $    27.96  $                          56.19  $         387.67  $                          331.48
 7:30:00 AM3.58800601/01/2015 7:30 $    29.96  $                        103.65  $         667.37  $                          563.72
 8:00:00 AM4.93763901/01/2015 8:00 $    29.86  $                        142.16  $         918.40  $                          776.24
 8:30:00 AM6.17179701/01/2015 8:30 $    31.11  $                        185.13  $     1,147.95  $                          962.82
 9:00:00 AM7.15313201/01/2015 9:00 $    33.08  $                        228.15  $     1,330.48  $                       1,102.33
 9:30:00 AM8.00505501/01/2015 9:30 $    33.79  $                        260.81  $     1,488.94  $                       1,228.13
 10:00:00 AM8.60927601/01/2015 10:00 $    35.07  $                        291.12  $     1,601.33  $                       1,310.21
 10:30:00 AM9.20072101/01/2015 10:30 $    37.33  $                        331.17  $     1,711.33  $                       1,380.17
 11:00:00 AM9.41842801/01/2015 11:00 $    44.16  $                        401.03  $     1,751.83  $                       1,350.80
 11:30:00 AM9.44459801/01/2015 11:30 $    38.83  $                        353.60  $     1,756.70  $                       1,403.09
 12:00:00 PM9.51173401/01/2015 12:00 $    40.10  $                        367.77  $     1,769.18  $                       1,401.42
 12:30:00 PM9.59353501/01/2015 12:30 $    37.32  $                        345.21  $     1,784.40  $                       1,439.18
 1:00:00 PM9.48074701/01/2015 13:00 $    41.42  $                        378.63  $     1,763.42  $                       1,384.78
 1:30:00 PM9.12896301/01/2015 13:30 $    45.62  $                        401.55  $     1,697.99  $                       1,296.43
 2:00:00 PM8.79294101/01/2015 14:00 $    93.79  $                        795.17  $     1,635.49  $                          840.32
 2:30:00 PM8.13844501/01/2015 14:30 $  221.18  $                    1,735.62  $     1,513.75 -$                          221.87
 3:00:00 PM7.64828401/01/2015 15:00 $  195.90  $                    1,444.66  $     1,422.58 -$                            22.08
 3:30:00 PM6.73219201/01/2015 15:30 $  270.47  $                    1,755.67  $     1,252.19 -$                          503.48
 4:00:00 PM5.88089101/01/2015 16:00 $  299.67  $                    1,699.24  $     1,093.85 -$                          605.39
 4:30:00 PM4.47007801/01/2015 16:30 $  296.95  $                    1,279.87  $         831.43 -$                          448.43
 5:00:00 PM3.48865601/01/2015 17:00 $  299.60  $                    1,007.78  $         648.89 -$                          358.89
 5:30:00 PM2.18848101/01/2015 17:30 $  299.60  $                        632.20  $         407.06 -$                          225.14
 6:00:00 PM1.19452301/01/2015 18:00 $  133.67  $                        153.96  $         222.18  $                             68.23
 6:30:00 PM0.64731101/01/2015 18:30 $    92.57  $                          57.78  $         120.40  $                             62.62
 7:00:00 PM0.18411401/01/2015 19:00 $    52.34  $                            9.29  $           34.25  $                             24.95
 7:30:00 PM0.00004301/01/2015 19:30 $    64.03  $                            0.00  $             0.01  $                               0.01
 8:00:00 PM001/01/2015 20:00 $  159.90  $                                 -    $                  -    $                                    -  
 8:30:00 PM001/01/2015 20:30 $    58.92  $                                 -    $                  -    $                                    -  
 9:00:00 PM001/01/2015 21:00 $    32.49  $                                 -    $                  -    $                                    -  
 9:30:00 PM001/01/2015 21:30 $    41.63  $                                 -    $                  -    $                                    -  
 10:00:00 PM001/01/2015 22:00 $    40.35  $                                 -    $                  -    $                                    -  
 10:30:00 PM001/01/2015 22:30 $    39.86  $                                 -    $                  -    $                                    -  
 11:00:00 PM001/01/2015 23:00 $    36.82  $                                 -    $                  -    $                                    -  
 11:30:00 PM001/01/2015 23:30 $    37.43  $                                 -    $                  -    $                                    -  
 11:59:59 PM002/01/2015 0:00 $    35.97  $                                 -    $                  -    $                                    -  
02/01/201512:30:00 AM002/01/2015 0:30 $    39.06  $                                 -    $                  -    $                                    -  
 1:00:00 AM002/01/2015 1:00 $    37.78  $                                 -    $                  -    $                                    -  
 1:30:00 AM002/01/2015 1:30 $    32.41  $                                 -    $                  -    $                                    -  
 2:00:00 AM002/01/2015 2:00 $    32.04  $                                 -    $                  -    $                                    -  
 2:30:00 AM002/01/2015 2:30 $    28.87  $                                 -    $                  -    $                                    -  
 3:00:00 AM002/01/2015 3:00 $    34.22  $                                 -    $                  -    $                                    -  
 3:30:00 AM002/01/2015 3:30 $    39.14  $                                 -    $                  -    $                                    -  
 4:00:00 AM002/01/2015 4:00 $    36.05  $                                 -    $                  -    $                                    -  
 4:30:00 AM002/01/2015 4:30 $    32.26  $                                 -    $                  -    $                                    -  
 5:00:00 AM002/01/2015 5:00 $    27.96  $                                 -    $                  -    $                                    -  
 5:30:00 AM0.07691802/01/2015 5:30 $    29.05  $                            2.15  $           14.31  $                             12.15
 6:00:00 AM0.48048302/01/2015 6:00 $    29.91  $                          13.86  $           89.37  $                             75.51
 6:30:00 AM1.10173502/01/2015 6:30 $    35.99  $                          38.23  $         204.92  $                          166.69
 7:00:00 AM2.00481602/01/2015 7:00 $    37.01  $                          71.54  $         372.90  $                          301.35
 7:30:00 AM3.44678902/01/2015 7:30 $    37.22  $                        123.70  $         641.10  $                          517.41
 8:00:00 AM4.78969302/01/2015 8:00 $    39.13  $                        180.71  $         890.88  $                          710.17
 8:30:00 AM5.95862802/01/2015 8:30 $  125.11  $                        718.80  $     1,108.30  $                          389.51
 9:00:00 AM6.9436402/01/2015 9:00 $    46.94  $                        314.27  $     1,291.52  $                          977.25
 9:30:00 AM7.76130802/01/2015 9:30 $    52.94  $                        396.17  $     1,443.60  $                       1,047.43
 10:00:00 AM8.43459902/01/2015 10:00 $  181.16  $                    1,473.31  $     1,568.84  $                             95.53
 10:30:00 AM9.00589602/01/2015 10:30 $  280.25  $                    2,433.55  $     1,675.10 -$                          758.45
 11:00:00 AM9.44522202/01/2015 11:00 $  264.50  $                    2,408.82  $     1,756.81 -$                          652.01
 11:30:00 AM9.58547102/01/2015 11:30 $  146.14  $                    1,350.67  $     1,782.90  $                          432.23
 12:00:00 PM9.61123302/01/2015 12:00 $  223.69  $                    2,072.97  $     1,787.69 -$                          285.28
 12:30:00 PM9.49764902/01/2015 12:30 $  299.63  $                    2,743.90  $     1,766.56 -$                          977.34
 1:00:00 PM9.32989602/01/2015 13:00 $  299.80  $                    2,696.97  $     1,735.36 -$                          961.61
 1:30:00 PM9.12995302/01/2015 13:30 $  299.77  $                    2,638.91  $     1,698.17 -$                          940.73
 2:00:00 PM4.62211102/01/2015 14:00 $  299.73  $                    1,335.79  $         859.71 -$                          476.08
 2:30:00 PM3.93333702/01/2015 14:30 $  299.60  $                    1,136.24  $         731.60 -$                          404.64
 3:00:00 PM2.00460102/01/2015 15:00 $  299.63  $                        579.14  $         372.86 -$                          206.28
 3:30:00 PM1.72287702/01/2015 15:30 $  131.74  $                        218.85  $         320.46  $                          101.61
 4:00:00 PM3.68335402/01/2015 16:00 $  148.35  $                        526.86  $         685.10  $                          158.24
 4:30:00 PM4.36649402/01/2015 16:30 $  173.44  $                        730.21  $         812.17  $                             81.96
 5:00:00 PM2.80119602/01/2015 17:00 $  159.86  $                        431.77  $         521.02  $                             89.25
 5:30:00 PM1.51299802/01/2015 17:30 $    64.67  $                          94.34  $         281.42  $                          187.07
 6:00:00 PM0.8414502/01/2015 18:00 $    50.75  $                          41.17  $         156.51  $                          115.33
 6:30:00 PM0.56591902/01/2015 18:30 $    52.67  $                          28.74  $         105.26  $                             76.52
 7:00:00 PM0.20884502/01/2015 19:00 $    50.02  $                          10.07  $           38.85  $                             28.77
 7:30:00 PM0.00593502/01/2015 19:30 $    79.02  $                            0.45  $             1.10  $                               0.65
 8:00:00 PM002/01/2015 20:00 $    45.16  $                                 -    $                  -    $                                    -  
 8:30:00 PM002/01/2015 20:30 $    52.12  $                                 -    $                  -    $                                    -  
 9:00:00 PM002/01/2015 21:00 $    53.36  $                                 -    $                  -    $                                    -  
 9:30:00 PM002/01/2015 21:30 $    50.45  $                                 -    $                  -    $                                    -  
 10:00:00 PM002/01/2015 22:00 $    36.10  $                                 -    $                  -    $                                    -  
 10:30:00 PM002/01/2015 22:30 $    41.04  $                                 -    $                  -    $                                    -  
 11:00:00 PM002/01/2015 23:00 $    46.39  $                                 -    $                  -    $                                    -  
 11:30:00 PM002/01/2015 23:30 $    44.81  $                                 -    $                  -    $                                    -  
 11:59:59 PM003/01/2015 0:00 $    38.71  $                                 -    $                  -    $                                    -  
03/01/201512:30:00 AM003/01/2015 0:30 $    40.11  $                                 -    $                  -    $                                    -  
 1:00:00 AM003/01/2015 1:00 $    35.53  $                                 -    $                  -    $                                    -  
 1:30:00 AM003/01/2015 1:30 $    32.67  $                                 -    $                  -    $                                    -  
 2:00:00 AM003/01/2015 2:00 $    31.71  $                                 -    $                  -    $                                    -  
 2:30:00 AM003/01/2015 2:30 $    28.69  $                                 -    $                  -    $                                    -  
 3:00:00 AM003/01/2015 3:00 $    27.96  $                                 -    $                  -    $                                    -  
 3:30:00 AM003/01/2015 3:30 $    29.64  $                                 -    $                  -    $                                    -  
 4:00:00 AM003/01/2015 4:00 $    25.56  $                                 -    $                  -    $                                    -  
 4:30:00 AM003/01/2015 4:30 $    27.96  $                                 -    $                  -    $                                    -  
 5:00:00 AM003/01/2015 5:00 $    28.33  $                                 -    $                  -    $                                    -  
 5:30:00 AM0.09065903/01/2015 5:30 $    21.85  $                            1.91  $           16.86  $                             14.95
 6:00:00 AM0.29604403/01/2015 6:00 $    24.94  $                            7.12  $           55.06  $                             47.95
 6:30:00 AM0.79074403/01/2015 6:30 $    27.83  $                          21.22  $         147.08  $                          125.86
 7:00:00 AM1.96681903/01/2015 7:00 $    28.03  $                          53.16  $         365.83  $                          312.67
 7:30:00 AM3.47448503/01/2015 7:30 $    29.92  $                        100.23  $         646.25  $                          546.02
 8:00:00 AM4.83306603/01/2015 8:00 $    32.13  $                        149.73  $         898.95  $                          749.22
 8:30:00 AM5.99976403/01/2015 8:30 $    35.96  $                        208.03  $     1,115.96  $                          907.93
 9:00:00 AM7.03741903/01/2015 9:00 $    44.49  $                        301.89  $     1,308.96  $                       1,007.07
 9:30:00 AM7.893603/01/2015 9:30 $    44.58  $                        339.30  $     1,468.21  $                       1,128.91
 10:00:00 AM8.52977603/01/2015 10:00 $    42.98  $                        353.49  $     1,586.54  $                       1,233.05
 10:30:00 AM9.04563603/01/2015 10:30 $    47.86  $                        417.43  $     1,682.49  $                       1,265.06
 11:00:00 AM9.43655603/01/2015 11:00 $    46.83  $                        426.09  $     1,755.20  $                       1,329.11
 11:30:00 AM9.55016203/01/2015 11:30 $    41.96  $                        386.38  $     1,776.33  $                       1,389.95
 12:00:00 PM9.61501803/01/2015 12:00 $    41.84  $                        387.89  $     1,788.39  $                       1,400.50
 12:30:00 PM9.59125503/01/2015 12:30 $    38.56  $                        356.60  $     1,783.97  $                       1,427.37
 1:00:00 PM9.43623403/01/2015 13:00 $    41.05  $                        373.49  $     1,755.14  $                       1,381.65
 1:30:00 PM9.32310203/01/2015 13:30 $    41.96  $                        377.19  $     1,734.10  $                       1,356.90
 2:00:00 PM8.95114603/01/2015 14:00 $    42.43  $                        366.20  $     1,664.91  $                       1,298.71
 2:30:00 PM8.3788603/01/2015 14:30 $    43.83  $                        354.10  $     1,558.47  $                       1,204.37
 3:00:00 PM7.76427703/01/2015 15:00 $    44.65  $                        334.26  $     1,444.16  $                       1,109.89
 3:30:00 PM7.1190703/01/2015 15:30 $    46.17  $                        316.92  $     1,324.15  $                       1,007.23
 4:00:00 PM5.81171203/01/2015 16:00 $    48.61  $                        272.39  $     1,080.98  $                          808.58
 4:30:00 PM4.15424903/01/2015 16:30 $    42.82  $                        171.52  $         772.69  $                          601.17
 5:00:00 PM3.43046703/01/2015 17:00 $    87.17  $                        288.33  $         638.07  $                          349.74
 5:30:00 PM2.00941803/01/2015 17:30 $    38.99  $                          75.54  $         373.75  $                          298.21
 6:00:00 PM0.63357103/01/2015 18:00 $    38.45  $                          23.49  $         117.84  $                             94.36
 6:30:00 PM0.27445403/01/2015 18:30 $    34.24  $                            9.06  $           51.05  $                             41.99
 7:00:00 PM0.11637703/01/2015 19:00 $    41.90  $                            4.70  $           21.65  $                             16.94
 7:30:00 PM0.00361203/01/2015 19:30 $    41.96  $                            0.15  $             0.67  $                               0.53
 8:00:00 PM003/01/2015 20:00 $    44.45  $                                 -    $                  -    $                                    -  
 8:30:00 PM003/01/2015 20:30 $    49.68  $                                 -    $                  -    $                                    -  
 9:00:00 PM003/01/2015 21:00 $    42.51  $                                 -    $                  -    $                                    -  
 9:30:00 PM003/01/2015 21:30 $    38.92  $                                 -    $                  -    $                                    -  
 10:00:00 PM003/01/2015 22:00 $    33.89  $                                 -    $                  -    $                                    -  
 10:30:00 PM003/01/2015 22:30 $    34.70  $                                 -    $                  -    $                                    -  
 11:00:00 PM003/01/2015 23:00 $    29.71  $                                 -    $                  -    $                                    -  
 11:30:00 PM003/01/2015 23:30 $    29.15  $                                 -    $                  -    $                                    -  
 11:59:59 PM004/01/2015 0:00 $    27.41  $                                 -    $                  -    $                                    -  
04/01/201512:30:00 AM004/01/2015 0:30 $    28.89  $                                 -    $                  -    $                                    -  
 1:00:00 AM004/01/2015 1:00 $    27.75  $                                 -    $                  -    $                                    -  
 1:30:00 AM004/01/2015 1:30 $    24.61  $                                 -    $                  -    $                                    -  
 2:00:00 AM004/01/2015 2:00 $    25.60  $                                 -    $                  -    $                                    -  
 2:30:00 AM004/01/2015 2:30 $    22.67  $                                 -    $                  -    $                                    -  
 3:00:00 AM004/01/2015 3:00 $    22.38  $                                 -    $                  -    $                                    -  
 3:30:00 AM004/01/2015 3:30 $    20.32  $                                 -    $                  -    $                                    -  
 4:00:00 AM004/01/2015 4:00 $    20.14  $                                 -    $                  -    $                                    -  
 4:30:00 AM004/01/2015 4:30 $    21.52  $                                 -    $                  -    $                                    -  
 5:00:00 AM0.00017204/01/2015 5:00 $    18.96  $                            0.00  $             0.03  $                               0.03
 5:30:00 AM0.25342404/01/2015 5:30 $    18.96  $                            4.63  $           47.14  $                             42.50
 6:00:00 AM0.77936804/01/2015 6:00 $    18.96  $                          14.25  $         144.96  $                          130.71
 6:30:00 AM0.96221604/01/2015 6:30 $    19.60  $                          18.18  $         178.97  $                          160.79
 7:00:00 AM2.46710904/01/2015 7:00 $    23.52  $                          55.95  $         458.88  $                          402.93
 7:30:00 AM3.31957104/01/2015 7:30 $    26.07  $                          83.44  $         617.44  $                          534.00
 8:00:00 AM4.45175704/01/2015 8:00 $    26.10  $                        112.03  $         828.03  $                          716.00
 8:30:00 AM5.74616704/01/2015 8:30 $    28.05  $                        155.41  $     1,068.79  $                          913.38
 9:00:00 AM4.54039704/01/2015 9:00 $    30.15  $                        131.99  $         844.51  $                          712.52
 9:30:00 AM4.91927504/01/2015 9:30 $    30.44  $                        144.38  $         914.99  $                          770.60
 10:00:00 AM8.07593304/01/2015 10:00 $    32.64  $                        254.16  $     1,502.12  $                       1,247.96
 10:30:00 AM7.31387504/01/2015 10:30 $    32.74  $                        230.88  $     1,360.38  $                       1,129.50
 11:00:00 AM7.56667504/01/2015 11:00 $    34.04  $                        248.35  $     1,407.40  $                       1,159.05
 11:30:00 AM9.51128204/01/2015 11:30 $    35.13  $                        322.17  $     1,769.10  $                       1,446.93
 12:00:00 PM9.08963204/01/2015 12:00 $    39.11  $                        342.77  $     1,690.67  $                       1,347.90
 12:30:00 PM8.76915704/01/2015 12:30 $    39.56  $                        334.49  $     1,631.06  $                       1,296.57
 1:00:00 PM5.52175204/01/2015 13:00 $    41.87  $                        222.92  $     1,027.05  $                          804.13
 1:30:00 PM8.21775204/01/2015 13:30 $    84.78  $                        671.76  $     1,528.50  $                          856.74
 2:00:00 PM7.31669104/01/2015 14:00 $    80.29  $                        566.43  $     1,360.90  $                          794.48
 2:30:00 PM6.23852404/01/2015 14:30 $    38.82  $                        233.51  $     1,160.37  $                          926.86
 3:00:00 PM1.34879304/01/2015 15:00 $    42.85  $                          55.73  $         250.88  $                          195.15
 3:30:00 PM1.60344304/01/2015 15:30 $    45.05  $                          69.65  $         298.24  $                          228.59
 4:00:00 PM1.44287504/01/2015 16:00 $    47.97  $                          66.74  $         268.37  $                          201.64
 4:30:00 PM0.44812104/01/2015 16:30 $    49.90  $                          21.56  $           83.35  $                             61.79
 5:00:00 PM0.09012304/01/2015 17:00 $    49.91  $                            4.34  $           16.76  $                             12.43
 5:30:00 PM004/01/2015 17:30 $    42.71  $                                 -    $                  -    $                                    -  
 6:00:00 PM0.00509604/01/2015 18:00 $    40.76  $                            0.20  $             0.95  $                               0.75
 6:30:00 PM0.05074804/01/2015 18:30 $    42.99  $                            2.10  $             9.44  $                               7.34
 7:00:00 PM0.01249304/01/2015 19:00 $    43.83  $                            0.53  $             2.32  $                               1.80
 7:30:00 PM004/01/2015 19:30 $    37.00  $                                 -    $                  -    $                                    -  
 8:00:00 PM004/01/2015 20:00 $    36.07  $                                 -    $                  -    $                                    -  
 8:30:00 PM004/01/2015 20:30 $    35.57  $                                 -    $                  -    $                                    -  
 9:00:00 PM004/01/2015 21:00 $    31.89  $                                 -    $                  -    $                                    -  
 9:30:00 PM004/01/2015 21:30 $    32.20  $                                 -    $                  -    $                                    -  
 10:00:00 PM004/01/2015 22:00 $    29.13  $                                 -    $                  -    $                                    -  
 10:30:00 PM004/01/2015 22:30 $    32.41  $                                 -    $                  -    $                                    -  
 11:00:00 PM004/01/2015 23:00 $    28.03  $                                 -    $                  -    $                                    -  
 11:30:00 PM004/01/2015 23:30 $    28.57  $                                 -    $                  -    $                                    -  
 11:59:59 PM005/01/2015 0:00 $    28.49  $                                 -    $                  -    $                                    -  
05/01/201512:30:00 AM005/01/2015 0:30 $    28.99  $                                 -    $                  -    $                                    -  
 1:00:00 AM005/01/2015 1:00 $    30.16  $                                 -    $                  -    $                                    -  
 1:30:00 AM005/01/2015 1:30 $    23.31  $                                 -    $                  -    $                                    -  
 2:00:00 AM005/01/2015 2:00 $    22.77  $                                 -    $                  -    $                                    -  
 2:30:00 AM005/01/2015 2:30 $    23.68  $                                 -    $                  -    $                                    -  
 3:00:00 AM005/01/2015 3:00 $    22.76  $                                 -    $                  -    $                                    -  
 3:30:00 AM005/01/2015 3:30 $    25.01  $                                 -    $                  -    $                                    -  
 4:00:00 AM005/01/2015 4:00 $    25.98  $                                 -    $                  -    $                                    -  
 4:30:00 AM005/01/2015 4:30 $    26.50  $                                 -    $                  -    $                                    -  
 5:00:00 AM005/01/2015 5:00 $    25.72  $                                 -    $                  -    $                                    -  
 5:30:00 AM0.00019305/01/2015 5:30 $    25.77  $                            0.00  $             0.04  $                               0.03
 6:00:00 AM0.04913505/01/2015 6:00 $    27.11  $                            1.28  $             9.14  $                               7.85
 6:30:00 AM0.3731805/01/2015 6:30 $    28.08  $                          10.10  $           69.41  $                             59.31
 7:00:00 AM0.92101505/01/2015 7:00 $    29.37  $                          26.08  $         171.31  $                          145.23
 7:30:00 AM2.97415205/01/2015 7:30 $    31.89  $                          91.45  $         553.19  $                          461.74
 8:00:00 AM4.72599705/01/2015 8:00 $    36.31  $                        165.46  $         879.04  $                          713.58
 8:30:00 AM5.91908205/01/2015 8:30 $    40.16  $                        229.20  $     1,100.95  $                          871.75
 9:00:00 AM6.93336205/01/2015 9:00 $    36.07  $                        241.13  $     1,289.61  $                       1,048.47
 9:30:00 AM7.80726405/01/2015 9:30 $    36.07  $                        271.53  $     1,452.15  $                       1,180.62
 10:00:00 AM7.75756605/01/2015 10:00 $    37.94  $                        283.79  $     1,442.91  $                       1,159.12
 10:30:00 AM8.07384705/01/2015 10:30 $    38.38  $                        298.78  $     1,501.74  $                       1,202.95
 11:00:00 AM7.96398405/01/2015 11:00 $    41.36  $                        317.60  $     1,481.30  $                       1,163.70
 11:30:00 AM7.52910905/01/2015 11:30 $    41.96  $                        304.61  $     1,400.41  $                       1,095.80
 12:00:00 PM8.90306305/01/2015 12:00 $    41.20  $                        353.67  $     1,655.97  $                       1,302.30
 12:30:00 PM7.25402905/01/2015 12:30 $    41.96  $                        293.48  $     1,349.25  $                       1,055.77
 1:00:00 PM9.04240905/01/2015 13:00 $    41.96  $                        365.84  $     1,681.89  $                       1,316.05
 1:30:00 PM6.94108105/01/2015 13:30 $    41.77  $                        279.55  $     1,291.04  $                       1,011.49
 2:00:00 PM5.24116905/01/2015 14:00 $    41.51  $                        209.77  $         974.86  $                          765.09
 2:30:00 PM4.93942405/01/2015 14:30 $    42.33  $                        201.60  $         918.73  $                          717.13
 3:00:00 PM2.6873105/01/2015 15:00 $    44.57  $                        115.49  $         499.84  $                          384.35
 3:30:00 PM4.16121505/01/2015 15:30 $    42.37  $                        170.00  $         773.99  $                          603.99
 4:00:00 PM1.93849705/01/2015 16:00 $    49.48  $                          92.48  $         360.56  $                          268.08
 4:30:00 PM0.01219105/01/2015 16:30 $    53.35  $                            0.63  $             2.27  $                               1.64
 5:00:00 PM0.00053705/01/2015 17:00 $    49.45  $                            0.03  $             0.10  $                               0.07
 5:30:00 PM0.13095705/01/2015 17:30 $    43.45  $                            5.49  $           24.36  $                             18.87
 6:00:00 PM0.30767705/01/2015 18:00 $    37.68  $                          11.18  $           57.23  $                             46.05
 6:30:00 PM0.44459305/01/2015 18:30 $    33.42  $                          14.33  $           82.69  $                             68.37
 7:00:00 PM0.23718705/01/2015 19:00 $    32.81  $                            7.50  $           44.12  $                             36.61
 7:30:00 PM0.00668705/01/2015 19:30 $    34.75  $                            0.22  $             1.24  $                               1.02
 8:00:00 PM005/01/2015 20:00 $    34.85  $                                 -    $                  -    $                                    -  
 8:30:00 PM005/01/2015 20:30 $    33.01  $                                 -    $                  -    $                                    -  
 9:00:00 PM005/01/2015 21:00 $    31.02  $                                 -    $                  -    $                                    -  
 9:30:00 PM005/01/2015 21:30 $    28.65  $                                 -    $                  -    $                                    -  
 10:00:00 PM005/01/2015 22:00 $    26.53  $                                 -    $                  -    $                                    -  
 10:30:00 PM005/01/2015 22:30 $    28.09  $                                 -    $                  -    $                                    -  
 11:00:00 PM005/01/2015 23:00 $    28.12  $                                 -    $                  -    $                                    -  
 11:30:00 PM005/01/2015 23:30 $    28.68  $                                 -    $                  -    $                                    -  
 11:59:59 PM006/01/2015 0:00 $    26.50  $                                 -    $                  -    $                                    -  
06/01/201512:30:00 AM006/01/2015 0:30 $    25.16  $                                 -    $                  -    $                                    -  
 1:00:00 AM006/01/2015 1:00 $    26.07  $                                 -    $                  -    $                                    -  
 1:30:00 AM006/01/2015 1:30 $    22.89  $                                 -    $                  -    $                                    -  
 2:00:00 AM006/01/2015 2:00 $    21.27  $                                 -    $                  -    $                                    -  
 2:30:00 AM006/01/2015 2:30 $    21.25  $                                 -    $                  -    $                                    -  
 3:00:00 AM006/01/2015 3:00 $    20.31  $                                 -    $                  -    $                                    -  
 3:30:00 AM006/01/2015 3:30 $    19.63  $                                 -    $                  -    $                                    -  
 4:00:00 AM006/01/2015 4:00 $    20.01  $                                 -    $                  -    $                                    -  
 4:30:00 AM006/01/2015 4:30 $    24.58  $                                 -    $                  -    $                                    -  
 5:00:00 AM006/01/2015 5:00 $    23.98  $                                 -    $                  -    $                                    -  
 5:30:00 AM0.00625606/01/2015 5:30 $    24.75  $                            0.15  $             1.16  $                               1.01
 6:00:00 AM0.30976206/01/2015 6:00 $    26.70  $                            7.97  $           57.62  $                             49.64
 6:30:00 AM1.17882606/01/2015 6:30 $    29.64  $                          33.69  $         219.26  $                          185.57
 7:00:00 AM1.73595206/01/2015 7:00 $    33.09  $                          55.39  $         322.89  $                          267.50
 7:30:00 AM2.87366406/01/2015 7:30 $    35.35  $                          97.95  $         534.50  $                          436.55
 8:00:00 AM2.37453406/01/2015 8:00 $    36.48  $                          83.52  $         441.66  $                          358.14
 8:30:00 AM3.82781706/01/2015 8:30 $    36.70  $                        135.45  $         711.97  $                          576.52
 9:00:00 AM3.4070706/01/2015 9:00 $    42.85  $                        140.77  $         633.72  $                          492.95
 9:30:00 AM4.24224406/01/2015 9:30 $    41.62  $                        170.24  $         789.06  $                          618.82
 10:00:00 AM4.29299206/01/2015 10:00 $    43.34  $                        179.40  $         798.50  $                          619.10
 10:30:00 AM6.12857306/01/2015 10:30 $    49.94  $                        295.10  $     1,139.91  $                          844.81
 11:00:00 AM8.6503706/01/2015 11:00 $    54.03  $                        450.65  $     1,608.97  $                       1,158.32
 11:30:00 AM9.80917706/01/2015 11:30 $    58.12  $                        549.70  $     1,824.51  $                       1,274.81
 12:00:00 PM7.52254806/01/2015 12:00 $    54.54  $                        395.59  $     1,399.19  $                       1,003.60
 12:30:00 PM7.5275806/01/2015 12:30 $    49.40  $                        358.55  $     1,400.13  $                       1,041.58
 1:00:00 PM2.37825406/01/2015 13:00 $    57.33  $                        131.46  $         442.36  $                          310.89
 1:30:00 PM1.48951606/01/2015 13:30 $    55.48  $                          79.68  $         277.05  $                          197.37
 2:00:00 PM0.88232906/01/2015 14:00 $    65.51  $                          55.73  $         164.11  $                          108.38
 2:30:00 PM5.79700406/01/2015 14:30 $    51.47  $                        287.69  $     1,078.24  $                          790.55
 3:00:00 PM7.88753706/01/2015 15:00 $    76.94  $                        585.14  $     1,467.08  $                          881.94
 3:30:00 PM5.55781506/01/2015 15:30 $    50.10  $                        268.48  $     1,033.75  $                          765.28
 4:00:00 PM6.34870906/01/2015 16:00 $    64.88  $                        397.16  $     1,180.86  $                          783.70
 4:30:00 PM2.7626606/01/2015 16:30 $    95.34  $                        253.96  $         513.85  $                          259.89
 5:00:00 PM1.8877706/01/2015 17:00 $    54.05  $                          98.38  $         351.13  $                          252.74
 5:30:00 PM1.66122506/01/2015 17:30 $    46.33  $                          74.21  $         308.99  $                          234.78
 6:00:00 PM0.43291706/01/2015 18:00 $    42.22  $                          17.62  $           80.52  $                             62.90
 6:30:00 PM0.14424706/01/2015 18:30 $    40.55  $                            5.64  $           26.83  $                             21.19
 7:00:00 PM0.02726606/01/2015 19:00 $    45.75  $                            1.20  $             5.07  $                               3.87
 7:30:00 PM006/01/2015 19:30 $    44.23  $                                 -    $                  -    $                                    -  
 8:00:00 PM006/01/2015 20:00 $    46.69  $                                 -    $                  -    $                                    -  
 8:30:00 PM006/01/2015 20:30 $    43.23  $                                 -    $                  -    $                                    -  
 9:00:00 PM006/01/2015 21:00 $    38.96  $                                 -    $                  -    $                                    -  
 9:30:00 PM006/01/2015 21:30 $    34.24  $                                 -    $                  -    $                                    -  
 10:00:00 PM006/01/2015 22:00 $    33.71  $                                 -    $                  -    $                                    -  
