Feb

DLF 0.9999 Reference:
MLF 0.9828 AEMO - Loss factors and regional boundaries
FiT support 186 $/MWh AEMO - Aggregated price and demand
Date Time Sum of MWh SETTLEMENTDATE RRP FiT Support Payment
01/02/20166:00:00 AM0.07481201/02/2016 6:0032.68                                   11.51
01/02/20166:30:00 AM0.01135201/02/2016 6:3039.3                                      1.67
01/02/20167:00:00 AM0.1054101/02/2016 7:0045.95                                   14.84
01/02/20167:30:00 AM0.24972401/02/2016 7:3035.97                                   37.62
01/02/20168:00:00 AM0.69399601/02/2016 8:0033.97                                 105.90
01/02/20168:30:00 AM0.92626101/02/2016 8:3033.97                                 141.35
01/02/20169:00:00 AM0.74453101/02/2016 9:0034.58                                 113.17
01/02/20169:30:00 AM0.16652501/02/2016 9:3034.32                                   25.35
01/02/201610:00:00 AM1.91004901/02/2016 10:0036.41                                 286.89
01/02/201610:30:00 AM4.54357901/02/2016 10:3035.13                                 688.17
01/02/201611:00:00 AM6.2903701/02/2016 11:0036.11                                 946.68
01/02/201611:30:00 AM8.84584101/02/2016 11:3036.18                             1,330.66
01/02/201612:00:00 PM5.99092701/02/2016 12:0033.53                                 916.80
01/02/201612:30:00 PM5.83794801/02/2016 12:3033.77                                 892.01
01/02/20161:00:00 PM7.80610201/02/2016 13:0033.97                             1,191.20
01/02/20161:30:00 PM5.84265701/02/2016 13:3034.29                                 889.75
01/02/20162:00:00 PM8.99297201/02/2016 14:0034.46                             1,367.99
01/02/20162:30:00 PM2.03653401/02/2016 14:3034.65                                 309.41
01/02/20163:00:00 PM4.1040801/02/2016 15:0035.61                                 619.66
01/02/20163:30:00 PM5.84409801/02/2016 15:3034.32                                 889.79
01/02/20164:00:00 PM4.23095401/02/2016 16:0040.24                                 619.57
01/02/20164:30:00 PM3.78061701/02/2016 16:3039.59                                 556.04
01/02/20165:00:00 PM3.15674301/02/2016 17:0038.51                                 467.63
01/02/20165:30:00 PM2.8567401/02/2016 17:3036.39                                 429.14
01/02/20166:00:00 PM1.10009901/02/2016 18:0036.48                                 165.16
01/02/20166:30:00 PM0.42465901/02/2016 18:3034.03                                   64.78
01/02/20167:00:00 PM0.11083101/02/2016 19:0034.09                                   16.90
01/02/20167:30:00 PM001/02/2016 19:3033.97                                          -  
01/02/20168:00:00 PM001/02/2016 20:0034.28                                          -  
01/02/20168:30:00 PM001/02/2016 20:3033.31                                          -  
01/02/20169:00:00 PM001/02/2016 21:0031.64                                          -  
01/02/20169:30:00 PM001/02/2016 21:3030.78                                          -  
01/02/201610:00:00 PM001/02/2016 22:0030.3                                          -  
01/02/201610:30:00 PM001/02/2016 22:3030.81                                          -  
01/02/201611:00:00 PM001/02/2016 23:0030.71                                          -  
01/02/201611:30:00 PM001/02/2016 23:3030.79                                          -  
01/02/201611:59:59 PM002/02/2016 0:0028.06                                          -  
02/02/201612:30:00 AM002/02/2016 0:3027.59                                          -  
02/02/20161:00:00 AM002/02/2016 1:0026.76                                          -  
02/02/20161:30:00 AM002/02/2016 1:3025.9                                          -  
02/02/20162:00:00 AM002/02/2016 2:0025.96                                          -  
02/02/20162:30:00 AM002/02/2016 2:3025.91                                          -  
02/02/20163:00:00 AM002/02/2016 3:0025.96                                          -  
02/02/20163:30:00 AM002/02/2016 3:3025.96                                          -  
02/02/20164:00:00 AM002/02/2016 4:0026.77                                          -  
02/02/20164:30:00 AM002/02/2016 4:3025.19                                          -  
02/02/20165:00:00 AM002/02/2016 5:0028.46                                          -  
02/02/20165:30:00 AM002/02/2016 5:3033.35                                          -  
02/02/20166:00:00 AM0.10033602/02/2016 6:0030.06                                   15.70
02/02/20166:30:00 AM0.39962802/02/2016 6:3033.99                                   60.97
02/02/20167:00:00 AM1.334302/02/2016 7:0033.98                                 203.60
02/02/20167:30:00 AM2.78861502/02/2016 7:3032.4                                 429.84
02/02/20168:00:00 AM4.47390602/02/2016 8:0033.89                                 683.07
02/02/20168:30:00 AM5.83979702/02/2016 8:3035.3                                 883.51
02/02/20169:00:00 AM7.04503102/02/2016 9:0035.3                             1,065.86
02/02/20169:30:00 AM8.04339902/02/2016 9:3033.97                             1,227.41
02/02/201610:00:00 AM8.77251202/02/2016 10:0038.1                             1,303.07
02/02/201610:30:00 AM9.30499502/02/2016 10:3036.63                             1,395.61
02/02/201611:00:00 AM7.62656402/02/2016 11:0042.41                             1,100.55
02/02/201611:30:00 AM7.49951902/02/2016 11:3045.27                             1,061.14
02/02/201612:00:00 PM9.30230602/02/2016 12:0043.82                             1,329.48
02/02/201612:30:00 PM9.00269102/02/2016 12:3043.37                             1,290.64
02/02/20161:00:00 PM9.73283902/02/2016 13:0039.66                             1,430.80
02/02/20161:30:00 PM9.38924702/02/2016 13:3040.44                             1,373.09
02/02/20162:00:00 PM9.18521702/02/2016 14:0039.26                             1,353.91
02/02/20162:30:00 PM7.68795802/02/2016 14:3043.89                             1,098.23
02/02/20163:00:00 PM7.31370202/02/2016 15:0048.55                             1,011.27
02/02/20163:30:00 PM7.44836102/02/2016 15:3056.16                                 974.19
02/02/20164:00:00 PM7.25415702/02/2016 16:0059.33                                 926.19
02/02/20164:30:00 PM5.50646302/02/2016 16:3064.61                                 674.48
02/02/20165:00:00 PM1.98200102/02/2016 17:0050.04                                 271.15
02/02/20165:30:00 PM1.49261202/02/2016 17:3033.92                                 227.84
02/02/20166:00:00 PM0.4765702/02/2016 18:0033.97                                   72.72
02/02/20166:30:00 PM0.31741902/02/2016 18:3033.76                                   48.50
02/02/20167:00:00 PM0.07717602/02/2016 19:0033.72                                   11.80
02/02/20167:30:00 PM002/02/2016 19:3034.45                                          -  
02/02/20168:00:00 PM002/02/2016 20:0037.65                                          -  
02/02/20168:30:00 PM002/02/2016 20:3033.96                                          -  
02/02/20169:00:00 PM002/02/2016 21:0031.95                                          -  
02/02/20169:30:00 PM002/02/2016 21:3030.74                                          -  
02/02/201610:00:00 PM002/02/2016 22:0026.97                                          -  
02/02/201610:30:00 PM002/02/2016 22:3031.98                                          -  
02/02/201611:00:00 PM002/02/2016 23:0031.62                                          -  
02/02/201611:30:00 PM002/02/2016 23:3033.25                                          -  
02/02/201611:59:59 PM003/02/2016 0:0030.61                                          -  
03/02/201612:30:00 AM003/02/2016 0:3027.68                                          -  
03/02/20161:00:00 AM003/02/2016 1:0027.78                                          -  
03/02/20161:30:00 AM003/02/2016 1:3026.01                                          -  
03/02/20162:00:00 AM003/02/2016 2:0025.97                                          -  
03/02/20162:30:00 AM003/02/2016 2:3025.95                                          -  
03/02/20163:00:00 AM003/02/2016 3:0025.96                                          -  
03/02/20163:30:00 AM003/02/2016 3:3025.96                                          -  
03/02/20164:00:00 AM003/02/2016 4:0025.96                                          -  
03/02/20164:30:00 AM003/02/2016 4:3025.97                                          -  
03/02/20165:00:00 AM003/02/2016 5:0028.58                                          -  
03/02/20165:30:00 AM0.00027903/02/2016 5:3033.6                                      0.04
03/02/20166:00:00 AM0.1155603/02/2016 6:0031.88                                   17.87
03/02/20166:30:00 AM0.4462503/02/2016 6:3033.91                                   68.12
03/02/20167:00:00 AM1.04474803/02/2016 7:0037.74                                 155.56
03/02/20167:30:00 AM1.80168903/02/2016 7:3033.29                                 276.14
03/02/20168:00:00 AM2.36191203/02/2016 8:0033.96                                 360.45
03/02/20168:30:00 AM4.02189203/02/2016 8:3034.26                                 612.59
03/02/20169:00:00 AM6.4702303/02/2016 9:0033.97                                 987.35
03/02/20169:30:00 AM7.15485303/02/2016 9:3033.97                             1,091.82
03/02/201610:00:00 AM8.55108603/02/2016 10:0033.97                             1,304.89
03/02/201610:30:00 AM5.99292603/02/2016 10:3034.56                                 911.04
03/02/201611:00:00 AM8.31688503/02/2016 11:0034.37                             1,265.88
03/02/201611:30:00 AM6.15388303/02/2016 11:3035.24                                 931.40
03/02/201612:00:00 PM4.89985703/02/2016 12:0033.97                                 747.71
03/02/201612:30:00 PM2.48224803/02/2016 12:3036.4                                 372.86
03/02/20161:00:00 PM2.65926803/02/2016 13:0035.32                                 402.27
03/02/20161:30:00 PM1.80138803/02/2016 13:3033.97                                 274.89
03/02/20162:00:00 PM1.55338303/02/2016 14:0033.97                                 237.04
03/02/20162:30:00 PM1.86835203/02/2016 14:3035.96                                 281.45
03/02/20163:00:00 PM3.24015703/02/2016 15:0039.59                                 476.55
03/02/20163:30:00 PM2.11012203/02/2016 15:3035.57                                 318.68
03/02/20164:00:00 PM1.15671903/02/2016 16:0034.69                                 175.70
03/02/20164:30:00 PM0.85091103/02/2016 16:3034.52                                 129.39
03/02/20165:00:00 PM0.42801403/02/2016 17:0033.96                                   65.32
03/02/20165:30:00 PM0.40205903/02/2016 17:3033.95                                   61.36
03/02/20166:00:00 PM0.14103/02/2016 18:0032.9                                   21.66
03/02/20166:30:00 PM0.03434103/02/2016 18:3030.82                                      5.35
03/02/20167:00:00 PM003/02/2016 19:0033.96                                          -  
03/02/20167:30:00 PM003/02/2016 19:3033.97                                          -  
03/02/20168:00:00 PM003/02/2016 20:0033.97                                          -  
03/02/20168:30:00 PM003/02/2016 20:3033.43                                          -  
03/02/20169:00:00 PM003/02/2016 21:0033.96                                          -  
03/02/20169:30:00 PM003/02/2016 21:3030.79                                          -  
03/02/201610:00:00 PM003/02/2016 22:0029.81                                          -  
03/02/201610:30:00 PM003/02/2016 22:3031.85                                          -  
03/02/201611:00:00 PM003/02/2016 23:0029.64                                          -  
03/02/201611:30:00 PM003/02/2016 23:3029.99                                          -  
03/02/201611:59:59 PM004/02/2016 0:0027.57                                          -  
04/02/201612:30:00 AM004/02/2016 0:3028.38                                          -  
04/02/20161:00:00 AM004/02/2016 1:0028.67                                          -  
04/02/20161:30:00 AM004/02/2016 1:3025.96                                          -  
04/02/20162:00:00 AM004/02/2016 2:0025.96                                          -  
04/02/20162:30:00 AM004/02/2016 2:3025.96                                          -  
04/02/20163:00:00 AM004/02/2016 3:0025.45                                          -  
04/02/20163:30:00 AM004/02/2016 3:3025.96                                          -  
04/02/20164:00:00 AM004/02/2016 4:0025.96                                          -  
04/02/20164:30:00 AM004/02/2016 4:3026.06                                          -  
04/02/20165:00:00 AM004/02/2016 5:0029.26                                          -  
04/02/20165:30:00 AM004/02/2016 5:3038.61                                          -  
04/02/20166:00:00 AM0.11792604/02/2016 6:0029.58                                   18.50
04/02/20166:30:00 AM0.54529604/02/2016 6:3033.48                                   83.47
04/02/20167:00:00 AM1.62920604/02/2016 7:0035.2                                 246.65
04/02/20167:30:00 AM1.85615904/02/2016 7:3030.8                                 289.03
04/02/20168:00:00 AM3.14908804/02/2016 8:0031.32                                 488.75
04/02/20168:30:00 AM5.9246304/02/2016 8:3032.39                                 913.29
04/02/20169:00:00 AM7.22813704/02/2016 9:0034.01                             1,102.72
04/02/20169:30:00 AM8.35320504/02/2016 9:3034.46                             1,270.67
04/02/201610:00:00 AM8.65262804/02/2016 10:0032.4                             1,333.73
04/02/201610:30:00 AM9.74309604/02/2016 10:3033.92                             1,487.27
04/02/201611:00:00 AM9.92766604/02/2016 11:0033.38                             1,520.71
04/02/201611:30:00 AM9.92927804/02/2016 11:3031.31                             1,541.15
04/02/201612:00:00 PM9.92962204/02/2016 12:0032.36                             1,530.96
04/02/201612:30:00 PM9.88506604/02/2016 12:3031.31                             1,534.29
04/02/20161:00:00 PM9.92228904/02/2016 13:0032.07                             1,532.66
04/02/20161:30:00 PM9.65200404/02/2016 13:3032.14                             1,490.24
04/02/20162:00:00 PM9.65697204/02/2016 14:0031.31                             1,498.89
04/02/20162:30:00 PM9.06126804/02/2016 14:3031.83                             1,401.80
04/02/20163:00:00 PM8.80567104/02/2016 15:0030.84                             1,370.82
04/02/20163:30:00 PM7.29110204/02/2016 15:3031.31                             1,131.67
04/02/20164:00:00 PM6.38440704/02/2016 16:0029.58                             1,001.80
04/02/20164:30:00 PM5.57770504/02/2016 16:3031.32                                 865.68
04/02/20165:00:00 PM4.4220604/02/2016 17:0033.4                                 677.28
04/02/20165:30:00 PM2.62187304/02/2016 17:3031.32                                 406.92
04/02/20166:00:00 PM1.37442604/02/2016 18:0030.79                                 214.03
04/02/20166:30:00 PM0.40259604/02/2016 18:3030.79                                   62.69
04/02/20167:00:00 PM0.1407204/02/2016 19:0030.79                                   21.91
04/02/20167:30:00 PM0.00139704/02/2016 19:3030.8                                      0.22
04/02/20168:00:00 PM004/02/2016 20:0030.85                                          -  
04/02/20168:30:00 PM004/02/2016 20:3030.79                                          -  
04/02/20169:00:00 PM004/02/2016 21:0030.49                                          -  
04/02/20169:30:00 PM004/02/2016 21:3030.72                                          -  
04/02/201610:00:00 PM004/02/2016 22:0028.68                                          -  
04/02/201610:30:00 PM004/02/2016 22:3029.9                                          -  
04/02/201611:00:00 PM004/02/2016 23:0030.22                                          -  
04/02/201611:30:00 PM004/02/2016 23:3029.19                                          -  
04/02/201611:59:59 PM005/02/2016 0:0027.51                                          -  
05/02/201612:30:00 AM005/02/2016 0:3028.32                                          -  
05/02/20161:00:00 AM005/02/2016 1:0025.97                                          -  
05/02/20161:30:00 AM005/02/2016 1:3025.96                                          -  
05/02/20162:00:00 AM005/02/2016 2:0025.96                                          -  
05/02/20162:30:00 AM005/02/2016 2:3025.78                                          -  
05/02/20163:00:00 AM005/02/2016 3:0025.96                                          -  
05/02/20163:30:00 AM005/02/2016 3:3025.96                                          -  
05/02/20164:00:00 AM005/02/2016 4:0025.96                                          -  
05/02/20164:30:00 AM005/02/2016 4:3025.96                                          -  
05/02/20165:00:00 AM005/02/2016 5:0025.96                                          -  
05/02/20165:30:00 AM005/02/2016 5:3030.3                                          -  
05/02/20166:00:00 AM0.07440305/02/2016 6:0030.79                                   11.59
05/02/20166:30:00 AM0.48437605/02/2016 6:3031.66                                   75.01
05/02/20167:00:00 AM2.16519305/02/2016 7:0034.01                                 330.32
05/02/20167:30:00 AM3.62744405/02/2016 7:3034.01                                 553.40
05/02/20168:00:00 AM4.97897105/02/2016 8:0033.98                                 759.74
05/02/20168:30:00 AM3.46059405/02/2016 8:3034.01                                 527.95
05/02/20169:00:00 AM3.39958805/02/2016 9:0033.96                                 518.81
05/02/20169:30:00 AM5.98946505/02/2016 9:3033.96                                 914.05
05/02/201610:00:00 AM3.942805/02/2016 10:0033.96                                 601.71
05/02/201610:30:00 AM4.75812405/02/2016 10:3033.99                                 725.99
05/02/201611:00:00 AM6.52775305/02/2016 11:0033.98                                 996.06
05/02/201611:30:00 AM6.91897505/02/2016 11:3034.21                             1,054.20
05/02/201612:00:00 PM8.02363505/02/2016 12:0033.96                             1,224.48
05/02/201612:30:00 PM9.36916305/02/2016 12:3033.97                             1,429.73
05/02/20161:00:00 PM9.7211405/02/2016 13:0035.1                             1,472.64
05/02/20161:30:00 PM9.33374605/02/2016 13:3034.01                             1,423.95
05/02/20162:00:00 PM8.13683305/02/2016 14:0034.01                             1,241.35
05/02/20162:30:00 PM7.26723305/02/2016 14:3033.99                             1,108.83
05/02/20163:00:00 PM6.14592805/02/2016 15:0034                                 937.68
05/02/20163:30:00 PM6.99026105/02/2016 15:3033.98                             1,066.64
05/02/20164:00:00 PM6.24951205/02/2016 16:0033.96                                 953.73
05/02/20164:30:00 PM4.79562705/02/2016 16:3033.95                                 731.90
05/02/20165:00:00 PM3.56043705/02/2016 17:0033.98                                 543.28
05/02/20165:30:00 PM2.38257705/02/2016 17:3033.9                                 363.74
05/02/20166:00:00 PM1.13837705/02/2016 18:0033.89                                 173.80
05/02/20166:30:00 PM0.54712405/02/2016 18:3031.29                                   84.93
05/02/20167:00:00 PM0.09599205/02/2016 19:0031.88                                   14.85
05/02/20167:30:00 PM005/02/2016 19:3030.79                                          -  
05/02/20168:00:00 PM005/02/2016 20:0030.8                                          -  
05/02/20168:30:00 PM005/02/2016 20:3030.78                                          -  
05/02/20169:00:00 PM005/02/2016 21:0030.74                                          -  
05/02/20169:30:00 PM005/02/2016 21:3029.86                                          -  
05/02/201610:00:00 PM005/02/2016 22:0025.99                                          -  
05/02/201610:30:00 PM005/02/2016 22:3031.89                                          -  
05/02/201611:00:00 PM005/02/2016 23:0030.11                                          -  
05/02/201611:30:00 PM005/02/2016 23:3030.78                                          -  
05/02/201611:59:59 PM006/02/2016 0:0031.21                                          -  
06/02/201612:30:00 AM006/02/2016 0:3025.69                                          -  
06/02/20161:00:00 AM006/02/2016 1:0027.62                                          -  
06/02/20161:30:00 AM006/02/2016 1:3025.96                                          -  
06/02/20162:00:00 AM006/02/2016 2:0025.9                                          -  
06/02/20162:30:00 AM006/02/2016 2:3025.96                                          -  
06/02/20163:00:00 AM006/02/2016 3:0025.93                                          -  
06/02/20163:30:00 AM006/02/2016 3:3025.96                                          -  
06/02/20164:00:00 AM006/02/2016 4:0026.64                                          -  
06/02/20164:30:00 AM006/02/2016 4:3025.96                                          -  
06/02/20165:00:00 AM006/02/2016 5:0025.96                                          -  
06/02/20165:30:00 AM006/02/2016 5:3025.97                                          -  
06/02/20166:00:00 AM0.14706306/02/2016 6:0025.96                                   23.60
06/02/20166:30:00 AM0.45725906/02/2016 6:3025.96                                   73.38
06/02/20167:00:00 AM0.71801606/02/2016 7:0028.76                                 113.24
06/02/20167:30:00 AM1.37390906/02/2016 7:3030.76                                 213.99
06/02/20168:00:00 AM2.42384406/02/2016 8:0028.83                                 382.12
06/02/20168:30:00 AM3.77977806/02/2016 8:3030.78                                 588.64
06/02/20169:00:00 AM5.58460906/02/2016 9:0030.78                                 869.71
06/02/20169:30:00 AM4.1485506/02/2016 9:3030.8                                 645.99
06/02/201610:00:00 AM5.87525606/02/2016 10:0030.8                                 914.86
06/02/201610:30:00 AM7.4329206/02/2016 10:3030.8                             1,157.41
06/02/201611:00:00 AM9.35939906/02/2016 11:0030.84                             1,457.02
06/02/201611:30:00 AM9.79044706/02/2016 11:3030.8                             1,524.51
06/02/201612:00:00 PM9.02056206/02/2016 12:0030.8                             1,404.63
06/02/201612:30:00 PM9.37991406/02/2016 12:3031.32                             1,455.79
06/02/20161:00:00 PM9.36737706/02/2016 13:0033.21                             1,436.45
06/02/20161:30:00 PM9.17373506/02/2016 13:3033.36                             1,405.40
06/02/20162:00:00 PM8.42255706/02/2016 14:0031.56                             1,305.22
06/02/20162:30:00 PM7.96972606/02/2016 14:3031.56                             1,235.05
06/02/20163:00:00 PM7.73070806/02/2016 15:0032.86                             1,188.13
06/02/20163:30:00 PM7.62961706/02/2016 15:3033.41                             1,168.47
06/02/20164:00:00 PM6.03032206/02/2016 16:0033.95                                 920.34
06/02/20164:30:00 PM5.18282806/02/2016 16:3034.01                                 790.69
06/02/20165:00:00 PM3.8518606/02/2016 17:0039.74                                 565.95
06/02/20165:30:00 PM2.32154906/02/2016 17:3038.23                                 344.55
06/02/20166:00:00 PM0.94565806/02/2016 18:0034.19                                 144.10
06/02/20166:30:00 PM0.2330806/02/2016 18:3034.01                                   35.56
06/02/20167:00:00 PM0.08087406/02/2016 19:0034.05                                   12.33
06/02/20167:30:00 PM006/02/2016 19:3034                                          -  
06/02/20168:00:00 PM006/02/2016 20:0033.93                                          -  
06/02/20168:30:00 PM006/02/2016 20:3033.72                                          -  
06/02/20169:00:00 PM006/02/2016 21:0031.56                                          -  
06/02/20169:30:00 PM006/02/2016 21:3030.85                                          -  
06/02/201610:00:00 PM006/02/2016 22:0030.79                                          -  
06/02/201610:30:00 PM006/02/2016 22:3030.79                                          -  
06/02/201611:00:00 PM006/02/2016 23:0031.04                                          -  
06/02/201611:30:00 PM006/02/2016 23:3033.12                                          -  
06/02/201611:59:59 PM007/02/2016 0:0032.21                                          -  
07/02/201612:30:00 AM007/02/2016 0:3029.72                                          -  
07/02/20161:00:00 AM007/02/2016 1:0029.98                                          -  
07/02/20161:30:00 AM007/02/2016 1:3029.97                                          -  
07/02/20162:00:00 AM007/02/2016 2:0030.53                                          -  
07/02/20162:30:00 AM007/02/2016 2:3030.75                                          -  
07/02/20163:00:00 AM007/02/2016 3:0028.97                                          -  
07/02/20163:30:00 AM007/02/2016 3:3027.75                                          -  
07/02/20164:00:00 AM007/02/2016 4:0026.71                                          -  
07/02/20164:30:00 AM007/02/2016 4:3029.64                                          -  
07/02/20165:00:00 AM007/02/2016 5:0029.61                                          -  
07/02/20165:30:00 AM007/02/2016 5:3030.75                                          -  
07/02/20166:00:00 AM0.07070407/02/2016 6:0025.96                                   11.35
07/02/20166:30:00 AM0.37431907/02/2016 6:3025.96                                   60.07
07/02/20167:00:00 AM1.33408407/02/2016 7:0027.58                                 211.96
07/02/20167:30:00 AM2.87865207/02/2016 7:3030.21                                 449.92
07/02/20168:00:00 AM4.46289607/02/2016 8:0030.8                                 694.94
07/02/20168:30:00 AM5.76158607/02/2016 8:3031.04                                 895.80
07/02/20169:00:00 AM6.8598607/02/2016 9:0032.47                             1,056.92
07/02/20169:30:00 AM7.75081407/02/2016 9:3033.59                             1,185.66
07/02/201610:00:00 AM8.47975807/02/2016 10:0034.01                             1,293.67
07/02/201610:30:00 AM9.02886107/02/2016 10:3034.01                             1,377.44
07/02/201611:00:00 AM9.42885707/02/2016 11:0034.01                             1,438.46
07/02/201611:30:00 AM9.60858807/02/2016 11:3034.01                             1,465.88
07/02/201612:00:00 PM9.68161607/02/2016 12:0036.49                             1,453.43
07/02/201612:30:00 PM9.62654407/02/2016 12:3034.57                             1,463.33
07/02/20161:00:00 PM9.48109107/02/2016 13:0034.01                             1,446.43
07/02/20161:30:00 PM9.30024107/02/2016 13:3035.66                             1,403.76
07/02/20162:00:00 PM8.95811407/02/2016 14:0036.15                             1,347.81
07/02/20162:30:00 PM8.52330307/02/2016 14:3034.01                             1,300.31
07/02/20163:00:00 PM7.94658707/02/2016 15:0037.97                             1,181.40
07/02/20163:30:00 PM4.38072907/02/2016 15:3035.31                                 662.73
07/02/20164:00:00 PM5.32636807/02/2016 16:0035.14                                 806.67
07/02/20164:30:00 PM3.67266707/02/2016 16:3042.25                                 530.56
07/02/20165:00:00 PM2.45941107/02/2016 17:0045.01                                 348.62
07/02/20165:30:00 PM2.30103407/02/2016 17:3047.27                                 321.06
07/02/20166:00:00 PM0.91372507/02/2016 18:0044.21                                 130.24
07/02/20166:30:00 PM0.20527607/02/2016 18:3037.02                                   30.71
07/02/20167:00:00 PM0.06861707/02/2016 19:0033.99                                   10.47
07/02/20167:30:00 PM007/02/2016 19:3033.98                                          -  
07/02/20168:00:00 PM007/02/2016 20:0034.01                                          -  
07/02/20168:30:00 PM007/02/2016 20:3033.98                                          -  
07/02/20169:00:00 PM007/02/2016 21:0032.43                                          -  
07/02/20169:30:00 PM007/02/2016 21:3033.46                                          -  
07/02/201610:00:00 PM007/02/2016 22:0032.37                                          -  
07/02/201610:30:00 PM007/02/2016 22:3033.69                                          -  
07/02/201611:00:00 PM007/02/2016 23:0030.84                                          -  
07/02/201611:30:00 PM007/02/2016 23:3033.95                                          -  
07/02/201611:59:59 PM008/02/2016 0:0032.05                                          -  
08/02/201612:30:00 AM008/02/2016 0:3030.29                                          -  
08/02/20161:00:00 AM008/02/2016 1:0028.33                                          -  
08/02/20161:30:00 AM008/02/2016 1:3026.18                                          -  
08/02/20162:00:00 AM008/02/2016 2:0026.04                                          -  
08/02/20162:30:00 AM008/02/2016 2:3026.02                                          -  
08/02/20163:00:00 AM008/02/2016 3:0025.96                                          -  
08/02/20163:30:00 AM008/02/2016 3:3026.42                                          -  
08/02/20164:00:00 AM008/02/2016 4:0025.96                                          -  
08/02/20164:30:00 AM008/02/2016 4:3025.96                                          -  
08/02/20165:00:00 AM008/02/2016 5:0027.58                                          -  
08/02/20165:30:00 AM008/02/2016 5:3032.57                                          -  
08/02/20166:00:00 AM0.0612208/02/2016 6:0042.58                                      8.82
08/02/20166:30:00 AM0.36221208/02/2016 6:3042.98                                   52.07
08/02/20167:00:00 AM1.31234608/02/2016 7:0045.58                                 185.29
08/02/20167:30:00 AM2.85916908/02/2016 7:3033.96                                 436.33
08/02/20168:00:00 AM4.40214708/02/2016 8:0034.01                                 671.59
08/02/20168:30:00 AM5.73479308/02/2016 8:3034.06                                 874.62
08/02/20169:00:00 AM6.9224808/02/2016 9:0034.1                             1,055.48
08/02/20169:30:00 AM7.93650108/02/2016 9:3033.96                             1,211.18
08/02/201610:00:00 AM8.69830208/02/2016 10:0034.01                             1,327.01
08/02/201610:30:00 AM9.294508/02/2016 10:3035.29                             1,406.28
08/02/201611:00:00 AM9.68860508/02/2016 11:0037.68                             1,443.15
08/02/201611:30:00 AM9.91351608/02/2016 11:3034.01                             1,512.40
08/02/201612:00:00 PM9.92424708/02/2016 12:0034.01                             1,514.04
08/02/201612:30:00 PM9.91439708/02/2016 12:3033.97                             1,512.93
08/02/20161:00:00 PM9.85674408/02/2016 13:0034.03                             1,503.55
08/02/20161:30:00 PM9.60097608/02/2016 13:3043.08                             1,379.15
08/02/20162:00:00 PM9.28297408/02/2016 14:0047.67                             1,291.60
08/02/20162:30:00 PM8.69094708/02/2016 14:3044.58                             1,235.61
08/02/20163:00:00 PM8.05165508/02/2016 15:0047.98                             1,117.82
08/02/20163:30:00 PM7.1542508/02/2016 15:3048.9                                 986.77
08/02/20164:00:00 PM6.19323708/02/2016 16:0056.43                                 808.39
08/02/20164:30:00 PM5.04156708/02/2016 16:3044.46                                 717.37
08/02/20165:00:00 PM3.68307408/02/2016 17:0041.49                                 534.82
08/02/20165:30:00 PM2.21407308/02/2016 17:3034.41                                 336.91
08/02/20166:00:00 PM0.91400408/02/2016 18:0036.39                                 137.30
08/02/20166:30:00 PM0.24389608/02/2016 18:3034.24                                   37.15
08/02/20167:00:00 PM0.06349908/02/2016 19:0033.97                                      9.69
08/02/20167:30:00 PM008/02/2016 19:3034.02                                          -  
08/02/20168:00:00 PM008/02/2016 20:0033.44                                          -  
08/02/20168:30:00 PM008/02/2016 20:3033.4                                          -  
08/02/20169:00:00 PM008/02/2016 21:0030.78                                          -  
08/02/20169:30:00 PM008/02/2016 21:3030.7                                          -  
08/02/201610:00:00 PM008/02/2016 22:0028.52                                          -  
08/02/201610:30:00 PM008/02/2016 22:3031.85                                          -  
08/02/201611:00:00 PM008/02/2016 23:0029.71                                          -  
08/02/201611:30:00 PM008/02/2016 23:3031.94                                          -  
08/02/201611:59:59 PM009/02/2016 0:0030.93                                          -  
09/02/201612:30:00 AM009/02/2016 0:3028.65                                          -  
09/02/20161:00:00 AM009/02/2016 1:0028.82                                          -  
09/02/20161:30:00 AM009/02/2016 1:3025.97                                          -  
09/02/20162:00:00 AM009/02/2016 2:0026.81                                          -  
09/02/20162:30:00 AM009/02/2016 2:3025.89                                          -  
09/02/20163:00:00 AM009/02/2016 3:0025.93                                          -  
09/02/20163:30:00 AM009/02/2016 3:3025.96                                          -  
09/02/20164:00:00 AM009/02/2016 4:0026.09                                          -  
09/02/20164:30:00 AM009/02/2016 4:3025.96                                          -  
09/02/20165:00:00 AM009/02/2016 5:0027.01                                          -  
09/02/20165:30:00 AM009/02/2016 5:3030.48                                          -  
09/02/20166:00:00 AM0.07640209/02/2016 6:0034.83                                   11.59
09/02/20166:30:00 AM0.47955809/02/2016 6:3033.46                                   73.42
09/02/20167:00:00 AM1.15360109/02/2016 7:0042.03                                 166.90
09/02/20167:30:00 AM2.11723909/02/2016 7:3033.65                                 323.75
09/02/20168:00:00 AM2.93643509/02/2016 8:0034                                 448.01
09/02/20168:30:00 AM2.70604109/02/2016 8:3034                                 412.86
09/02/20169:00:00 AM4.13723909/02/2016 9:0034.08                                 630.89
09/02/20169:30:00 AM7.67671109/02/2016 9:3036.62                             1,151.47
09/02/201610:00:00 AM8.19003409/02/2016 10:0034                             1,249.55
09/02/201610:30:00 AM8.74029909/02/2016 10:3036.72                             1,310.14
09/02/201611:00:00 AM9.18435609/02/2016 11:0039.42                             1,352.33
