Mar

DLF 0.9999 Reference:
MLF 0.9828 AEMO - Loss factors and regional boundaries
FiT support 186 $/MWh AEMO - Aggregated price and demand
Date Time Sum of MWh SETTLEMENTDATE RRP FiT Support Payment
01/03/201612:30:00 AM001/03/2016 0:3032.25                                                         -  
01/03/20161:00:00 AM001/03/2016 1:0032.32                                                         -  
01/03/20161:30:00 AM001/03/2016 1:3033.43                                                         -  
01/03/20162:00:00 AM001/03/2016 2:0030.18                                                         -  
01/03/20162:30:00 AM001/03/2016 2:3030.65                                                         -  
01/03/20163:00:00 AM001/03/2016 3:0029.97                                                         -  
01/03/20163:30:00 AM001/03/2016 3:3030.19                                                         -  
01/03/20164:00:00 AM001/03/2016 4:0030.56                                                         -  
01/03/20164:30:00 AM001/03/2016 4:3030.95                                                         -  
01/03/20165:00:00 AM001/03/2016 5:0031.97                                                         -  
01/03/20165:30:00 AM001/03/2016 5:3035.28                                                         -  
01/03/20166:00:00 AM0.00094501/03/2016 6:0046.11                                                    0.13
01/03/20166:30:00 AM0.2386501/03/2016 6:3058.47                                                  30.67
01/03/20167:00:00 AM0.8990801/03/2016 7:0065.92                                                108.97
01/03/20167:30:00 AM2.01060101/03/2016 7:3036.9                                                301.03
01/03/20168:00:00 AM3.1845901/03/2016 8:0036.65                                                477.58
01/03/20168:30:00 AM1.62428101/03/2016 8:3045.32                                                229.75
01/03/20169:00:00 AM2.23129701/03/2016 9:0048.56                                                308.50
01/03/20169:30:00 AM3.30991601/03/2016 9:3050.45                                                451.49
01/03/201610:00:00 AM4.56106201/03/2016 10:0048.74                                                629.81
01/03/201610:30:00 AM7.81347701/03/2016 10:3047.94                                            1,085.06
01/03/201611:00:00 AM9.45636101/03/2016 11:0045.36                                            1,337.19
01/03/201611:30:00 AM9.39264401/03/2016 11:3035.95                                            1,415.03
01/03/201612:00:00 PM9.56358101/03/2016 12:0037.18                                            1,429.23
01/03/201612:30:00 PM9.60983501/03/2016 12:3049.82                                            1,316.77
01/03/20161:00:00 PM8.98391801/03/2016 13:0054.73                                            1,187.66
01/03/20161:30:00 PM9.38449501/03/2016 13:3051.27                                            1,272.52
01/03/20162:00:00 PM9.02133501/03/2016 14:0054.19                                            1,197.39
01/03/20162:30:00 PM7.66363801/03/2016 14:3049.24                                            1,054.46
01/03/20163:00:00 PM7.58276101/03/2016 15:0040.83                                            1,106.00
01/03/20163:30:00 PM6.97598101/03/2016 15:3046.56                                                978.22
01/03/20164:00:00 PM5.19177401/03/2016 16:0076.6                                                574.76
01/03/20164:30:00 PM4.85327901/03/2016 16:3043.22                                                696.49
01/03/20165:00:00 PM3.20777201/03/2016 17:0035.08                                                486.00
01/03/20165:30:00 PM2.15102101/03/2016 17:3033.93                                                328.33
01/03/20166:00:00 PM0.52927601/03/2016 18:0033.92                                                  80.79
01/03/20166:30:00 PM0.11229201/03/2016 18:3033.92                                                  17.14
01/03/20167:00:00 PM001/03/2016 19:0039.76                                                         -  
01/03/20167:30:00 PM001/03/2016 19:3041.7                                                         -  
01/03/20168:00:00 PM001/03/2016 20:0038.3                                                         -  
01/03/20168:30:00 PM001/03/2016 20:3039.34                                                         -  
01/03/20169:00:00 PM001/03/2016 21:0038.66                                                         -  
01/03/20169:30:00 PM001/03/2016 21:3036.81                                                         -  
01/03/201610:00:00 PM001/03/2016 22:0032.68                                                         -  
01/03/201610:30:00 PM001/03/2016 22:3037.91                                                         -  
01/03/201611:00:00 PM001/03/2016 23:0038.06                                                         -  
01/03/201611:30:00 PM001/03/2016 23:3034.53                                                         -  
01/03/201611:59:59 PM002/03/2016 0:0034.05                                                         -  
02/03/201612:30:00 AM002/03/2016 0:3033.16                                                         -  
02/03/20161:00:00 AM002/03/2016 1:0043.2                                                         -  
02/03/20161:30:00 AM002/03/2016 1:3033.47                                                         -  
02/03/20162:00:00 AM002/03/2016 2:0032.77                                                         -  
02/03/20162:30:00 AM002/03/2016 2:3031.97                                                         -  
02/03/20163:00:00 AM002/03/2016 3:0030.42                                                         -  
02/03/20163:30:00 AM002/03/2016 3:3030.28                                                         -  
02/03/20164:00:00 AM002/03/2016 4:0030.21                                                         -  
02/03/20164:30:00 AM002/03/2016 4:3033.56                                                         -  
02/03/20165:00:00 AM002/03/2016 5:0036.61                                                         -  
02/03/20165:30:00 AM002/03/2016 5:3050.38                                                         -  
02/03/20166:00:00 AM0.00109602/03/2016 6:0041.02                                                    0.16
02/03/20166:30:00 AM0.21688702/03/2016 6:3060.58                                                  27.43
02/03/20167:00:00 AM0.40455202/03/2016 7:0067.41                                                  48.44
02/03/20167:30:00 AM1.99569902/03/2016 7:3037.48                                                297.66
02/03/20168:00:00 AM3.248202/03/2016 8:0043.72                                                464.55
02/03/20168:30:00 AM4.85820402/03/2016 8:3054.26                                                644.49
02/03/20169:00:00 AM6.48126102/03/2016 9:0050.75                                                882.16
02/03/20169:30:00 AM7.36675302/03/2016 9:3083.63                                                764.65
02/03/201610:00:00 AM8.10836102/03/2016 10:0059.12                                            1,036.93
02/03/201610:30:00 AM8.75696502/03/2016 10:3054.17                                            1,162.47
02/03/201611:00:00 AM9.21788202/03/2016 11:0057                                            1,198.02
02/03/201611:30:00 AM9.45814602/03/2016 11:3058.32                                            1,216.98
02/03/201612:00:00 PM9.53908702/03/2016 12:0054.42                                            1,263.96
02/03/201612:30:00 PM9.30239402/03/2016 12:3071.86                                            1,073.17
02/03/20161:00:00 PM9.03671102/03/2016 13:0084.91                                                926.63
02/03/20161:30:00 PM7.77229602/03/2016 13:3057.63                                            1,005.33
02/03/20162:00:00 PM5.1785702/03/2016 14:0069.93                                                607.24
02/03/20162:30:00 PM8.77160902/03/2016 14:3064.01                                            1,079.60
02/03/20163:00:00 PM8.2275802/03/2016 15:0079.54                                                887.08
02/03/20163:30:00 PM6.84478602/03/2016 15:3089                                                674.35
02/03/20164:00:00 PM4.48433502/03/2016 16:0087.56                                                448.15
02/03/20164:30:00 PM3.69531102/03/2016 16:3076.45                                                409.64
02/03/20165:00:00 PM3.72610502/03/2016 17:0052.77                                                499.76
02/03/20165:30:00 PM2.02548102/03/2016 17:3045.98                                                285.18
02/03/20166:00:00 PM0.49566502/03/2016 18:0046.91                                                  69.34
02/03/20166:30:00 PM0.18570602/03/2016 18:3036.98                                                  27.79
02/03/20167:00:00 PM0.00464302/03/2016 19:0053.31                                                    0.62
02/03/20167:30:00 PM002/03/2016 19:3051.42                                                         -  
02/03/20168:00:00 PM002/03/2016 20:0043.73                                                         -  
02/03/20168:30:00 PM002/03/2016 20:3038.05                                                         -  
02/03/20169:00:00 PM002/03/2016 21:0035.14                                                         -  
02/03/20169:30:00 PM002/03/2016 21:3035.3                                                         -  
02/03/201610:00:00 PM002/03/2016 22:0033.2                                                         -  
02/03/201610:30:00 PM002/03/2016 22:3034.86                                                         -  
02/03/201611:00:00 PM002/03/2016 23:0034.84                                                         -  
02/03/201611:30:00 PM002/03/2016 23:3035.07                                                         -  
02/03/201611:59:59 PM003/03/2016 0:0033.51                                                         -  
03/03/201612:30:00 AM003/03/2016 0:3034.02                                                         -  
03/03/20161:00:00 AM003/03/2016 1:0031.77                                                         -  
03/03/20161:30:00 AM003/03/2016 1:3031.61                                                         -  
03/03/20162:00:00 AM003/03/2016 2:0034.32                                                         -  
03/03/20162:30:00 AM003/03/2016 2:3034.83                                                         -  
03/03/20163:00:00 AM003/03/2016 3:0035.67                                                         -  
03/03/20163:30:00 AM003/03/2016 3:3038.12                                                         -  
03/03/20164:00:00 AM003/03/2016 4:0038.12                                                         -  
03/03/20164:30:00 AM003/03/2016 4:3044.39                                                         -  
03/03/20165:00:00 AM003/03/2016 5:0035.31                                                         -  
03/03/20165:30:00 AM003/03/2016 5:3038.92                                                         -  
03/03/20166:00:00 AM0.00055803/03/2016 6:0040.1                                                    0.08
03/03/20166:30:00 AM0.20030703/03/2016 6:3069.2                                                  23.63
03/03/20167:00:00 AM1.04588803/03/2016 7:0055.82                                                137.14
03/03/20167:30:00 AM2.46472203/03/2016 7:3043.16                                                353.86
03/03/20168:00:00 AM3.95879803/03/2016 8:0046.84                                                554.04
03/03/20168:30:00 AM5.25903903/03/2016 8:3061.72                                                659.11
03/03/20169:00:00 AM6.34154903/03/2016 9:0059.12                                                810.98
03/03/20169:30:00 AM7.22437503/03/2016 9:3052.19                                                973.08
03/03/201610:00:00 AM7.93766203/03/2016 10:0053.51                                            1,058.86
03/03/201610:30:00 AM8.59944803/03/2016 10:3049.93                                            1,177.39
03/03/201611:00:00 AM8.9228903/03/2016 11:0055.29                                            1,174.68
03/03/201611:30:00 AM9.14423103/03/2016 11:3056.21                                            1,195.55
03/03/201612:00:00 PM9.32948803/03/2016 12:0059.75                                            1,187.32
03/03/201612:30:00 PM9.39625703/03/2016 12:3062.64                                            1,169.13
03/03/20161:00:00 PM4.86770803/03/2016 13:0068.69                                                576.72
03/03/20161:30:00 PM7.95088703/03/2016 13:30119.41                                                545.72
03/03/20162:00:00 PM6.33279803/03/2016 14:0089.13                                                623.10
03/03/20162:30:00 PM2.41358603/03/2016 14:3060.34                                                305.77
03/03/20163:00:00 PM4.963103/03/2016 15:0059.9                                                630.90
03/03/20163:30:00 PM6.89807303/03/2016 15:30101.65                                                593.85
03/03/20164:00:00 PM4.67894603/03/2016 16:00125.99                                                290.89
03/03/20164:30:00 PM2.13003503/03/2016 16:3046.39                                                299.04
03/03/20165:00:00 PM0.3856503/03/2016 17:0053.96                                                  51.27
03/03/20165:30:00 PM0.04808203/03/2016 17:3045.24                                                    6.80
03/03/20166:00:00 PM003/03/2016 18:0049.24                                                         -  
03/03/20166:30:00 PM003/03/2016 18:3033.96                                                         -  
03/03/20167:00:00 PM003/03/2016 19:0054.39                                                         -  
03/03/20167:30:00 PM003/03/2016 19:3040.2                                                         -  
03/03/20168:00:00 PM003/03/2016 20:0040.2                                                         -  
03/03/20168:30:00 PM003/03/2016 20:3040.63                                                         -  
03/03/20169:00:00 PM003/03/2016 21:0036.67                                                         -  
03/03/20169:30:00 PM003/03/2016 21:3036.08                                                         -  
03/03/201610:00:00 PM003/03/2016 22:0030.72                                                         -  
03/03/201610:30:00 PM003/03/2016 22:3035.63                                                         -  
03/03/201611:00:00 PM003/03/2016 23:0036.61                                                         -  
03/03/201611:30:00 PM003/03/2016 23:3036.92                                                         -  
03/03/201611:59:59 PM004/03/2016 0:0035.1                                                         -  
04/03/201612:30:00 AM004/03/2016 0:3031.71                                                         -  
04/03/20161:00:00 AM004/03/2016 1:0030.61                                                         -  
04/03/20161:30:00 AM004/03/2016 1:3032.8                                                         -  
04/03/20162:00:00 AM004/03/2016 2:0030.23                                                         -  
04/03/20162:30:00 AM004/03/2016 2:3032.37                                                         -  
04/03/20163:00:00 AM004/03/2016 3:0030.25                                                         -  
04/03/20163:30:00 AM004/03/2016 3:3030.66                                                         -  
04/03/20164:00:00 AM004/03/2016 4:0035.79                                                         -  
04/03/20164:30:00 AM004/03/2016 4:3037.92                                                         -  
04/03/20165:00:00 AM004/03/2016 5:0042.21                                                         -  
04/03/20165:30:00 AM004/03/2016 5:3042.06                                                         -  
04/03/20166:00:00 AM004/03/2016 6:0033.62                                                         -  
04/03/20166:30:00 AM0.16183804/03/2016 6:3036.41                                                  24.31
04/03/20167:00:00 AM0.99847204/03/2016 7:0045.65                                                140.91
04/03/20167:30:00 AM2.46893704/03/2016 7:3035.02                                                374.21
04/03/20168:00:00 AM4.00486104/03/2016 8:0034.49                                                609.09
04/03/20168:30:00 AM5.27254404/03/2016 8:3039.66                                                775.10
04/03/20169:00:00 AM6.38847104/03/2016 9:0047.75                                                888.36
04/03/20169:30:00 AM7.34215204/03/2016 9:3051.89                                                991.11
04/03/201610:00:00 AM8.21463504/03/2016 10:0049.87                                            1,125.19
04/03/201610:30:00 AM8.77842704/03/2016 10:3051.14                                            1,191.46
04/03/201611:00:00 AM9.07700804/03/2016 11:0057.85                                            1,172.13
04/03/201611:30:00 AM9.32183204/03/2016 11:3060.48                                            1,179.66
04/03/201612:00:00 PM9.38406504/03/2016 12:0060.05                                            1,191.50
04/03/201612:30:00 PM9.32445604/03/2016 12:3060.87                                            1,176.41
04/03/20161:00:00 PM9.12494104/03/2016 13:0061.04                                            1,149.72
04/03/20161:30:00 PM8.99439104/03/2016 13:3041.55                                            1,305.54
04/03/20162:00:00 PM8.70217404/03/2016 14:0052.79                                            1,167.00
04/03/20162:30:00 PM8.3718504/03/2016 14:3049.39                                            1,150.68
04/03/20163:00:00 PM6.40251404/03/2016 15:0040.25                                                937.51
04/03/20163:30:00 PM6.51644204/03/2016 15:3065.23                                                794.22
04/03/20164:00:00 PM2.35698604/03/2016 16:0055.23                                                310.43
04/03/20164:30:00 PM1.8032604/03/2016 16:3038.6                                                266.97
04/03/20165:00:00 PM3.07429704/03/2016 17:0039.92                                                451.16
04/03/20165:30:00 PM1.55794204/03/2016 17:3033.79                                                238.02
04/03/20166:00:00 PM0.44543304/03/2016 18:0034.18                                                  67.88
04/03/20166:30:00 PM0.11231404/03/2016 18:3034.36                                                  17.10
04/03/20167:00:00 PM004/03/2016 19:0034.94                                                         -  
04/03/20167:30:00 PM004/03/2016 19:3056.86                                                         -  
04/03/20168:00:00 PM004/03/2016 20:0047.31                                                         -  
04/03/20168:30:00 PM004/03/2016 20:3046.26                                                         -  
04/03/20169:00:00 PM004/03/2016 21:0044.85                                                         -  
04/03/20169:30:00 PM004/03/2016 21:3038.14                                                         -  
04/03/201610:00:00 PM004/03/2016 22:0033.39                                                         -  
04/03/201610:30:00 PM004/03/2016 22:3038.66                                                         -  
04/03/201611:00:00 PM004/03/2016 23:0032.98                                                         -  
04/03/201611:30:00 PM004/03/2016 23:3034                                                         -  
04/03/201611:59:59 PM005/03/2016 0:0032.97                                                         -  
05/03/201612:30:00 AM005/03/2016 0:3032.3                                                         -  
05/03/20161:00:00 AM005/03/2016 1:0032.44                                                         -  
05/03/20161:30:00 AM005/03/2016 1:3031.1                                                         -  
05/03/20162:00:00 AM005/03/2016 2:0030.53                                                         -  
05/03/20162:30:00 AM005/03/2016 2:3031.33                                                         -  
05/03/20163:00:00 AM005/03/2016 3:0030.74                                                         -  
05/03/20163:30:00 AM005/03/2016 3:3030.5                                                         -  
05/03/20164:00:00 AM005/03/2016 4:0033.62                                                         -  
05/03/20164:30:00 AM005/03/2016 4:3030.96                                                         -  
05/03/20165:00:00 AM005/03/2016 5:0030.99                                                         -  
05/03/20165:30:00 AM005/03/2016 5:3037.03                                                         -  
05/03/20166:00:00 AM005/03/2016 6:0030.77                                                         -  
05/03/20166:30:00 AM0.18030905/03/2016 6:3032.2                                                  27.83
05/03/20167:00:00 AM1.02634205/03/2016 7:0034.26                                                156.33
05/03/20167:30:00 AM2.50364505/03/2016 7:3038.58                                                370.71
05/03/20168:00:00 AM4.20181605/03/2016 8:0034.96                                                637.11
05/03/20168:30:00 AM5.58865205/03/2016 8:3045.48                                                789.61
05/03/20169:00:00 AM5.52564405/03/2016 9:0047.01                                                772.40
05/03/20169:30:00 AM6.86702205/03/2016 9:3048.01                                                953.16
05/03/201610:00:00 AM7.70195705/03/2016 10:0047.96                                            1,069.42
05/03/201610:30:00 AM8.65996105/03/2016 10:3046.72                                            1,213.00
05/03/201611:00:00 AM8.18605505/03/2016 11:0050.89                                            1,113.07
05/03/201611:30:00 AM8.73520405/03/2016 11:3048.52                                            1,208.08
05/03/201612:00:00 PM9.14014505/03/2016 12:0048.21                                            1,266.87
05/03/201612:30:00 PM9.11868505/03/2016 12:3050.88                                            1,239.97
05/03/20161:00:00 PM9.02109805/03/2016 13:0052.72                                            1,210.39
05/03/20161:30:00 PM9.10337305/03/2016 13:3050.94                                            1,237.35
05/03/20162:00:00 PM8.94607205/03/2016 14:0056.81                                            1,164.37
05/03/20162:30:00 PM5.38872805/03/2016 14:3058.61                                                691.83
05/03/20163:00:00 PM6.21480505/03/2016 15:0054.3                                                824.21
05/03/20163:30:00 PM2.71655505/03/2016 15:3069.46                                                319.80
05/03/20164:00:00 PM1.55828505/03/2016 16:0062.24                                                194.50
05/03/20164:30:00 PM0.95417405/03/2016 16:3047.62                                                132.81
05/03/20165:00:00 PM0.71902805/03/2016 17:0047.32                                                100.29
05/03/20165:30:00 PM0.92940105/03/2016 17:3035.2                                                140.70
05/03/20166:00:00 PM0.02363205/03/2016 18:0034.37                                                    3.60
05/03/20166:30:00 PM0.00161205/03/2016 18:3036.74                                                    0.24
05/03/20167:00:00 PM005/03/2016 19:0034.35                                                         -  
05/03/20167:30:00 PM005/03/2016 19:3034.44                                                         -  
05/03/20168:00:00 PM005/03/2016 20:0034.01                                                         -  
05/03/20168:30:00 PM005/03/2016 20:3034.01                                                         -  
05/03/20169:00:00 PM005/03/2016 21:0033.97                                                         -  
05/03/20169:30:00 PM005/03/2016 21:3033.92                                                         -  
05/03/201610:00:00 PM005/03/2016 22:0032                                                         -  
05/03/201610:30:00 PM005/03/2016 22:3033.35                                                         -  
05/03/201611:00:00 PM005/03/2016 23:0033.99                                                         -  
05/03/201611:30:00 PM005/03/2016 23:3033.95                                                         -  
05/03/201611:59:59 PM006/03/2016 0:0033.06                                                         -  
06/03/201612:30:00 AM006/03/2016 0:3030.64                                                         -  
06/03/20161:00:00 AM006/03/2016 1:0030.37                                                         -  
06/03/20161:30:00 AM006/03/2016 1:3031.85                                                         -  
06/03/20162:00:00 AM006/03/2016 2:0030.64                                                         -  
06/03/20162:30:00 AM006/03/2016 2:3029.97                                                         -  
06/03/20163:00:00 AM006/03/2016 3:0029.96                                                         -  
06/03/20163:30:00 AM006/03/2016 3:3029.52                                                         -  
06/03/20164:00:00 AM006/03/2016 4:0029.53                                                         -  
06/03/20164:30:00 AM006/03/2016 4:3029.91                                                         -  
06/03/20165:00:00 AM006/03/2016 5:0030.1                                                         -  
06/03/20165:30:00 AM006/03/2016 5:3029.25                                                         -  
06/03/20166:00:00 AM006/03/2016 6:0029.17                                                         -  
06/03/20166:30:00 AM0.18570706/03/2016 6:3029.65                                                  29.13
06/03/20167:00:00 AM1.09672306/03/2016 7:0030.16                                                171.47
06/03/20167:30:00 AM2.36287906/03/2016 7:3030.91                                                367.68
06/03/20168:00:00 AM2.51695506/03/2016 8:0030.76                                                392.02
06/03/20168:30:00 AM2.87430906/03/2016 8:3032.57                                                442.57
06/03/20169:00:00 AM4.87899706/03/2016 9:0035.93                                                735.13
06/03/20169:30:00 AM4.61004806/03/2016 9:3037.34                                                688.22
06/03/201610:00:00 AM8.39221406/03/2016 10:0035.6                                            1,267.20
06/03/201610:30:00 AM8.80399406/03/2016 10:3034.73                                            1,336.91
06/03/201611:00:00 AM9.28897406/03/2016 11:0047.18                                            1,296.90
06/03/201611:30:00 AM9.259906/03/2016 11:3050.18                                            1,265.55
06/03/201612:00:00 PM9.17706806/03/2016 12:0050.54                                            1,250.98
06/03/201612:30:00 PM9.30299506/03/2016 12:3049.97                                            1,273.35
06/03/20161:00:00 PM9.15384306/03/2016 13:0061.52                                            1,149.04
06/03/20161:30:00 PM8.98968206/03/2016 13:3066.18                                            1,087.27
06/03/20162:00:00 PM8.73840706/03/2016 14:0057.67                                            1,129.95
06/03/20162:30:00 PM8.20095806/03/2016 14:3058.12                                            1,056.83
06/03/20163:00:00 PM7.61639306/03/2016 15:0078.85                                                826.34
06/03/20163:30:00 PM6.79472606/03/2016 15:3082.31                                                714.09
06/03/20164:00:00 PM5.82829306/03/2016 16:0072.86                                                666.65
06/03/20164:30:00 PM4.64307706/03/2016 16:3067.6                                                555.08
06/03/20165:00:00 PM3.25488606/03/2016 17:0097.99                                                291.92
06/03/20165:30:00 PM1.70042706/03/2016 17:3044.37                                                242.10
06/03/20166:00:00 PM0.31834306/03/2016 18:0042.35                                                  45.96
06/03/20166:30:00 PM0.05984406/03/2016 18:3043.99                                                    8.54
06/03/20167:00:00 PM006/03/2016 19:00155.86                                                         -  
06/03/20167:30:00 PM006/03/2016 19:30118.28                                                         -  
06/03/20168:00:00 PM006/03/2016 20:0060.66                                                         -  
06/03/20168:30:00 PM006/03/2016 20:3040.52                                                         -  
06/03/20169:00:00 PM006/03/2016 21:0033.8                                                         -  
06/03/20169:30:00 PM006/03/2016 21:3032.19                                                         -  
06/03/201610:00:00 PM006/03/2016 22:0030.32                                                         -  
06/03/201610:30:00 PM006/03/2016 22:3031.92                                                         -  
06/03/201611:00:00 PM006/03/2016 23:0031.73                                                         -  
06/03/201611:30:00 PM006/03/2016 23:3032.39                                                         -  
06/03/201611:59:59 PM007/03/2016 0:0030.81                                                         -  
07/03/201612:30:00 AM007/03/2016 0:3030.26                                                         -  
07/03/20161:00:00 AM007/03/2016 1:0030.13                                                         -  
07/03/20161:30:00 AM007/03/2016 1:3029.65                                                         -  
07/03/20162:00:00 AM007/03/2016 2:0029.8                                                         -  
07/03/20162:30:00 AM007/03/2016 2:3029.96                                                         -  
07/03/20163:00:00 AM007/03/2016 3:0029.96                                                         -  
07/03/20163:30:00 AM007/03/2016 3:3029.96                                                         -  
07/03/20164:00:00 AM007/03/2016 4:0029.96                                                         -  
07/03/20164:30:00 AM007/03/2016 4:3031.22                                                         -  
07/03/20165:00:00 AM007/03/2016 5:0032.05                                                         -  
07/03/20165:30:00 AM007/03/2016 5:3039.3                                                         -  
07/03/20166:00:00 AM007/03/2016 6:0033.33                                                         -  
07/03/20166:30:00 AM0.05584407/03/2016 6:3038.43                                                    8.28
07/03/20167:00:00 AM0.42487407/03/2016 7:0063.4                                                  52.55
07/03/20167:30:00 AM0.74835907/03/2016 7:3043.99                                                106.83
07/03/20168:00:00 AM1.24931507/03/2016 8:0047.32                                                174.25
07/03/20168:30:00 AM1.55572707/03/2016 8:3055.48                                                204.52
07/03/20169:00:00 AM2.12205607/03/2016 9:0043.94                                                303.03
07/03/20169:30:00 AM4.12334707/03/2016 9:3046.13                                                579.95
07/03/201610:00:00 AM8.31254307/03/2016 10:0048.09                                            1,153.14
07/03/201610:30:00 AM8.76793207/03/2016 10:3048.42                                            1,213.47
07/03/201611:00:00 AM9.22031107/03/2016 11:0066.58                                            1,111.54
07/03/201611:30:00 AM9.41055807/03/2016 11:3055.6                                            1,236.01
07/03/201612:00:00 PM9.36318507/03/2016 12:0054.47                                            1,240.19
07/03/201612:30:00 PM9.24749407/03/2016 12:3050.01                                            1,265.39
07/03/20161:00:00 PM9.0653107/03/2016 13:0057.61                                            1,172.76
07/03/20161:30:00 PM8.84536807/03/2016 13:3070.03                                            1,036.35
07/03/20162:00:00 PM8.42718107/03/2016 14:0055.19                                            1,110.25
07/03/20162:30:00 PM7.99785207/03/2016 14:3054                                            1,063.04
07/03/20163:00:00 PM7.33464707/03/2016 15:0059.01                                                938.78
07/03/20163:30:00 PM6.5254307/03/2016 15:3068                                                777.56
07/03/20164:00:00 PM5.58482407/03/2016 16:0064.72                                                683.48
07/03/20164:30:00 PM4.43941307/03/2016 16:3056.63                                                578.59
07/03/20165:00:00 PM2.03431907/03/2016 17:0054.95                                                268.49
07/03/20165:30:00 PM1.70423307/03/2016 17:3040.02                                                249.93
07/03/20166:00:00 PM0.42956207/03/2016 18:0036.17                                                  64.62
07/03/20166:30:00 PM0.04382407/03/2016 18:3034.05                                                    6.68
07/03/20167:00:00 PM007/03/2016 19:0046.61                                                         -  
07/03/20167:30:00 PM007/03/2016 19:3040.06                                                         -  
07/03/20168:00:00 PM007/03/2016 20:0041.04                                                         -  
07/03/20168:30:00 PM007/03/2016 20:3041.12                                                         -  
07/03/20169:00:00 PM007/03/2016 21:0035.1                                                         -  
07/03/20169:30:00 PM007/03/2016 21:3036.3                                                         -  
07/03/201610:00:00 PM007/03/2016 22:0033.96                                                         -  
07/03/201610:30:00 PM007/03/2016 22:3034                                                         -  
07/03/201611:00:00 PM007/03/2016 23:0036.92                                                         -  
07/03/201611:30:00 PM007/03/2016 23:3041.75                                                         -  
07/03/201611:59:59 PM008/03/2016 0:0040.16                                                         -  
08/03/201612:30:00 AM008/03/2016 0:3033.91                                                         -  
08/03/20161:00:00 AM008/03/2016 1:0034.34                                                         -  
08/03/20161:30:00 AM008/03/2016 1:3030.69                                                         -  
08/03/20162:00:00 AM008/03/2016 2:0032.08                                                         -  
08/03/20162:30:00 AM008/03/2016 2:3031.47                                                         -  
08/03/20163:00:00 AM008/03/2016 3:0030.68                                                         -  
08/03/20163:30:00 AM008/03/2016 3:3031.02                                                         -  
08/03/20164:00:00 AM008/03/2016 4:0032.01                                                         -  
08/03/20164:30:00 AM008/03/2016 4:3033.86                                                         -  
08/03/20165:00:00 AM008/03/2016 5:0033.71                                                         -  
08/03/20165:30:00 AM008/03/2016 5:3047.71                                                         -  
08/03/20166:00:00 AM0.00002108/03/2016 6:0032.89                                                    0.00
08/03/20166:30:00 AM0.17633108/03/2016 6:3037.66                                                  26.27
08/03/20167:00:00 AM1.04074808/03/2016 7:0083.86                                                107.79
08/03/20167:30:00 AM2.48586108/03/2016 7:3041.46                                                361.04
08/03/20168:00:00 AM3.99929108/03/2016 8:0047.04                                                558.92
08/03/20168:30:00 AM5.32438908/03/2016 8:3051.35                                                721.56
08/03/20169:00:00 AM6.46143408/03/2016 9:0055.66                                                848.28
08/03/20169:30:00 AM7.42274908/03/2016 9:3061.11                                                934.74
08/03/201610:00:00 AM8.18007808/03/2016 10:0066.1                                                989.99
08/03/201610:30:00 AM8.72711708/03/2016 10:3060.88                                            1,100.97
08/03/201611:00:00 AM9.07204208/03/2016 11:0060.99                                            1,143.50
08/03/201611:30:00 AM9.29153308/03/2016 11:3069.23                                            1,095.93
08/03/201612:00:00 PM9.31484408/03/2016 12:0091.29                                                896.75
08/03/201612:30:00 PM9.35251908/03/2016 12:3091.61                                                897.43
08/03/20161:00:00 PM9.29847908/03/2016 13:0099.23                                                822.62
08/03/20161:30:00 PM9.05823608/03/2016 13:30139.85                                                439.78
08/03/20162:00:00 PM8.72389308/03/2016 14:0099.6                                                768.61
08/03/20162:30:00 PM8.26794208/03/2016 14:30160.36                                                234.77
08/03/20163:00:00 PM7.60142608/03/2016 15:00174.51                                                110.15
08/03/20163:30:00 PM6.78803708/03/2016 15:30216.31                                             (180.47)
08/03/20164:00:00 PM5.77326408/03/2016 16:0082.17                                                607.54
08/03/20164:30:00 PM4.57749108/03/2016 16:3036.51                                                687.09
08/03/20165:00:00 PM3.18600908/03/2016 17:0080.05                                                341.91
08/03/20165:30:00 PM1.69827708/03/2016 17:3048.17                                                235.46
08/03/20166:00:00 PM0.33879308/03/2016 18:0041.29                                                  49.26
08/03/20166:30:00 PM0.05915508/03/2016 18:3020.89                                                    9.79
08/03/20167:00:00 PM008/03/2016 19:00109.32                                                         -  
08/03/20167:30:00 PM008/03/2016 19:3069.17                                                         -  
08/03/20168:00:00 PM008/03/2016 20:0045.41                                                         -  
08/03/20168:30:00 PM008/03/2016 20:3053.15                                                         -  
08/03/20169:00:00 PM008/03/2016 21:0045.98                                                         -  
08/03/20169:30:00 PM008/03/2016 21:3039.22                                                         -  
08/03/201610:00:00 PM008/03/2016 22:0035.81                                                         -  
08/03/201610:30:00 PM008/03/2016 22:30118.51                                                         -  
08/03/201611:00:00 PM008/03/2016 23:0045.38                                                         -  
08/03/201611:30:00 PM008/03/2016 23:3040.38                                                         -  
08/03/201611:59:59 PM009/03/2016 0:0037.47                                                         -  
