Government funding for public EV chargers
To support the community’s transition to EVs, the ACT Government is currently funding the rollout of public EV chargers through grant funding for EV charge point operators to support the establishment of a sustainable EV charging industry and install EV chargers at locations where the community needs them most.
Public EV chargers funded by ACT Government
As of August 2025, 62 public EV chargers with 106 charging bays have received ACT Government funding. Find out below which public chargers in your area are Government funded.
*Charging bays refers to the maximum number of vehicles that can be charged at one time. For example, one charger with two charging bays means that there are two parking spots available for two EVs to charge at the one time.
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
2 | 4 | 22kW AC | Bring your own Type 1 or Type 2 |
Sentinel Apartments 39 Benjamin Way, Belconnen |
3 | 3 | 22kW AC | Type 2 |
Raiders Belconnen 155 Hardwick Crescent, Holt |
1 | 2 | 150kW DC | CCS2 & CHAdeMO |
Jamison Plaza Jamison Centre, Macquarie |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
2 | 4 | 22kW AC | Bring your own Type 1 or Type 2 | Amaroo Shops Amaroo Village Shopping Centre, Amaroo |
2 | 2 | 22kW AC | Type 2 | Raiders Club Gungahlin 2/24 Ernest Cavanagh St, Gungahlin |
2 | 4 | 50kW DC | CCS2 and CHAdeMO | Casey Market Town 15 Kingsland Pd, Casey |
3 | 6 | 150kW DC | CCS2 and CHAdeMO | Gungahlin Marketplace Gozzard St, Gungahlin |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
3 | 5 | 200kW DC | CCS2 |
ANU Fulton Muir Building 95 Daley Rd, Acton |
3 | 6 | 150 kW DC | CCS2 |
Next Gen Canberra 1 Riggall Pl, Lyneham |
1 | 2 | 7kW AC | Bring your own Type 1 or Type 2 |
Coventry Apartments Wilson Car Park 12 Challis Street Dickson |
1 | 2 | 11kW AC | Bring your own Type 1 or Type 2 |
Australian Croatian Club 68 McCaughey St, Turner |
1 | 2 | 22kW AC | Bring your own Type 1 or Type 2 |
The Tradies Dickson 2A Badham St, Dickson |
3 | 6 | 150kW DC | CCS2 and CHAdeMO |
ANU School of Art & Design Repertory Lane, ANU Acton Campus |
2 | 4 | 75kW DC | CCS2 & CHAdeMO |
Hobart Place carpark Hobart Place, Civic |
1 | 2 | 75kW | CCS2 |
Arte Braddon 10/12 Lonsdale St, Braddon |
4 | 7 |
75 kW DC 22 kW AC |
CCS2 and CHAdeMO Bring your own Type 2 |
Watson St 34 Watson St, Turner |
4 | 8 |
75 kW DC 22 kW AC |
CCS2 Bring your own Type 2 |
Southwell Park
10 Mouat St, Lyneham |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
2 | 2 | 7kW AC | Type 2 | Eastlake Football Club 3 Oxley St, Griffith |
2 | 2 | 50kW DC | CCS2 and CHAdeMO | Hotel Realm 6 Burbury Close, Barton |
3 | 6 | 150kW DC | CCS2 and CHAdeMO | Royal Australian Mint 62-114 Denison Street Deakin |
2 | 4 | 22kW AC | Bring your own Type 1 or Type 2 | Kingsborough Village Complex 10 Parbery Lane, Kingston |
2 | 2 | 22kW AC | Type 2 | Harmonie German Club 49 Jerrabomberra Ave, Narrabundah |
2 | 4 | 50kW DC | CCS2 & CHAdeMO | Curtin Shops 51 Curtin Place, Curtin |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
1 | 2 | 22kW AC | Bring your own Type 1 or Type 2 | Raiders Club Weston 1 Brierly St, Weston ACT 2611, Australia |
1 | 2 | 22kW AC | Bring your own Type 1 or Type 2 | Canberra Irish Club 6 Parkinson St, Weston |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
2 | 4 | 50kW DC | CCS2 and CHAdeMO | Curtin Shops 51 Curtin Pl, Curtin |
2 | 4 | 22kW AC | Bring your own Type 1 or Type 2 | Woden Southern Cross Club 92-96 Corinna St, Phillip |
2 | 2 | 22kW AC | Type 2 | Mawson Club 10 Heard St, Mawson |
Number of chargers | Number of charging bays | Charger type | Plug type | Location |
---|---|---|---|---|
2 | 4 | 22kW AC | Bring your own Type 1 or Type 2 | Tuggeranong Southern Cross Club Cnr Pitman &, Holwell St, Greenway |
2 | 2 | 7kW AC | Type 2 | Murrumbidgee Country Club 161 Kambah Pool Rd, Kambah |
1 | 2 | 150kW DC | CCS2 & CHAdeMO | Calwell Shopping Centre 9 Webber Crescent, Calwell |

Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.