Green dates
Term 1
| Focus Area | Event | Date |
|---|---|---|
| Waste | Schools Clean up Australia Day | 28 February Sunday Week 4 |
| Biodiversity | World Wildlife Day | 3 March Monday Week 5 |
| Biodiversity | International Day of Forests | 21 March Friday Week 7 |
| Water | World Water Day | 21 March Friday Week 7 |
| Transport | National Ride2School Day | 21 March Friday Week 7 |
| Energy | Earth Hour Schools Day | 22 March Saturday Week 7/8 |
Term 2
| Focus Area | Event | Date |
|---|---|---|
| Waste | International Composting Awareness Week | 4-10 May Week 2 |
| Transport | National Walk Safely to School Day | 16 May Friday Week 3 |
| Biodiversity | World Bee Day | 20 May Tuesday Week 4 |
| Biodiversity | International Day for Biological Diversity | 22 May Thursday Week 4 |
| Transport | World Bicycle Day | 3 June Tuesday Week 6 |
| Biodiversity | World Environment Day | 5 June Thursday Week 6 |
| Water | World Ocean Day | 8 June Sunday Week 6 |
| Waste | Plastic Free July | July Week 10 |
Term 3
| Focus Area | Event | Date |
|---|---|---|
| Waste | Plastic Free July | July Weeks 1 & 2 |
| Biodiversity | Schools National Tree Day | 25 July Friday Week 1 |
| Biodiversity | Landcare Week | 4-10 August Week 3 |
| Waste | Keep Australia Beautiful Week | 4-10 August Week 3 |
| Biodiversity | National Threatened Species Day | 7 September Sunday Week 7 |
| Transport | International Day of Clean Air for Blue Skies | 7 September Sunday Week 7 |
Term 4
| Focus Area | Event | Date |
|---|---|---|
| Biodiversity | Aussie Backyard Bird Count | 20-26 October Week 2 |
| Water | National Water Week | 20-26 October Week 2 |
| Waste | National Recycling Week | 10-16 November Week 5 |
| Biodiversity | Australian Pollinator Week | 8-16 November Weeks 5 |
| Water | World Toilet Day | 19 November Wednesday Week 6 |
Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.
