Q3 2015-16
AAD - FRV Settlements - Q3 2015-16 Spreadsheet (662KB)
Nominal output (MW) | Cost of installing the connection ($) | Cost of maintaining the connection ($) | Quantity of electricity supplied this quarter (MWh) | Spot price value for the electricity ($) | FiT support payment paid this quarter ($) |
---|---|---|---|---|---|
10,252.88 | Refer to attached spreadsheets | $1,391,527.39 |
Date | Quantity of
electricity supplied this quarter (MWh) | Fit Support payment paid |
---|---|---|
Jan-16 | 3,086.16 | 401,153.95 |
Feb-16 | 3,807.15 | 540,260.53 |
Mar-16 | 3,359.57 | 450,112.91 |
QTR 3 Total | 10,252.88 | 1,391,527.39 |

Acknowledgement of Country
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.